|
East Los Angeles at Southwestern College - Chula Vista, CA 10/5/2019 - 6:00 |
|
|
East Los Angeles
17 |
Southwestern
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles (2-3) | 0 | 7 | 10 | 0 | 17 |
| Southwestern (4-1) | 14 | 0 | 6 | 7 | 27 |
| Chula Vista, CA | DeVore Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Southwestern | 1 | 15:00 | 00:15 | ELA50 | 1 | 50 | TD |
| East Los Angeles | 1 | 14:36 | 01:39 | ELA25 | 3 | 1 | PUNT |
| Southwestern | 1 | 12:57 | 03:24 | ELA36 | 6 | 64 | TD |
| East Los Angeles | 1 | 09:22 | 01:52 | ELA27 | 3 | 4 | PUNT |
| Southwestern | 1 | 07:30 | 02:14 | ELA27 | 4 | 20 | PUNT |
| East Los Angeles | 1 | 05:16 | 04:29 | ELA09 | 8 | 31 | PUNT |
| Southwestern | 1 | 00:47 | 02:49 | ELA20 | 8 | 57 | FGA |
| East Los Angeles | 2 | 12:58 | 03:57 | ELA23 | 6 | 28 | PUNT |
| Southwestern | 2 | 09:01 | 02:57 | ELA32 | 6 | 12 | PUNT |
| East Los Angeles | 2 | 06:04 | 02:32 | ELA48 | 6 | 52 | TD |
| Southwestern | 2 | 03:22 | 01:27 | ELA32 | 4 | 13 | PUNT |
| East Los Angeles | 2 | 01:55 | 01:26 | ELA33 | 7 | 14 | PUNT |
| Southwestern | 2 | 00:29 | 00:29 | ELA35 | 1 | 0 | HALF |
| East Los Angeles | 3 | 14:51 | 04:49 | ELA10 | 10 | 90 | TD |
| Southwestern | 3 | 09:46 | 01:25 | ELA38 | 5 | 62 | TD |
| East Los Angeles | 3 | 08:12 | 01:30 | ELA39 | 3 | -15 | PUNT |
| Southwestern | 3 | 06:42 | 02:54 | ELA42 | 8 | -8 | FUMB |
| East Los Angeles | 3 | 03:48 | 00:49 | SWC34 | 4 | 1 | FG |
| Southwestern | 3 | 02:53 | 02:59 | ELA32 | 5 | 19 | PUNT |
| East Los Angeles | 4 | 14:54 | 04:12 | ELA15 | 10 | 50 | DOWNS |
| Southwestern | 4 | 10:42 | 03:55 | ELA35 | 9 | 65 | TD |
| East Los Angeles | 4 | 06:40 | 02:34 | ELA32 | 6 | 18 | DOWNS |
| Southwestern | 4 | 04:06 | 04:06 | ELA50 | 8 | 46 | HALF |
