|
SOUTHWESTERN at GROSSMONT - Grossmont College 9/5/2015 - 3:00 |
|
|
Southwestern
10 |
Grossmont
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (0-1) | 3 | 0 | 0 | 7 | 10 |
| Grossmont (1-0) | 7 | 21 | 14 | 10 | 52 |
| Grossmont College | Mashin-Roth | |||||
| Prd | Time | Scoring Summary | Southwestern - Grossmont |
|---|---|---|---|
| 1 | 10:46 |
Southwestern
- Omar Hernandez 20 yd field goal.
Drive: 4 plays, 1 yards in 1:42. |
3 - 0 |
| 1 | 04:59 | Grossmont - M. Carrillo pass complete to Sergio Bailey for 17 yards to the SWC00, TOUCHDOWN, clock 04:59. (Jordan Reece kick is good). | 3 - 7 |
| 2 | 08:27 | Grossmont - Tommy Pistone pass complete to Sergio Bailey for 23 yards to the SWC00, TOUCHDOWN, clock 08:27. (Jordan Reece kick is good). | 3 - 14 |
| 2 | 07:52 | Grossmont - Tommy Pistone pass complete to Adrian Tolbert for 26 yards to the SWC00, TOUCHDOWN, clock 07:52. (Jordan Reece kick is good). | 3 - 21 |
| 2 | 02:52 | Grossmont - Thomas McDonald rush for 1 yard to the SWC00, TOUCHDOWN, clock 02:52. (Jordan Reece kick is good). | 3 - 28 |
| 3 | 10:11 | Grossmont - C. Brooks pass complete to Andre Price for 33 yards to the SWC00, TOUCHDOWN, clock 10:11. (Jordan Reece kick is good). | 3 - 35 |
| 3 | 04:00 | Grossmont - M. Carrillo pass complete to Andre Price for 10 yards to the SWC00, TOUCHDOWN, clock 04:00. (Jordan Reece kick is good). | 3 - 42 |
| 4 | 14:09 | Grossmont - Nehemiah Brown rush for 14 yards to the SWC00, TOUCHDOWN, clock 14:09. (Jordan Reece kick is good). | 3 - 49 |
| 4 | 12:00 | Grossmont - Jordan Reece 35 yd field goal. | 3 - 52 |
| 4 | 07:08 | Southwestern - Luke Napolitano rush for 3 yards to the GROS00, TOUCHDOWN, clock 07:08. (Omar Hernandez kick is good). | 10 - 52 |
| Southwestern | Statistics | Grossmont |
|---|---|---|
| 10 | FIRST DOWNS | 33 |
| 6 3 1 |
Passing Rushing Penalty |
19 12 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 181 | TOTAL OFFENSE | 595 |
| 56 3.2 |
Total Offensive Plays Average gain per play |
87 6.8 |
| 139 | NET YARDS PASSING | 436 |
| 18-32
4.3 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-45
9.7 2-20 0 |
| 42 | NET YARDS RUSHING | 159 |
| 24 1.8 |
Rushing Attempts Average gain per rush |
42 3.8 |
| 8-300 | PUNTS: Number-Yards | 4-179 |
| 37.5 | Average | 44.8 |
| 189 | TOTAL RETURN YARDS | 7 |
| 0 0 8-189 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 0 0 2-0 |
| 8-62 | PENALTIES: Number-Yards | 13-108 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-20 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 21:13 | TIME OF POSSESSION | 38:47 |
Southwestern |
Grossmont |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Dominic Morgan | 7 | 0 | 7 | - | - | - | - | ||||
| 10 | Niko Hammond | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 18 | Alex Shellwood | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5 | Chris Farrell | 4 | 0 | 4 | 1 - 9 | 2 - 11 | - | - | 1 | |||
| 23 | Shareef Shabazz | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Victor Ramirez | 4 | 0 | 4 | - | 2 - 8 | 1-0 | - | 1 | |||
| 13 | James Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Kevin Gaines | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Austin Molina | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | David Blevins | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Hayden Herrington | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Rasheed Farha | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 19 | Josh Christopher | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 34 | Trevor Kemp | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Connal Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Dustin Kimbell | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Jesse Hawk | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jaquiel Bradford | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 95 | Mahmoud Mansour | 2 | 0 | 2 | 1 - 11 | 2 - 12 | - | - | ||||
| 3 | Kayo Hannah | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Luke Napolitano | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Xavier Guillory | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Alonzo Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Montezuma Santos | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 72 | Eric Lagasse | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Theartis Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | David Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zack Kozlik | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 10 | 70 | 2 - 20 | 9 - 40 | 2-0 | - | 3 | 2 | |||
| # | Grossmont | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Davaughn Murray | 3 | 2 | 5 | - | 0.5 - 1 | - | 1-0 | ||||
| 55 | Nick Galatis | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 47 | Rueben Leasau | 4 | 0 | 4 | - | 2 - 3 | - | - | 1 | |||
| 4 | Derrell Whitaker | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 8 | David Lewis | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Hunter Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Airric Parker | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Kaleb Harstvedt | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jordan Arnold | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 24 | Tyneil Cooper | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 38 | Sowell Elder | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 40 | Cy Steele | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Phillip Diaz | 0 | 2 | 2 | - | - | - | - | ||||
| 66 | Trea Samifua | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Maurice Carnell IV | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Kurtis Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Jordan Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Armando Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Perry Afato | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Miracle Tausaga | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Josh Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Clay Cromwell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Anthony Davis | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 92 | Joe Gordon | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 41 | Cole Kidd | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 29 | Jemeil Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 12 | 52 | 1 - 11 | 8 - 28 | 1 | 2-0 | 2-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Grossmont College Stadium: Mashin-Roth Attendance: 400 |
Scorekeeper: Hilemon |
