|
SOUTHWEST at COMPTON - Compton, Calif. 11/15/2014 - 1 pm |
|
|
Southwestern
50 |
El Camino-Compton Center
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (9-1) | 23 | 21 | 6 | 0 | 50 |
| El Camino-Compton Center (0-10) | 6 | 0 | 8 | 14 | 28 |
| Compton, Calif. | Football Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - El Camino-Compton Center |
|---|---|---|---|
| 1 | 11:35 | Southwestern - Team safety | 2 - 0 |
| 1 | 09:49 | Southwestern - Perez, Luis pass complete to Mills, Kevin for 14 yards to the COMPTON00, TOUCHDOWN, clock 09:49. (Flatau, Jack kick is good). | 9 - 0 |
| 1 | 09:34 | El Camino-Compton Center - Kimbrough, M. rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 07:34. (Rideaux, J. kick blocked). | 9 - 6 |
| 1 | 07:34 | Southwestern - Paopao, I. pass complete to Bailey, Sergio for 39 yards to the COMPTON00, TOUCHDOWN, clock 02:28. (Flatau, Jack kick is good). | 16 - 6 |
| 1 | 02:28 | Southwestern - Perez, Luis pass complete to Mills, Kevin for 26 yards to the COMPTON00, TOUCHDOWN, clock 14:10. (Flatau, Jack kick is good). | 23 - 6 |
| 2 | 14:10 | Southwestern - Paopao, I. pass complete to Jackson, Tony for 1 yard to the COMPTON00, TOUCHDOWN, clock 05:45. (Herrera, A. kick is good). | 30 - 6 |
| 2 | 05:45 | Southwestern - NIckson, S. rush for 14 yards to the COMPTON00, TOUCHDOWN, clock 03:07. (Burgoin, A. kick is good). | 37 - 6 |
| 2 | 03:07 | Southwestern - Williams, Swain rush for loss of 5 yards to the COMPTON35, fumble by Williams, Swain recovered by SOUTHWES Flores, D. at COMPTON35, fumble forced by Flores, D., Flores, D. for 35 yards to the COMPTON00, TOUCHDOWN, clock 13:09. (Flatau, Jack kick is good). | 44 - 6 |
| 3 | 13:09 | Southwestern - Williams, Swain pass complete to Rideaux, J. for 14 yards to the SOUTHWES00, TOUCHDOWN, clock 05:10. (Burgoin, A. kick failed). | 50 - 6 |
| 3 | 05:10 | El Camino-Compton Center - Williams, Swain pass complete to Carr, Earl for 65 yards to the SOUTHWES00, TOUCHDOWN, clock 13:01. (2 pt conversion pass by Carr, Earl is good). | 50 - 14 |
| 4 | 13:01 | El Camino-Compton Center - Velasquez, Mark rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 07:02. (2 pt conversion pass by Allen, Daniel is good). | 50 - 22 |
| 4 | 07:02 |
El Camino-Compton Center
- Velasquez, Mark 1 yd run.
(2 pt conversion pass by Williams, Swain
failed).
Drive: 7 plays, 56 yards in 3:59. |
50 - 28 |
| Southwestern | Statistics | El Camino-Compton Center |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 12 10 1 |
Passing Rushing Penalty |
10 3 4 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 457 | TOTAL OFFENSE | 267 |
| 63 7.3 |
Total Offensive Plays Average gain per play |
72 3.7 |
| 284 | NET YARDS PASSING | 239 |
| 18-27
10.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-44
5.4 4-27 2 |
| 173 | NET YARDS RUSHING | 28 |
| 36 4.8 |
Rushing Attempts Average gain per rush |
28 1.0 |
| 3-119 | PUNTS: Number-Yards | 4-174 |
| 39.7 | Average | 43.5 |
| 121 | TOTAL RETURN YARDS | 244 |
| 3-31 5-64 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-64 8-180 1-0 |
| 10-109 | PENALTIES: Number-Yards | 11-67 |
| 5 -2 | FUMBLES: Number-Lost | 2 -1 |
| 4-27 | SACKS: Number-Yards | 0 0 |
| 2-26 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:20 | TIME OF POSSESSION | 33:40 |
Southwestern |
El Camino-Compton Center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Blake Wilson | 1 | 6 | 7 | - | 1.5 - 2 | - | - | 1 | |||
| 9 | Santana Leomiti | 3 | 3 | 6 | - | - | - | - | ||||
| 51 | Donald McCuddy | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 16 | Shareef Shabazz | 4 | 1 | 5 | - | - | - | - | ||||
| 52 | Mike Molina | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 8 | Ray Clapper | 2 | 1 | 3 | 1 - 6 | 2 - 10 | - | - | ||||
| 22 | Isaiah Young | 2 | 1 | 3 | - | 2 - 36 | - | - | ||||
| 94 | Xavier Tuitele | 2 | 1 | 3 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 7 | Divanuel Flores | 2 | 0 | 2 | - | 1 - 5 | 1 | 1-35 | 1-26 | 1 | ||
| 23 | Kevin Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Aaron Beasley | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Michael King | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Kalvin Waters | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 64 | Mohammed Mansour | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 93 | Sean Fuimaono | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Dorsey Norris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Ty Stevens | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 12 | Luis Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jamol Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | David Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marquel Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Connal Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Trevor Kemp | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jack Flatau | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jeffrey French | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Tyler Moreno | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Arturo Hurtado | 1 | 0 | 1 | - | 1 - 15 | 1 | - | - | |||
| 70 | John Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Hayden Long | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 98 | Davi David | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Dominic Morgan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 28 | 65 | 4 - 27 | 11 - 90 | 2 | 1-35 | 2-26 | 6 | 1 | 4 | |
| # | El Camino-Compton Center | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Maurice Simmons | 4 | 11 | 15 | - | 1 - 4 | - | - | ||||
| 20 | Alonzo Brown | 4 | 6 | 10 | - | 2.5 - 5 | - | - | 1 | |||
| 21 | Kenneth Forward | 4 | 5 | 9 | - | - | - | - | ||||
| 5 | Ryan Marine | 2 | 4 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 27 | Josh Lisby | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 80 | Kywan Owens | 4 | 1 | 5 | - | 1.5 - 6 | 1 | - | - | 2 | ||
| 25 | David Nubia | 2 | 2 | 4 | - | 1 - 2 | 1 | 1-9 | - | |||
| 91 | Steve Agramon | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Daniel Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Adrian West | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 23 | Mark Velasquez | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Dante Johnson | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 9 | Jodie Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Daniel Youngblood | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Mitchell Cid | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jeremiah Rideaux | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Juan Carlos Ayala | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 33 | 38 | 71 | - | 7 - 20 | 2 | 2-9 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Compton, Calif. Stadium: Football Stadium Attendance: 300 Weather: slighty cloudy, sun Temperature: 70's |
Referee: David Gutierrez Umpire: Mike Zele Head Linesman: Kevin Chinnock Line Judge: John Felactu Back Judge: McCullough Field Judge: Darnell Anderso Side Judge: Fred Hamsayeh |
