|
SBVC at southwestern college - Unknown 11/8/2014 - |
|
|
San Bernardino
44 |
Southwestern
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Bernardino | 13 | 16 | 8 | 7 | 44 |
| Southwestern | 6 | 17 | 20 | 3 | 46 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | San Bernardino - Southwestern |
|---|---|---|---|
| 1 | 08:29 |
Southwestern
- Anthony Herrera 26 yd field goal.
Drive: 14 plays, 71 yards in 3:59. |
0 - 3 |
| 1 | 03:56 | San Bernardino - Kendrick Dorn rush for 18 yards to the SWC00, TOUCHDOWN, clock 03:56. (Cody Madsen kick is good). | 7 - 3 |
| 1 | 02:58 | San Bernardino - Daniel Epperson pass complete to Lonnie Johnson for 13 yards to the SWC00, TOUCHDOWN, clock 02:58. (Cody Madsen kick failed). | 13 - 3 |
| 1 | 00:06 |
Southwestern
- Anthony Herrera 33 yd field goal.
Drive: 11 plays, 59 yards in 2:52. |
13 - 6 |
| 2 | 11:27 | San Bernardino - Daniel Epperson pass complete to D. Barrientos-J for 20 yards to the SWC00, TOUCHDOWN, clock 11:27. (Cody Madsen kick is good). | 20 - 6 |
| 2 | 09:42 | Southwestern - Luis Perez pass complete to Travis Gardner for 34 yards to the SBVC00, TOUCHDOWN, clock 09:42. (Anthony Herrera kick is good). | 20 - 13 |
| 2 | 06:03 | San Bernardino - Daniel Epperson pass complete to D. Barrientos-J for 17 yards to the SWC00, TOUCHDOWN, clock 06:03. (Cody Madsen kick failed). | 26 - 13 |
| 2 | 04:23 | Southwestern - Luis Perez pass complete to Sergio Bailey for 29 yards to the SBVC00, TOUCHDOWN, clock 04:23. (Anthony Herrera kick is good). | 26 - 20 |
| 2 | 01:29 |
Southwestern
- Anthony Herrera 25 yd field goal.
Drive: 9 plays, 32 yards in 2:06. |
26 - 23 |
| 2 | 00:24 |
San Bernardino
- Cody Madsen 29 yd field goal.
Drive: 8 plays, 63 yards in 1:05. |
29 - 23 |
| 3 | 11:06 | Southwestern - Luis Perez pass complete to Travis Gardner for 7 yards to the SBVC00, TOUCHDOWN, clock 11:06. (Anthony Herrera kick blocked). | 29 - 29 |
| 3 | 11:06 | San Bernardino - Stefen Kirkland 98 yd extra point return. | 31 - 29 |
| 3 | 10:59 | Southwestern - Alijah Watson rush for loss of 5 yards to the SBVC20, fumble by Alijah Watson recovered by SWC Blake Wilson at SBVC20, fumble forced by TEAM, Blake Wilson for 20 yards to the SBVC00, TOUCHDOWN, clock 10:59. (Anthony Herrera kick is good). | 31 - 36 |
| 3 | 08:50 | Southwestern - Cody Madsen punt 35 yards to the SBVC46, Malik Kimbrough return 46 yards to the SBVC00, TOUCHDOWN, clock 08:50. (Anthony Herrera kick is good). | 31 - 43 |
| 3 | 03:32 | San Bernardino - Kendrick Dorn rush for 5 yards to the SWC00, TOUCHDOWN, clock 03:32. (Cody Madsen kick failed). | 37 - 43 |
| 4 | 09:09 |
Southwestern
- Anthony Herrera 32 yd field goal.
Drive: 4 plays, 5 yards in 1:53. |
37 - 46 |
| 4 | 06:02 | San Bernardino - Kendrick Dorn rush for 2 yards to the SWC00, TOUCHDOWN, clock 06:02. (Cody Madsen kick is good). | 44 - 46 |
| San Bernardino | Statistics | Southwestern |
|---|---|---|
| 34 | FIRST DOWNS | 27 |
| 14 14 6 |
Passing Rushing Penalty |
15 5 7 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 503 | TOTAL OFFENSE | 423 |
| 90 5.6 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 266 | NET YARDS PASSING | 337 |
| 20-37
7.2 5-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-50
6.7 0-0 0 |
| 237 | NET YARDS RUSHING | 86 |
| 53 4.5 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 4-131 | PUNTS: Number-Yards | 5-171 |
| 32.8 | Average | 34.2 |
| 107 | TOTAL RETURN YARDS | 197 |
| 4-11 4-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-46 6-145 1-6 |
| 9-105 | PENALTIES: Number-Yards | 13-188 |
| 4 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 5-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 33:43 | TIME OF POSSESSION | 26:17 |
San Bernardino |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Bernardino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 11 | 0 | 11 | - | 3 - 4 | 1 | - | - | 1 | ||
| 28 | Kevin Stephenson | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 35 | Colbert Calhoun | 5 | 1 | 6 | - | - | - | - | ||||
| 41 | Neamitupou Tuifua | 3 | 3 | 6 | - | 0.5 - 2 | - | - | ||||
| 51 | Siala Siliga | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 94 | Spencer Hoff | 3 | 3 | 6 | - | 1.5 - 4 | - | - | ||||
| 12 | Stefen Kirkland | 3 | 2 | 5 | - | 1.5 - 3 | - | - | 1 | |||
| 22 | Angel Delgado | 3 | 2 | 5 | - | 1.5 - 6 | - | - | ||||
| 34 | Jeffery Harman | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 47 | Donchae Childs | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Leon Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Cody Madsen | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Lawrence Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Demetre Ramos-Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Victor Iosefa | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 52 | Zack Relyea | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Andrew Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Sergio Granados | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Branden McKinstry | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Shalon Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 29 | 76 | - | 9 - 20 | 1 | 1-0 | - | 3 | 1 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 13 | 0 | 13 | - | 1 - 3 | 2 | - | - | 1 | ||
| 52 | Mike Molina | 5 | 5 | 10 | 1.5 - 10 | 2 - 12 | - | - | ||||
| 1 | Dorsey Norris | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Lasaga Fuga | 5 | 2 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Ray Clapper | 3 | 2 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 14 | Aaron Leon | 4 | 1 | 5 | - | - | - | - | ||||
| 23 | Kevin Brown | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 93 | Sean Fuimaono | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 9 | Santana Leomiti | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | David Burrell | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 15 | Blake Wilson | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | 1-20 | - | |||
| 18 | Chris Kelly | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Isaiah Young | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Dominic Morgan | 2 | 0 | 2 | - | 1 - 2 | - | 1-6 | 1 | |||
| 50 | Kalvin Waters | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Donald McCuddy | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Malik Kimbrough | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Ty Stevens | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 26 | Marquel Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Connal Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Trevor Kemp | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jay Cyrus | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Estevan Rodriguez | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 54 | 28 | 82 | 5 - 31 | 8 - 40 | 3 | 2-20 | 1-6 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|
