|
SWC at SDM2014 - MESA COLLEGE 10/4/2014 - 6:00 PM |
|
|
Southwestern
55 |
San Diego Mesa
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (4-1) | 21 | 17 | 17 | 0 | 55 |
| San Diego Mesa (1-4) | 0 | 7 | 0 | 0 | 7 |
| MESA COLLEGE | | |||||
| Prd | Time | Scoring Summary | Southwestern - San Diego Mesa |
|---|---|---|---|
| 1 | 09:44 | Southwestern - Luis Perez pass complete to Kevin Mills for 7 yards to the SDM201400, TOUCHDOWN, clock 09:44. (Anthony Herrera kick is good). | 7 - 0 |
| 1 | 05:43 | Southwestern - Isaraelu Paopao pass complete to Sergio Bailey for 79 yards to the SDM201400, TOUCHDOWN, clock 05:43. (Anthony Herrera kick is good). | 14 - 0 |
| 1 | 04:25 | Southwestern - Isaraelu Paopao pass complete to Kevin Mills for 16 yards to the SDM201400, TOUCHDOWN, clock 04:25. (Anthony Herrera kick is good). | 21 - 0 |
| 2 | 14:00 |
Southwestern
- Jack Flatau 27 yd field goal.
Drive: 9 plays, 25 yards in 2:59. |
24 - 0 |
| 2 | 07:51 | Southwestern - Ens Taylor pass intercepted by Ty Stevens at the SWC30, Ty Stevens return 70 yards to the SDM201400, TOUCHDOWN, clock 07:51. (Anthony Herrera kick is good). | 31 - 0 |
| 2 | 04:11 | Southwestern - Isaraelu Paopao pass complete to Tony Jackson for 22 yards to the SDM201400, TOUCHDOWN, clock 04:11. (Jack Flatau kick is good). | 38 - 0 |
| 2 | 00:25 | San Diego Mesa - Ens Taylor pass complete to Chris White for 16 yards to the SWC00, TOUCHDOWN, clock 00:25. (C. Quinn kick is good). | 38 - 7 |
| 3 | 13:34 | Southwestern - Luis Perez pass complete to Travis Gardner for 34 yards to the SDM201400, TOUCHDOWN, clock 13:34. (Omar Hernandez kick is good). | 45 - 7 |
| 3 | 06:55 |
Southwestern
- A. Burgoin 28 yd field goal.
Drive: 11 plays, 37 yards in 5:47. |
48 - 7 |
| 3 | 04:59 | Southwestern - Devonta Wilson rush for 1 yard to the SDM201400, TOUCHDOWN, clock 04:59. (Anthony Herrera kick is good). | 55 - 7 |
| Southwestern | Statistics | San Diego Mesa |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 8 6 3 |
Passing Rushing Penalty |
7 5 2 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 341 | TOTAL OFFENSE | 202 |
| 62 5.5 |
Total Offensive Plays Average gain per play |
73 2.8 |
| 243 | NET YARDS PASSING | 96 |
| 14-22
11.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-34
2.8 5-37 3 |
| 98 | NET YARDS RUSHING | 106 |
| 40 2.5 |
Rushing Attempts Average gain per rush |
39 2.7 |
| 3-141 | PUNTS: Number-Yards | 8-250 |
| 47.0 | Average | 31.3 |
| 193 | TOTAL RETURN YARDS | 125 |
| 5-28 2-46 3-119 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 7-120 0 0 |
| 6-70 | PENALTIES: Number-Yards | 8-64 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-37 | SACKS: Number-Yards | 0 0 |
| 3-119 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:32 | TIME OF POSSESSION | 30:28 |
Southwestern |
San Diego Mesa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Donald McCuddy | 0 | 6 | 6 | - | - | - | - | ||||
| 7 | Divanuel Flores | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Blake Wilson | 3 | 2 | 5 | 1 - 7 | 1 - 7 | 1 | 1-9 | 1-33 | |||
| 34 | Trevor Kemp | 3 | 2 | 5 | 2 - 13 | 2.5 - 13 | - | - | ||||
| 52 | Mike Molina | 2 | 3 | 5 | - | 1.5 - 4 | 1-0 | - | ||||
| 1 | Dorsey Norris | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Tyler Moreno | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 29 | Connal Brown | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Lucas Martinez | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Michael King | 0 | 3 | 3 | - | - | - | - | ||||
| 61 | Alfred Llamas | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 64 | Mohammed Mansour | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Edward Hernandes | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Ray Clapper | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 14 | Aaron Leon | 1 | 1 | 2 | - | - | - | 1-16 | 1 | |||
| 30 | Eric Beckett | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Lasaga Fuga | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Santana Leomiti | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 16 | Shareef Shabazz | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Chris Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Andres M Burgoin | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Devonta Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Chyl Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kalvin Waters | 1 | 0 | 1 | 1 - 14 | 1 - 14 | - | - | ||||
| 54 | Arturo Hurtado | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Thomas Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Kody Downes | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Manny Salcedo | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | 0 | 1 | 1 | - | - | - | - | |||||
| 82 | Jasiri Harrison | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Juan Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | 1 | 0 | 1 | - | - | - | - | |||||
| 92 | Hayden Long | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Sean Fuimaono | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jamol Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Ty Stevens | 0 | 0 | 0 | - | - | - | 1-70 | 2 | |||
| TOTALS | 31 | 46 | 77 | 5 - 37 | 8 - 42 | 2 | 2-9 | 3-119 | 6 | |||
| # | San Diego Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Mike Nelson | 7 | 6 | 13 | - | 2 - 6 | - | - | 1 | |||
| 55 | Schleigh Devin | 4 | 5 | 9 | - | 1.5 - 4 | - | - | ||||
| 27 | Dominique Nelson | 3 | 4 | 7 | - | 1 - 4 | - | - | 1 | |||
| 9 | Brawnson Walter | 3 | 3 | 6 | - | 2 - 5 | - | - | ||||
| 8 | Stephen Adegoke | 1 | 4 | 5 | - | - | - | - | ||||
| 3 | Bo Kaimuloa | 1 | 3 | 4 | - | 1 - 2 | 1 | - | - | |||
| 13 | Tareq Abulebbeh | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Calvin Rogers | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Chris Herise | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Anastacio Romo | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Joe Simard | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Keone Spates | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Michael Shepherd | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 41 | Arthur Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Marcel Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Hussein Hussein | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Astian Agraz | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jalin Braxton | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 35 | Jake Larsen | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Fred Martey | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Giovanni Vinateri | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Courtney Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Will Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Frank Virgilio | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Salvador Osuna | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 48 | 80 | - | 9 - 24 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: MESA COLLEGE Attendance: 2000 Weather: WARM Temperature: 85 |
|
