|
SOUTHWES at LAPIERCE - LAPIERCE Sep 20 2014 - |
|
|
Southwestern
41 |
LA Pierce
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (3-0) | 10 | 10 | 14 | 7 | 41 |
| LA Pierce (1-1) | 7 | 7 | 0 | 0 | 14 |
| LAPIERCE | SHEPARD STADIUM | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| LA Pierce | 1 | 15:00 | 00:00 | SOUTHWES35 | 0 | 0 | KO |
| Southwestern | 1 | 15:00 | 07:40 | SOUTHWES25 | 5 | 18 | PUNT |
| LA Pierce | 1 | 07:20 | 00:14 | SOUTHWES39 | 1 | 61 | TD |
| Southwestern | 1 | 07:06 | 00:00 | SOUTHWES25 | 5 | 18 | PUNT |
| LA Pierce | 1 | 06:45 | 00:45 | SOUTHWES23 | 3 | 8 | PUNT |
| Southwestern | 1 | 06:00 | 00:30 | SOUTHWES38 | 11 | 53 | FG |
| LA Pierce | 1 | 05:25 | 02:25 | SOUTHWES21 | 2 | -7 | PUNT |
| Southwestern | 1 | 03:00 | 01:30 | SOUTHWES41 | 8 | 59 | TD |
| LA Pierce | 1 | 01:15 | 02:55 | SOUTHWES28 | 7 | 50 | FGA |
| Southwestern | 2 | 13:20 | 00:50 | SOUTHWES22 | 3 | -4 | PUNT |
| LA Pierce | 2 | 12:30 | 01:59 | SOUTHWES40 | 5 | 9 | PUNT |
| Southwestern | 2 | 10:31 | 00:12 | SOUTHWES17 | 1 | 0 | INT |
| LA Pierce | 2 | 10:19 | 00:00 | LAPIERCE00 | 0 | 0 | TD |
| Southwestern | 2 | 10:19 | 02:14 | SOUTHWES40 | 8 | 60 | TD |
| LA Pierce | 2 | 08:05 | 03:25 | SOUTHWES16 | 6 | 31 | DOWNS |
| Southwestern | 2 | 04:40 | 02:26 | LAPIERCE47 | 9 | 22 | FG |
| LA Pierce | 2 | 02:14 | 01:04 | SOUTHWES11 | 5 | 10 | PUNT |
| Southwestern | 2 | 01:10 | 01:10 | LAPIERCE42 | 5 | 17 | FGA |
| LA Pierce | 2 | 00:00 | 00:00 | SOUTHWES25 | 0 | 0 | HALF |
| Southwestern | 3 | 15:00 | 00:00 | SOUTHWES35 | 0 | 0 | KO |
| LA Pierce | 3 | 15:00 | 01:30 | SOUTHWES25 | 3 | 4 | PUNT |
| Southwestern | 3 | 13:30 | 02:48 | SOUTHWES40 | 10 | 60 | TD |
| LA Pierce | 3 | 10:42 | 02:00 | SOUTHWES25 | 3 | -5 | PUNT |
| Southwestern | 3 | 08:42 | 01:01 | LAPIERCE49 | 5 | 49 | TD |
| LA Pierce | 3 | 07:41 | 01:26 | SOUTHWES25 | 3 | 0 | PUNT |
| Southwestern | 3 | 06:15 | 01:45 | LAPIERCE48 | 3 | -10 | PUNT |
| LA Pierce | 3 | 04:30 | 02:00 | SOUTHWES25 | 5 | 47 | INT |
| Southwestern | 3 | 02:30 | 05:01 | SOUTHWES20 | 14 | 80 | TD |
| LA Pierce | 4 | 12:29 | 02:14 | SOUTHWES25 | 3 | -12 | PUNT |
| Southwestern | 4 | 10:15 | 02:15 | LAPIERCE46 | 3 | 3 | PUNT |
| LA Pierce | 4 | 08:00 | 03:30 | SOUTHWES04 | 8 | 24 | PUNT |
| Southwestern | 4 | 04:30 | 04:30 | SOUTHWES40 | 8 | 34 | HALF |
