|
CHAFFEY at Southwestern College - Unknown 11/16/2013 - 6:00pm |
|
|
Chaffey
39 |
Southwestern
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (9-1) | 3 | 10 | 20 | 6 | 39 |
| Southwestern (8-2) | 7 | 0 | 6 | 7 | 20 |
| Unknown | Olympian High School | |||||
| Prd | Time | Scoring Summary | Chaffey - Southwestern |
|---|---|---|---|
| 1 | 06:19 |
Chaffey
- Jacob Osborne 21 yd field goal.
Drive: 13 plays, 59 yards in 5:09. |
3 - 0 |
| 1 | 03:49 | Southwestern - Frank Foster rush for 9 yards to the CHAFFEY00, TOUCHDOWN, clock 03:49. (Van Saban kick is good). | 3 - 7 |
| 2 | 05:09 |
Chaffey
- Jacob Osborne 21 yd field goal.
Drive: 7 plays, 42 yards in 3:11. |
6 - 7 |
| 2 | 00:18 | Chaffey - Dimitri Morales pass complete to Martee Witt for 21 yards to the SWC00, TOUCHDOWN, clock 00:18. (Jacob Osborne kick is good). | 13 - 7 |
| 3 | 11:17 | Chaffey - Quincy Ross rush for 66 yards to the SWC00, TOUCHDOWN, clock 11:17. (David Young kick is good). | 20 - 7 |
| 3 | 08:27 | Chaffey - Dimitri Morales rush for 32 yards to the SWC00, TOUCHDOWN, clock 08:27. (David Young kick failed). | 26 - 7 |
| 3 | 03:21 | Chaffey - Dimitri Morales pass complete to Quincy Ross for 58 yards to the SWC00, TOUCHDOWN, clock 03:21. (David Young kick is good). | 33 - 7 |
| 3 | 01:32 | Southwestern - Frank Foster pass complete to Cameron Lee for 23 yards to the CHAFFEY00, TOUCHDOWN, clock 01:32. (2 pt conversion rush by Juan Luna failed). | 33 - 13 |
| 4 | 13:46 | Chaffey - Quincy Ross rush for 29 yards to the SWC00, TOUCHDOWN, clock 13:46. (2 pt conversion rush by Jacob Osborne fumbled - no score). | 39 - 13 |
| 4 | 12:51 | Southwestern - Frank Foster pass complete to DeSean Waters for 23 yards to the CHAFFEY00, TOUCHDOWN, clock 12:51. (Anthony Herrera kick is good). | 39 - 20 |
| Chaffey | Statistics | Southwestern |
|---|---|---|
| 30 | FIRST DOWNS | 20 |
| 8 21 1 |
Passing Rushing Penalty |
13 7 0 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 645 | TOTAL OFFENSE | 396 |
| 83 7.8 |
Total Offensive Plays Average gain per play |
76 5.2 |
| 188 | NET YARDS PASSING | 301 |
| 10-24
7.8 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-46
6.5 2-24 2 |
| 457 | NET YARDS RUSHING | 95 |
| 59 7.7 |
Rushing Attempts Average gain per rush |
30 3.2 |
| 3-104 | PUNTS: Number-Yards | 6-217 |
| 34.7 | Average | 36.2 |
| 70 | TOTAL RETURN YARDS | 82 |
| 2-1 3-56 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-75 2-7 |
| 7-88 | PENALTIES: Number-Yards | 5-51 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-24 | SACKS: Number-Yards | 3-16 |
| 2-13 | INTERCEPTIONS: Number-Yards | 2-7 |
| 35:32 | TIME OF POSSESSION | 24:28 |
Chaffey |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 16 | 0 | 16 | - | 3 - 8 | - | - | ||||
| 5 | Martee Witt | 7 | 2 | 9 | - | - | - | - | ||||
| 44 | Lenier Lee | 5 | 3 | 8 | - | - | - | - | ||||
| 21 | Reggie Lesueur | 5 | 1 | 6 | - | - | - | 1-7 | ||||
| 28 | Daniel Duarte | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Jerome Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Michael Neil | 2 | 1 | 3 | - | - | - | - | ||||
| 64 | Dillon Hedgpeth | 3 | 0 | 3 | 1 - 14 | 2 - 15 | - | - | ||||
| 7 | Michael Boyd | 2 | 0 | 2 | - | - | - | 1-6 | ||||
| 26 | Kendell Chambliss | 2 | 0 | 2 | - | 1 - 2 | - | - | 3 | |||
| 45 | Andrew Robateau | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 46 | Andron Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Juan Acosta | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | DeAnthony Johnson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 40 | Jordan Ah-honi | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Xerxes Savali | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 75 | Napoloeone Taufahema | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 92 | Brandon Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Angel Robles | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 54 | 14 | 68 | 2 - 24 | 10 - 42 | 0-0 | 2-13 | 4 | ||||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 12 | 0 | 12 | 1 - 7 | 3 - 10 | - | - | ||||
| 9 | Knaalid Abdullah | 8 | 3 | 11 | 1 - 5 | 1.5 - 6 | 1 | - | - | 1 | ||
| 6 | Daniel Castro | 6 | 4 | 10 | - | - | - | - | ||||
| 5 | David Clark | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 8 | Kiman Edwards | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Blake Wilson | 0 | 5 | 5 | - | 0.5 - 1 | - | 1-7 | ||||
| 30 | Daniel Flores | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 94 | Jalal Yousofzai | 2 | 2 | 4 | - | 1 - 9 | - | - | ||||
| 97 | Darrien Booker | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Vicente Stafford | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 63 | Ray Clapper | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Alfonso Hampton | 2 | 1 | 3 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 27 | Kevin Brown | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 33 | Jeremy Burgos | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 45 | Chris Farrel | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Esteven Rodriguez | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Tyler George | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Marcus Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ian Autman | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Andrell Snowden | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Richard T. Throne | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 32 | 85 | 3 - 16 | 9 - 34 | 1 | 0-0 | 2-7 | 4 | |||
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Olympian High School Attendance: 0 |
Scorekeeper: Samuel,Flores |
