|
Southwestern College at Chaffey College - Rancho Cucamonga, CA 11/10/2012 - 6:00 PM |
|
|
Southwestern
55 |
Chaffey
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (9-1, 7-0) | 24 | 14 | 10 | 7 | 55 |
| Chaffey (2-8, 2-5) | 0 | 19 | 0 | 6 | 25 |
| Rancho Cucamonga, CA | Grigsby Field | |||||
| Prd | Time | Scoring Summary | Southwestern - Chaffey |
|---|---|---|---|
| 1 | 14:38 | Southwestern - Brett Nelson pass complete to Bryant Mitchell for 71 yards to the CFFY0, 1ST DOWN SWC, TOUCHDOWN, clock 14:38. (Jovan Gonzales kick is good). | 7 - 0 |
| 1 | 09:03 |
Southwestern
- Jovan Gonzales 28 yd field goal.
Drive: 12 plays, 68 yards in 2:47. |
10 - 0 |
| 1 | 06:23 | Southwestern - Brett Nelson rush for 1 yard to the CFFY0, TOUCHDOWN, clock 06:23. (Jovan Gonzales kick is good). | 17 - 0 |
| 1 | 01:13 | Southwestern - Brett Nelson pass complete to Vernon Johnson for 25 yards to the CFFY0, 1ST DOWN SWC, TOUCHDOWN, clock 01:13. (Jovan Gonzales kick is good). | 24 - 0 |
| 2 | 11:48 | Southwestern - Brett Nelson pass complete to Myles Paul for 2 yards to the CFFY0, TOUCHDOWN, clock 11:48. (Jovan Gonzales kick is good). | 31 - 0 |
| 2 | 11:31 | Chaffey - Stewart,Harriso pass complete to Snowten,Jamie for 75 yards to the SWC0, 1ST DOWN CFFY, TOUCHDOWN, clock 11:31. (Zamudio,Erik kick is good). | 31 - 7 |
| 2 | 03:54 | Southwestern - Tyler Anderson rush for 5 yards to the CFFY0, TOUCHDOWN, clock 03:54. (Jovan Gonzales kick is good). | 38 - 7 |
| 2 | 01:03 | Chaffey - Stewart,Harriso pass complete to Gaines,Kendrick for 19 yards to the SWC0, 1ST DOWN CFFY, TOUCHDOWN, clock 01:03. (Zamudio,Erik kick blocked). | 38 - 13 |
| 2 | 00:30 | Chaffey - Frank Foster rush for loss of 3 yards to the SWC40, fumble by Frank Foster recovered by CFFY Evans,Garrett at SWC30, Evans,Garrett for 30 yards to the SWC0, TOUCHDOWN, clock 00:30. (DROP-KICK). | 38 - 19 |
| 3 | 10:52 | Southwestern - C Westbrook rush for 4 yards to the CFFY0, TOUCHDOWN, clock 10:52. (Jovan Gonzales kick is good). | 45 - 19 |
| 3 | 07:46 |
Southwestern
- Jovan Gonzales 30 yd field goal.
Drive: 6 plays, 16 yards in 1:54. |
48 - 19 |
| 4 | 10:00 | Chaffey - Coleman,Kelvin rush for 4 yards to the SWC0, TOUCHDOWN, clock 10:00. (2 pt conversion pass by Stewart,Harriso failed). | 48 - 25 |
| 4 | 05:48 | Southwestern - Stewart,Harriso pass intercepted by Daniel Castro at the CFFY49, Daniel Castro return 49 yards to the CFFY0, TOUCHDOWN, clock 05:48. (Jovan Gonzales kick is good). | 55 - 25 |
| Southwestern | Statistics | Chaffey |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 10 14 0 |
Passing Rushing Penalty |
7 2 5 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 289 | NET YARDS PASSING | 216 |
| 19-37
7.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31
7.0 3-16 4 |
| 254 | NET YARDS RUSHING | 36 |
| 54 4.7 |
Rushing Attempts Average gain per rush |
20 1.8 |
| 2-69 | PUNTS: Number-Yards | 7-236 |
| 34.5 | Average | 33.7 |
| 211 | TOTAL RETURN YARDS | 93 |
| 3-19 4-125 4-67 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-93 0 0 |
| 11-114 | PENALTIES: Number-Yards | 6-32 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-16 | SACKS: Number-Yards | 0-0 |
| 4-67 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:52 | TIME OF POSSESSION | 24:08 |
Southwestern |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jeremy Burgos | 1 | 5 | 6 | - | - | - | - | ||||
| 23 | Daniel Castro | 1 | 4 | 5 | - | - | - | 1-49 | ||||
| 2 | Donte Haddock | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 9 | Khaali Abdullah | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 32 | Delarosa Kellon | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 40 | David Clark | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 52 | Mike Molina | 2 | 1 | 3 | - | 1 - 9 | - | - | ||||
| 85 | Miguel Hodges | 2 | 1 | 3 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 93 | Sean Fuimano | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Larry Denson | 2 | 0 | 2 | - | - | - | 1-18 | 1 | |||
| 68 | Anthony Tapia | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Jamil Raymore | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 8 | Kyle Doton | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Eddie Vega | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Edwards Kiman | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | J. Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Cornner Power | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | I. Zamarron | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Tyler George | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Nathan Drum | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | A. Hampton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 94 | J. Yousufzal | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | B Saint-Louis | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Marcus Harris | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 5 | Robin Johnson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 20 | 30 | 3 - 16 | 5 - 27 | 1-0 | 4-67 | 4 | 1 | 3 | |||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Anderson Otuafi | 6 | 3 | 9 | - | 1 - 4 | - | - | 1 | |||
| 8 | Darian Lewis | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
| 21 | Steve Frank | 7 | 0 | 7 | - | - | - | - | ||||
| 45 | Andrew Robateau | 5 | 2 | 7 | - | 2 - 2 | - | - | ||||
| 17 | Chris Moberg | 4 | 2 | 6 | - | 1.5 - 5 | 1-0 | - | ||||
| 33 | Tavita Naeata | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 1 | Justen Jones | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 90 | Garrett Evans | 2 | 2 | 4 | - | - | 1-30 | - | ||||
| 9 | Kindrick Haynes | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | David Holligsworth | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Shawn Fox | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Tyler Nelson | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 93 | Marcel Buchanen | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 31 | Tejuan Rolison | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Oscar Velasco | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Alex Bromstead | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Davonte Manning | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kevin Hurd | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Daniel Yealu | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Patrick Austin | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Donte Libron | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Daniel Duarte | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Brandon Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Gabriel Anaya | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Christian Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Zack Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Trevor Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 22 | 0 - 0 | 7 - 21 | 2-30 | - | 2 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Stadium: Grigsby Field Attendance: 321 Weather: Fair Temperature: 53 Wind: W@16MPH |
Referee: Jim Johnson Umpire: Jason Logan Head Linesman: Ryan Bressler Line Judge: Tory Toyama Back Judge: Michael William Field Judge: Ron Fleming Side Judge: David Hardage Scorekeeper: Andrew Wheeler |
