#8 Madelyn Omelina (Guard) - Southwestern
gp
23
p
30
g
11
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 4 | ||
| Points | 30 | 6 | ||
| Goals | 11 | 1 | ||
| Assists | 19 | 5 | ||
| Shots | 30 | 10 | ||
| Shooting percentage | 36.7 | 10.0 | ||
| Steals | 20 | 5 | ||
| Turnovers | 19 | 2 | ||
| Blocks | 3 | 3 | ||
| Exclusions Drawn | 5 | 1 | ||
| Exclusions | 25 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 # | SWC Alumni | - | - | - | - | |
| Sep 6 | vs. Saddleback | L, 19-1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cypress | L, 21-7 | 1 | 1 | 0 | 1 |
| Sep 7 | vs. Santa Monica | W, 16-8 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Palomar | L, 18-8 | 1 | 1 | 0 | 1 |
| Sep 20 | vs. Ventura | L, 15-4 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. East Los Angeles | W, 18-3 | 1 | 3 | 2 | 1 |
| Sep 21 | vs. Sierra | L, 14-2 | 1 | 0 | 0 | 0 |
| Sep 21 | El Camino | L, 10-6 | 1 | 2 | 1 | 1 |
| Sep 27 | vs. American River | L, 20-9 | 1 | 2 | 2 | 0 |
| Sep 27 | at Marin | L, 14-6 | 1 | 1 | 1 | 0 |
| Oct 2 | at San Diego Miramar | L, 15-5 | 1 | 0 | 0 | 0 |
| Oct 4 | at Cerritos | W, 13-3 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Golden West | L, 20-6 | 1 | 4 | 1 | 3 |
| Oct 5 | vs. Cypress | L, 16-9 | 1 | 1 | 0 | 1 |
| Oct 5 | vs. San Diego Miramar | L, 14-7 | 1 | 3 | 1 | 2 |
| Oct 9 | at Palomar | L, 14-10 | 1 | 3 | 0 | 3 |
| Oct 11 | vs. Mt. San Antonio | L, 11-6 | - | - | - | - |
| Oct 11 | at Golden West | L, 20-8 | - | - | - | - |
| Oct 16 | Crafton Hills | L, 10-5 | 1 | 0 | 0 | 0 |
| Oct 23 | San Diego Mesa | - | - | - | - | |
| Oct 25 | at Golden West | L, 19-6 | 1 | 1 | 0 | 1 |
| Oct 25 | at Cerritos | W, 13-8 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. El Camino | W, 11-8 | 1 | 2 | 1 | 1 |
| Oct 26 | vs. Santa Monica | W, 12-4 | 1 | 0 | 0 | 0 |
| Oct 30 | Grossmont | L, 16-4 | 1 | 3 | 1 | 2 |
| Nov 8 | vs. Crafton Hills | L, 8-5 | 1 | 2 | 0 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 11 | 19 | 20 | 19 | 5 | 3 | 25 | 30 | 36.7 |
| Conference | 4 | 4 | 1 | 5 | 5 | 2 | 1 | 3 | 5 | 10 | 10.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 2 | 3 | 4 | 2 | 0 | 3 | 6 | 5 | 40.0 |
| Away | 7 | 7 | 1 | 5 | 6 | 2 | 3 | 0 | 8 | 8 | 12.5 |
| Neutral | 13 | 13 | 8 | 11 | 10 | 15 | 2 | 0 | 11 | 17 | 47.1 |
| - | |||||||||||
| Wins | 6 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 400.0 |
| Losses | 17 | 17 | 7 | 17 | 14 | 19 | 5 | 3 | 21 | 29 | 24.1 |
| - | |||||||||||
| September | 10 | 10 | 7 | 4 | 5 | 6 | 2 | 0 | 11 | 10 | 70.0 |
| October | 12 | 12 | 4 | 13 | 15 | 12 | 3 | 3 | 13 | 19 | 21.1 |
| November | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
