#12 Sa'Nye Harris (MB) - Southwestern
m
6
k/s
0.79
h %
.200
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 5 | ||
| Sets | 14 | 13 | ||
| Kills | 11 | 10 | ||
| Kills per set | 0.79 | 0.77 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 35 | 31 | ||
| Total Attacks per set | 2.50 | 2.38 | ||
| Hitting Percentage | .200 | .194 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 4 | ||
| Digs per set | 0.36 | 0.31 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.14 | 0.15 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 12.0 | 11.0 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | at Palomar | L, 3-0 |
| Oct 29 | Cuyamaca | L, 3-0 |
| Nov 5 | at San Diego Mesa | L, 3-0 |
| Nov 7 | MiraCosta | L, 3-0 |
| Nov 12 | at San Diego City | W, 3-1 |
| Nov 14 | Imperial Valley | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Allan Hancock | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. LA Harbor | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Antelope Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Diego Miramar | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Palomar | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 26 | at Cuyamaca | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Imperial Valley | W, 3-1 | 1 | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 17 | at San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Grossmont | L, 3-2 | - | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Imperial Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 14 | 11 | 0.79 | 4 | 35 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.36 | 0 | 2 | 2 | 0.14 | 12.0 | 0.9 |
| Total | 6 | 14 | 11 | 0.79 | 4 | 35 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.36 | 0 | 2 | 2 | 0.14 | 12.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 14 | 11 | 0.79 | 4 | 35 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.36 | 0 | 2 | 2 | 0.14 | 12.0 | 0.9 |
| Conference | 5 | 13 | 10 | 0.77 | 4 | 31 | .194 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 0 | 2 | 2 | 0.15 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 2 | 0.40 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 2 | 8 | 8 | 1.00 | 2 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.25 | 0 | 2 | 2 | 0.25 | 9.0 | 1.1 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 5 | 9 | 1.80 | 1 | 20 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 0 | 2 | 2 | 0.40 | 10.0 | 2.0 |
| Losses | 4 | 9 | 2 | 0.22 | 3 | 15 | -.067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 3 | 3 | 1 | 0.33 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 11 | 10 | 0.91 | 3 | 28 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.36 | 0 | 2 | 2 | 0.18 | 11.0 | 1.0 |
