#12 Estefania Toscano (MB/OH) - Southwestern
m
9
k/s
0.80
h %
.040
a/s
0.03
b/s
0.13
sa/s
0.03
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 30 | 14 | ||
| Kills | 24 | 14 | ||
| Kills per set | 0.80 | 1.00 | ||
| Errors | 20 | 8 | ||
| Total Attacks | 100 | 56 | ||
| Total Attacks per set | 3.33 | 4.00 | ||
| Hitting Percentage | .040 | .107 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.03 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.03 | 0.07 | ||
| Receptions | 3 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 9 | 4 | ||
| Digs per set | 0.30 | 0.29 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.13 | 0.14 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 16.5 | ||
| Points per set | 0.9 | 1.2 | ||
| Matches started | 9 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | at San Diego Mesa | L, 3-0 |
| Nov 1 | Grossmont | L, 3-0 |
| Nov 7 | SWC Alumni | |
| Nov 8 | at Imperial Valley | W, 3-0 |
| Nov 10 | at San Diego Miramar | L, 3-1 |
| Nov 13 | Palomar | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at Santa Ana | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 30 | at San Bernardino Valley | L, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | Cerritos | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Victor Valley | W, 3-2 | 1 | 5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Riverside | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Sep 15 | San Diego City | W, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 20 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Cuyamaca | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Imperial Valley | W, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 11 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Palomar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Diego City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Cuyamaca | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 # | SWC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 30 | 24 | 0.80 | 20 | 100 | .040 | 1 | 0.03 | 1 | 0.03 | 3 | 1 | 9 | 0.30 | 2 | 2 | 4 | 0.13 | 28.0 | 0.9 |
| Total | 9 | 30 | 24 | 0.80 | 20 | 100 | .040 | 1 | 0.03 | 1 | 0.03 | 3 | 1 | 9 | 0.30 | 2 | 2 | 4 | 0.13 | 28.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 24 | 0.80 | 20 | 100 | .040 | 1 | 0.03 | 1 | 0.03 | 3 | 1 | 9 | 0.30 | 2 | 2 | 4 | 0.13 | 28.0 | 0.9 |
| Conference | 4 | 14 | 14 | 1.00 | 8 | 56 | .107 | 1 | 0.07 | 1 | 0.07 | 1 | 0 | 4 | 0.29 | 1 | 1 | 2 | 0.14 | 16.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 15 | 0.94 | 11 | 56 | .071 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 3 | 0.19 | 2 | 0 | 2 | 0.13 | 18.0 | 1.1 |
| Away | 4 | 14 | 9 | 0.64 | 9 | 44 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 6 | 0.43 | 0 | 2 | 2 | 0.14 | 10.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 16 | 16 | 1.00 | 10 | 67 | .090 | 1 | 0.06 | 1 | 0.06 | 2 | 1 | 7 | 0.44 | 1 | 1 | 2 | 0.13 | 18.5 | 1.2 |
| Losses | 5 | 14 | 8 | 0.57 | 10 | 33 | -.061 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.14 | 1 | 1 | 2 | 0.14 | 9.5 | 0.7 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 3 | 0.60 | 3 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 3.5 | 0.7 |
| September | 6 | 22 | 16 | 0.73 | 14 | 76 | .026 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 8 | 0.36 | 2 | 1 | 3 | 0.14 | 18.5 | 0.8 |
| October | 1 | 3 | 5 | 1.67 | 3 | 16 | .125 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
