Southwestern at San Bernardino Valley
@ San Bernardino (Aux Gym)
8/30/2023 at 5:00 PM
@ San Bernardino (Aux Gym)
8/30/2023 at 5:00 PM
|
Southwestern
0 |
San Bernardino Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (0-2, 0-0) | 15 | 14 | 23 | 0 |
| San Bernardino Valley (2-0, 0-0) | 25 | 25 | 25 | 3 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 13 | 4 | 31 | .290 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Guerrero | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Corral * | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Amelia Brunette * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hazel Alvarado | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackie Cota-Méndez * | 3 | 4 | 4 | 17 | .000 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Analise Sarno | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Hevila Watson * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Estefania Toscano * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marley Mazzeo | 3 | 0 | 1 | 4 | -.250 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Maria Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laisha Carrillo | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yesenia Garcia * | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 16 | 85 | .094 | 24 | 4 | 10 | 13 | 47 | 0 | 0 | 1 | 3 | 28.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 2 | 3 | 5 | 11 | -.182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 3 | Manaia Mamea * | 3 | 11 | 0 | 28 | .393 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Anai Casillas * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 6 | Annika Ferreras * | 3 | 0 | 0 | 0 | .000 | 13 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ariana Romero * | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Loleaulelei Mamea * | 3 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Abigail Kitts | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexia Campos | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Itzana Rojas | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Desiray Santamaria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 85 | .212 | 24 | 13 | 6 | 5 | 45 | 0 | 6 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Aux Gym Attendance: 354 Time: 1:18 |
* = Starter
