Official Basketball Box Score
San Diego City at. Southwestern
2/4/2026 at 5:00 PM @ The Den

VISITORS: San Diego City (13-11, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Aamori Daniels...... *   6-16   3-8   5-8 2 10 12  3 20 5 5 7 37
03 Aniya Felder........ *   4-13   2-6   1-2 3 2 0 11 2 0 2 17
04 Elissa St. Julien... *   6-18   1-3   0-0 4 3 5 13 1 5 5 36
13 Maddox Weisskopf.... *   2-6   0-2   0-0 0 0 2 4 0 0 3 14
24 Laylah Castro....... *   2-9   1-7   1-2 4 2 5 6 7 4 1 31
01 Della Hueramo-Breidenstein   0-3   0-2   0-0 0 1 1 0 1 0 1 8
02 Dahlia Blake........   6-12   0-0   5-7 4 4 3 17 0 2 1 27
12 Leslie Mwenyenmali..   2-5   0-0   6-9 4 3 3 10 2 3 0 29
18 Alexa Munoz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Ella Navarro........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       9 3 12  0 0  
Totals.............. 28-82 7-28 18-28 30 28 58  23 81 18 19 20 201
TOTAL FG% 1st Qtr : 23.8% 2nd Qtr : 38.1% 3rd Qtr : 20.0% 4th Qtr : 55.0% Game: 34.1%
3-Pt. FG% 1st Qtr : 18.2% 2nd Qtr : 37.5% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 45.5% 3rd Qtr : 83.3% 4th Qtr : 57.1% Game: 64.3%

HOME TEAM: Southwestern (8-13, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alina Martinez...... *   1-4   0-0   1-4 1 3 4 3 3 8 3 30
2 Kimora Nears........ *   2-3   0-0   2-2 0 5 2 6 0 2 0 24
21 Angelica McBride.... *   5-15   0-1   8-9 6 5 11  4 18 2 1 0 30
22 Kyerra Bell......... *   1-3   0-0   0-0 0 2 2 2 1 1 1 22
32 Ari Mason........... *   9-15   5-9   5-6 0 3 1 28 2 5 3 39
3 Markaysia Rhymer....   0-1   0-1   0-0 0 4 5 0 1 3 2 17
4 Joniah Cashwell.....   0-0   0-0   0-0 0 0 1 0 1 0 0 3
12 Aliyah Perry........   4-13   1-2   4-7 2 4 5 13 4 10 6 27
24 Ana Tamayo..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Violet Youngblood...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Ashleigh Perriatt...   0-0   0-0   0-0 0 0 0 0 0 0 0 5
34 Krystina Beltran....   0-0   0-0   0-0 0 2 0 0 0 0 0 3
41 Claudia Rocha- Tristan   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       3 6 0 0  
Totals.............. 22-54 6-13 20-28 12 34 46  24 70 14 30 15 202
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 33.3% 3rd Qtr : 41.7% 4th Qtr : 35.7% Game: 40.7%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 46.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 85.7% 3rd Qtr : 66.7% 4th Qtr : 54.5% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
San Diego City...... 16 24 14 27 - 81
Southwestern........ 21 18 14 17 - 70
Officials: ,,
Attendance: 50
Technical fouls: SAN DIEG-None. SOUTHWES-1.
Points in the paint: SAN DIEG-28, SOUTHWES-28. Points off turnovers: SAN DIEG-29, SOUTHWES-12.
2nd chance points: SAN DIEG-24, SOUTHWES-13. Fast break points: SAN DIEG-6, SOUTHWES-2.
Bench Points: SAN DIEG-27, SOUTHWES-13.