Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Southwestern

Games
39
Runs
188
Batting Average
.309
On Base Percentage
.361
Slugging Percentage
.423
Home Runs
12
Team Summary
Title Record
Overall 22-18 (.550)
Conference 9-6 (.600)
Streak Lost 2
Home 12-5
Away 10-12
Neutral 0-1
Recent Results
Date Opponent Result
Apr 16 San Diego Mesa L, 6-2
Apr 18 Riverside W, 7-0
Apr 18 Ventura W, 9-2
Apr 21 Imperial Valley W, 3-2
May 1 at Mt. San Antonio L, 11-0
May 2 at Mt. San Antonio L, 7-0
Team Stats
Statistics Overall Conf
Games 39 15
At Bats 1097 411
Runs 188 63
Hits 339 116
Doubles 59 19
Triples 15 4
Home Runs 12 3
Runs Batted In 172 53
Extra Base Hits 86 26
Total Bases 464 152
Walks 85 38
Hit by pitch 11 8
Strikeouts 175 76
Sacrifice Flies 11 4
Sacrifice Hits 13 3
Hit into double play 11 1
Stolen Bases 5 1
Caught Stealing 2 1
Batting Average .309 .282
On Base Percentage .361 .351
Slugging Percentage .423 .370
Earned Run Average 4.11 3.80
WHIP 1.51 1.51
Shutouts 3 1
At Bats Against 1032 405
Batting Average Against .304 .301
Home Games Played 16.0 8.0
Home Attendance 800 400
Home Attendance average 50 50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 at Citrus L, 14-9 29 9 9 2 0 0 9 5 0 0 0
Jan 23 vs. El Camino L, 6-0 24 0 6 0 0 0 0 2 2 0 0
Jan 24 at LA Harbor W, 5-0 33 5 13 1 0 1 5 2 5 1 0
Jan 29 at Riverside W, 3-2 29 3 8 0 0 1 3 5 3 0 0
Feb 3 at Santa Ana W, 8-1 38 8 11 3 0 0 7 3 0 0 0
Feb 5 at Golden West W, 10-2 25 10 13 3 1 0 10 0 3 0 0
Feb 6 LA Mission W, 4-1 30 4 8 1 0 0 4 1 3 0 0
Feb 10 Mt. San Jacinto L, 8-5 33 5 11 3 0 0 5 0 4 0 0
Feb 12 Santiago Canyon W, 13-5 32 13 15 3 2 1 13 1 2 0 0
Feb 13 Chaffey W, 8-3 28 8 12 2 1 0 8 1 2 1 0
Feb 13 Chaffey W, 3-2 25 3 8 1 0 0 3 0 3 0 0
Feb 24 at Palomar L, 7-4 26 4 6 3 0 0 4 3 2 0 0
Feb 26 at Grossmont W, 7-2 30 7 8 0 0 1 5 8 6 0 0
Feb 28 at Glendale L, 5-3 29 3 10 1 1 0 3 1 6 0 0
Feb 28 at Glendale W, 7-0 30 7 10 1 1 1 6 5 4 1 0
Mar 3 San Diego Mesa L, 7-2 26 2 5 0 0 1 2 2 7 0 0
Mar 5 Imperial Valley W, 10-9 35 10 18 4 0 1 10 0 4 1 0
Mar 6 Rio Hondo W, 11-2 22 11 8 4 1 1 10 5 0 0 0
Mar 7 Long Beach L, 5-4 30 4 10 3 0 0 4 1 4 0 0
Mar 10 at San Diego City W, 10-2 38 10 14 3 0 0 6 4 4 0 1
Mar 12 Palomar L, 12-0 19 0 1 0 0 0 0 3 6 0 0
Mar 14 at Mt. San Jacinto L, 7-1 28 1 7 2 0 0 1 2 12 0 0
Mar 17 Grossmont W, 3-1 22 3 5 1 0 0 2 1 8 0 0
Mar 19 at San Diego Mesa L, 8-0 19 0 4 0 0 0 0 2 7 0 0
Mar 21 at Cerritos L, 2-1 24 1 6 0 0 0 1 0 9 0 1
Mar 21 vs. Moorpark   - - - - - - - - - - -
Mar 24 at Imperial Valley W, 3-0 31 3 9 0 2 0 2 1 4 0 0
Mar 27 at Long Beach L, 3-0 23 0 3 1 0 0 0 0 3 0 0
Mar 31 San Diego City W, 14-6 34 14 17 2 1 0 14 4 2 0 0
Mar 31 San Diego City W, 2-1 28 2 9 2 0 0 2 1 1 0 0
Apr 7 at Palomar L, 2-1 25 1 3 1 0 0 1 2 11 0 0
Apr 10 at Santa Barbara L, 10-9 37 9 14 2 0 3 8 3 6 0 0
Apr 10 at Santa Barbara L, 3-2 28 2 8 0 0 1 2 2 3 0 0
Apr 11 at Oxnard W, 10-2 36 10 14 3 2 0 8 2 5 1 0
Apr 14 at Grossmont W, 2-1 25 2 5 0 0 0 0 4 7 0 0
Apr 16 San Diego Mesa L, 6-2 25 2 3 1 0 0 2 2 3 0 0
Apr 18 Riverside W, 7-0 - - - - - - - - - - -
Apr 18 Ventura W, 9-2 33 9 14 4 2 0 9 3 8 0 0
Apr 21 Imperial Valley W, 3-2 28 3 9 2 1 0 3 1 4 0 0
May 1 at Mt. San Antonio L, 11-0 16 0 1 0 0 0 0 1 8 0 0
May 2 at Mt. San Antonio L, 7-0 24 0 4 0 0 0 0 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 at Citrus L, 14-9 0 2 0 11 2 0 6 15 .40 36
Jan 23 vs. El Camino L, 6-0 0 0 0 6 0 3 9 6 1.50 26
Jan 24 at LA Harbor W, 5-0 0 0 0 17 2 0 5 10 .50 35
Jan 29 at Riverside W, 3-2 0 0 0 11 1 3 10 8 1.25 34
Feb 3 at Santa Ana W, 8-1 0 0 1 14 3 0 16 8 2.00 42
Feb 5 at Golden West W, 10-2 0 2 0 18 4 1 3 9 .33 27
Feb 6 LA Mission W, 4-1 0 0 0 9 1 0 3 11 .27 31
Feb 10 Mt. San Jacinto L, 8-5 0 0 0 14 3 0 8 9 .89 33
Feb 12 Santiago Canyon W, 13-5 0 0 0 25 6 0 4 8 .50 33
Feb 13 Chaffey W, 8-3 0 2 2 16 3 0 6 9 .67 33
Feb 13 Chaffey W, 3-2 1 0 0 9 1 0 10 4 2.50 26
Feb 24 at Palomar L, 7-4 0 0 0 9 3 0 4 14 .29 29
Feb 26 at Grossmont W, 7-2 0 0 0 11 1 0 6 9 .67 38
Feb 28 at Glendale L, 5-3 0 0 2 13 2 0 8 7 1.14 32
Feb 28 at Glendale W, 7-0 0 0 1 16 3 0 5 11 .45 36
Mar 3 San Diego Mesa L, 7-2 3 1 0 8 1 0 7 5 1.40 32
Mar 5 Imperial Valley W, 10-9 1 0 0 25 5 0 7 5 1.40 36
Mar 6 Rio Hondo W, 11-2 2 0 0 17 6 0 3 8 .38 29
Mar 7 Long Beach L, 5-4 0 0 1 13 3 0 5 12 .42 32
Mar 10 at San Diego City W, 10-2 1 1 0 17 3 0 7 8 .88 44
Mar 12 Palomar L, 12-0 1 0 0 1 0 0 8 4 2.00 23
Mar 14 at Mt. San Jacinto L, 7-1 0 0 0 9 2 0 0 9 .00 30
Mar 17 Grossmont W, 3-1 0 1 0 6 1 0 2 8 .25 24
Mar 19 at San Diego Mesa L, 8-0 0 0 0 4 0 0 4 4 1.00 21
Mar 21 at Cerritos L, 2-1 0 1 2 6 0 0 3 8 .38 27
Mar 21 vs. Moorpark   - - - - - - - - - -
Mar 24 at Imperial Valley W, 3-0 0 0 0 13 2 0 10 7 1.43 32
Mar 27 at Long Beach L, 3-0 0 0 1 4 1 0 7 11 .64 24
Mar 31 San Diego City W, 14-6 0 0 0 21 3 0 7 5 1.40 38
Mar 31 San Diego City W, 2-1 1 0 1 11 2 0 7 10 .70 31
Apr 7 at Palomar L, 2-1 0 0 0 4 1 0 4 6 .67 27
Apr 10 at Santa Barbara L, 10-9 0 0 0 25 5 1 5 12 .42 40
Apr 10 at Santa Barbara L, 3-2 0 0 0 11 1 1 9 7 1.29 30
Apr 11 at Oxnard W, 10-2 0 0 0 21 5 0 2 9 .22 38
Apr 14 at Grossmont W, 2-1 1 0 1 5 0 1 6 7 .86 31
Apr 16 San Diego Mesa L, 6-2 0 1 0 4 1 0 7 11 .64 28
Apr 18 Riverside W, 7-0 - - - - - - - - - -
Apr 18 Ventura W, 9-2 0 0 0 22 6 0 3 6 .50 36
Apr 21 Imperial Valley W, 3-2 0 0 1 13 3 0 6 8 .75 30
May 1 at Mt. San Antonio L, 11-0 0 0 0 1 0 0 1 5 .20 17
May 2 at Mt. San Antonio L, 7-0 0 0 0 4 0 1 5 10 .50 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 at Citrus L, 14-9 0 1 0 6.0 15 14 13 15.17 3.83 8 0 1
Jan 23 vs. El Camino L, 6-0 0 1 0 7.0 8 6 6 6.00 1.43 2 1 0
Jan 24 at LA Harbor W, 5-0 1 0 0 7.0 1 0 0 0.00 0.29 1 8 0
Jan 29 at Riverside W, 3-2 1 0 0 8.0 7 2 2 1.75 0.88 0 5 0
Feb 3 at Santa Ana W, 8-1 1 0 0 8.0 6 1 1 0.88 1.13 3 6 0
Feb 5 at Golden West W, 10-2 1 0 0 5.0 5 2 2 2.80 1.20 1 2 0
Feb 6 LA Mission W, 4-1 1 0 0 7.0 7 1 1 1.00 1.00 0 1 1
Feb 10 Mt. San Jacinto L, 8-5 0 1 0 7.0 9 8 8 8.00 2.00 5 3 1
Feb 12 Santiago Canyon W, 13-5 1 0 0 5.0 9 5 5 7.00 2.20 2 5 0
Feb 13 Chaffey W, 8-3 1 0 0 7.0 7 3 3 3.00 1.00 0 2 0
Feb 13 Chaffey W, 3-2 1 0 0 7.0 7 2 1 1.00 1.14 1 6 0
Feb 24 at Palomar L, 7-4 0 1 0 6.1 13 7 6 6.63 2.05 0 2 2
Feb 26 at Grossmont W, 7-2 1 0 0 7.0 7 2 2 2.00 1.29 2 4 0
Feb 28 at Glendale L, 5-3 0 1 0 6.0 8 5 5 5.83 1.67 2 6 0
Feb 28 at Glendale W, 7-0 1 0 0 7.0 6 0 0 0.00 1.14 2 7 0
Mar 3 San Diego Mesa L, 7-2 0 1 0 7.0 11 7 5 5.00 2.00 3 3 1
Mar 5 Imperial Valley W, 10-9 1 0 0 7.0 16 9 8 8.00 2.43 1 7 1
Mar 6 Rio Hondo W, 11-2 1 0 0 5.0 5 2 2 2.80 1.60 3 6 0
Mar 7 Long Beach L, 5-4 0 1 0 7.0 8 5 5 5.00 1.29 1 4 1
Mar 10 at San Diego City W, 10-2 1 0 0 7.0 3 2 2 2.00 0.71 2 7 0
Mar 12 Palomar L, 12-0 0 1 0 6.0 13 12 11 12.83 2.17 0 1 1
Mar 14 at Mt. San Jacinto L, 7-1 0 1 0 6.0 8 7 4 4.67 1.50 1 1 0
Mar 17 Grossmont W, 3-1 1 0 0 7.0 6 1 0 0.00 1.43 4 5 0
Mar 19 at San Diego Mesa L, 8-0 0 1 0 4.1 10 8 5 8.08 2.54 1 4 0
Mar 21 at Cerritos L, 2-1 0 1 0 6.2 5 2 2 2.10 1.05 2 1 0
Mar 21 vs. Moorpark   - - - - - - - - - - - -
Mar 24 at Imperial Valley W, 3-0 1 0 0 7.0 5 0 0 0.00 0.71 0 7 0
Mar 27 at Long Beach L, 3-0 0 1 0 6.0 8 3 3 3.50 1.50 1 2 0
Mar 31 San Diego City W, 14-6 1 0 0 5.0 7 6 5 7.00 1.60 1 1 0
Mar 31 San Diego City W, 2-1 1 0 0 7.0 5 1 0 0.00 1.29 4 8 0
Apr 7 at Palomar L, 2-1 0 1 0 6.0 8 2 2 2.33 1.33 0 1 1
Apr 10 at Santa Barbara L, 10-9 0 1 0 7.1 15 10 9 8.59 2.45 3 3 0
Apr 10 at Santa Barbara L, 3-2 0 1 0 6.0 9 3 3 3.50 1.67 1 0 0
Apr 11 at Oxnard W, 10-2 1 0 0 7.0 6 2 2 2.00 1.00 1 6 0
Apr 14 at Grossmont W, 2-1 1 0 0 7.0 7 1 1 1.00 1.00 0 2 0
Apr 16 San Diego Mesa L, 6-2 0 1 0 7.0 7 6 4 4.00 1.43 3 2 1
Apr 18 Riverside W, 7-0 - - - - - - - - - - - -
Apr 18 Ventura W, 9-2 1 0 0 7.0 5 2 2 2.00 1.00 2 5 1
Apr 21 Imperial Valley W, 3-2 1 0 0 7.0 4 2 2 2.00 1.14 4 5 0
May 1 at Mt. San Antonio L, 11-0 0 1 0 4.0 16 11 11 19.25 4.00 0 2 1
May 2 at Mt. San Antonio L, 7-0 0 1 0 7.0 12 7 6 6.00 2.14 3 0 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 at Citrus L, 14-9 31 18 12 1 .968 1 1 1 .500 0 0
Jan 23 vs. El Camino L, 6-0 31 21 8 2 .935 - 2 - - 1 0
Jan 24 at LA Harbor W, 5-0 29 21 7 1 .966 - - - - 0 0
Jan 29 at Riverside W, 3-2 36 24 12 0 1.000 - - - - 0 0
Feb 3 at Santa Ana W, 8-1 38 24 11 3 .921 1 - 1 1.000 0 0
Feb 5 at Golden West W, 10-2 19 15 4 0 1.000 - 1 - - 0 0
Feb 6 LA Mission W, 4-1 33 21 12 0 1.000 - - - - 0 0
Feb 10 Mt. San Jacinto L, 8-5 30 21 8 1 .967 - 1 - - 2 0
Feb 12 Santiago Canyon W, 13-5 25 15 8 2 .920 - - - - 2 0
Feb 13 Chaffey W, 8-3 31 21 10 0 1.000 - 1 - - 0 0
Feb 13 Chaffey W, 3-2 31 21 8 2 .935 - 1 - - 0 0
Feb 24 at Palomar L, 7-4 27 19 7 1 .963 1 - 1 1.000 0 0
Feb 26 at Grossmont W, 7-2 32 21 10 1 .969 - - - - 0 0
Feb 28 at Glendale L, 5-3 22 18 4 0 1.000 - - - - 0 0
Feb 28 at Glendale W, 7-0 26 21 5 0 1.000 - 1 - - 1 0
Mar 3 San Diego Mesa L, 7-2 34 21 12 1 .971 - 2 - - 0 0
Mar 5 Imperial Valley W, 10-9 29 21 6 2 .931 - - - - 0 0
Mar 6 Rio Hondo W, 11-2 20 15 4 1 .950 - - - - 1 0
Mar 7 Long Beach L, 5-4 29 21 5 3 .897 - - 1 1.000 0 0
Mar 10 at San Diego City W, 10-2 31 21 8 2 .935 1 1 - - 0 0
Mar 12 Palomar L, 12-0 28 18 7 3 .893 - 1 - - 0 0
Mar 14 at Mt. San Jacinto L, 7-1 29 18 9 2 .931 - 4 - - 0 0
Mar 17 Grossmont W, 3-1 31 21 9 1 .968 - 1 - - 0 0
Mar 19 at San Diego Mesa L, 8-0 20 13 5 2 .900 - - - - 0 0
Mar 21 at Cerritos L, 2-1 33 20 12 1 .970 - - 1 1.000 0 0
Mar 21 vs. Moorpark   - - - - - - - - - - -
Mar 24 at Imperial Valley W, 3-0 33 21 12 0 1.000 - - - - 0 0
Mar 27 at Long Beach L, 3-0 28 18 10 0 1.000 1 1 - - 0 0
Mar 31 San Diego City W, 14-6 21 15 5 1 .952 - 1 - - 0 0
Mar 31 San Diego City W, 2-1 30 21 7 2 .933 - - - - 0 0
Apr 7 at Palomar L, 2-1 31 18 13 0 1.000 - 1 1 .500 0 0
Apr 10 at Santa Barbara L, 10-9 30 22 8 0 1.000 - 3 - - 0 0
Apr 10 at Santa Barbara L, 3-2 30 18 11 1 .967 - - - - 0 0
Apr 11 at Oxnard W, 10-2 32 21 10 1 .969 - - - - 0 0
Apr 14 at Grossmont W, 2-1 29 21 8 0 1.000 1 2 - - 0 0
Apr 16 San Diego Mesa L, 6-2 39 21 16 2 .949 - - - - 3 0
Apr 18 Riverside W, 7-0 - - - - - - - - - - -
Apr 18 Ventura W, 9-2 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 21 Imperial Valley W, 3-2 30 21 8 1 .967 - - - - 0 0
May 1 at Mt. San Antonio L, 11-0 17 12 5 0 1.000 1 - - - 0 0
May 2 at Mt. San Antonio L, 7-0 33 21 11 1 .970 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 1097 188 339 59 15 12 172 85 175 5 2 .309 .361 .423
Conference 15 411 63 116 19 4 3 53 38 76 1 1 .282 .351 .370
Exhibition - - - - - - - - - - - - - - -
 
Home 16 450 93 153 33 8 4 91 26 61 2 0 .340 .384 .476
Away 22 623 95 180 26 7 8 81 57 112 3 2 .289 .347 .392
Neutral 1 24 0 6 0 0 0 0 2 2 0 0 .250 .308 .250
 
Wins 21 632 145 228 40 14 7 130 52 78 5 1 .361 .412 .502
Losses 18 465 43 111 19 1 5 42 33 97 0 1 .239 .292 .316
 
January 4 115 17 36 3 0 2 17 14 10 1 0 .313 .382 .391
February 11 326 72 112 21 6 3 68 23 35 2 0 .344 .384 .472
March 14 379 61 116 22 4 3 54 26 71 1 2 .306 .361 .409
April 8 237 38 70 13 5 4 33 19 47 1 0 .295 .349 .443
May 2 40 0 5 0 0 0 0 3 12 0 0 .125 .186 .125
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 11 11 13 464 86 11 228 323 .71 1217
Conference 15 8 4 3 152 26 1 92 111 .83 464
Exhibition - - - - 0 0 - - - - 0
 
Home 16 9 5 5 214 45 0 93 123 .76 495
Away 22 2 6 8 244 41 8 126 194 .65 696
Neutral 1 0 0 0 6 0 3 9 6 1.50 26
 
Wins 21 7 6 7 317 61 5 128 168 .76 704
Losses 18 4 5 6 147 25 6 100 155 .65 513
 
January 4 0 2 0 45 5 6 30 39 .77 131
February 11 1 4 6 154 30 1 73 99 .74 360
March 14 9 4 5 155 29 0 77 104 .74 423
April 8 1 1 2 105 22 3 42 66 .64 260
May 2 0 0 0 5 0 1 6 15 .40 43
gp ip h r er bb k k/7 hr era whip
Total 39 253.2 314 169 149 70 141 3.89 14 4.11 1.51
Conference 15 97.2 122 66 53 25 59 4.23 7 3.80 1.51
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 105.0 126 72 62 34 64 4.27 8 4.13 1.52
Away 22 141.2 180 91 81 34 76 3.76 6 4.00 1.51
Neutral 1 7.0 8 6 6 2 1 1.00 0 6.00 1.43
 
Wins 21 141.0 131 46 41 34 105 5.21 3 2.04 1.17
Losses 18 112.2 183 123 108 36 36 2.24 11 6.71 1.94
 
January 4 28.0 31 22 21 11 14 3.50 1 5.25 1.50
February 11 72.1 84 36 34 18 44 4.26 4 3.29 1.41
March 14 88.0 110 65 52 24 57 4.53 4 4.14 1.52
April 8 54.1 61 28 25 14 24 3.09 3 3.22 1.38
May 2 11.0 28 18 17 3 2 1.27 2 10.82 2.82
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 39 1137 761 335 41 .964 7 26 8 .235 10 0
Conference 15 445 293 133 19 .957 3 9 2 .182 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 470 315 133 22 .953 - 8 2 .200 8 0
Away 22 636 425 194 17 .973 7 16 6 .273 1 0
Neutral 1 31 21 8 2 .935 - 2 - - 1 0
 
Wins 21 615 423 172 20 .967 3 9 2 .182 4 0
Losses 18 522 338 163 21 .960 4 17 6 .261 6 0
 
January 4 127 84 39 4 .969 1 3 1 .250 1 0
February 11 314 217 87 10 .968 2 5 2 .286 5 0
March 14 396 264 111 21 .947 2 11 2 .154 1 0
April 8 250 163 82 5 .980 1 6 2 .250 3 0
May 2 50 33 16 1 .980 1 1 1 .500 0 0
Date Opponent Score Attend
Jan 23 at Citrus L, 14-9 57
Jan 23 vs. El Camino L, 6-0 65
Jan 24 at LA Harbor W, 5-0 50
Jan 29 at Riverside W, 3-2 0
Feb 3 at Santa Ana W, 8-1 20
Feb 5 at Golden West W, 10-2 35
Feb 6 LA Mission W, 4-1 50
Feb 10 Mt. San Jacinto L, 8-5 50
Feb 12 Santiago Canyon W, 13-5 50
Feb 13 Chaffey W, 8-3 50
Feb 13 Chaffey W, 3-2 50
Feb 24 at Palomar L, 7-4 150
Feb 26 at Grossmont W, 7-2 65
Feb 28 at Glendale L, 5-3 0
Feb 28 at Glendale W, 7-0 0
Mar 3 San Diego Mesa L, 7-2 50
Mar 5 Imperial Valley W, 10-9 50
Mar 6 Rio Hondo W, 11-2 50
Mar 7 Long Beach L, 5-4 50
Mar 10 at San Diego City W, 10-2 0
Mar 12 Palomar L, 12-0 50
Mar 14 at Mt. San Jacinto L, 7-1 85
Mar 17 Grossmont W, 3-1 50
Mar 19 at San Diego Mesa L, 8-0 15
Mar 21 at Cerritos L, 2-1 0
Mar 21 vs. Moorpark   -
Mar 24 at Imperial Valley W, 3-0 0
Mar 27 at Long Beach L, 3-0 0
Mar 31 San Diego City W, 14-6 50
Mar 31 San Diego City W, 2-1 50
Apr 7 at Palomar L, 2-1 100
Apr 10 at Santa Barbara L, 10-9 0
Apr 10 at Santa Barbara L, 3-2 0
Apr 11 at Oxnard W, 10-2 0
Apr 14 at Grossmont W, 2-1 103
Apr 16 San Diego Mesa L, 6-2 50
Apr 18 Riverside 7-0 Win -
Apr 18 Ventura W, 9-2 50
Apr 21 Imperial Valley W, 3-2 50
May 1 at Mt. San Antonio L, 11-0 75
May 2 at Mt. San Antonio L, 7-0 105