Skip to navigation Skip to content Skip to footer

2024-25 Softball Statistics - Southwestern

Games
38
Runs
149
Batting Average
.260
On Base Percentage
.338
Slugging Percentage
.343
Home Runs
2
Team Summary
Title Record
Overall 14-26 (.350)
Conference 6-9 (.400)
Streak Won 1
Home 11-7
Away 3-18
Neutral 0-1
Recent Results
Date Opponent Result
Apr 12 Rio Hondo W, 7-0
Apr 12 Rio Hondo W, 7-0
Apr 15 at San Diego Mesa L, 10-2
Apr 17 at Imperial Valley W, 10-2
Apr 18 at Long Beach L, 13-0
Apr 22 San Diego City W, 11-4
Team Stats
Statistics Overall Conf
Games 38 15
At Bats 976 425
Runs 149 72
Hits 254 122
Doubles 47 21
Triples 14 6
Home Runs 2 2
Runs Batted In 131 63
Extra Base Hits 63 29
Total Bases 335 161
Walks 96 36
Hit by pitch 20 7
Strikeouts 185 95
Sacrifice Flies 4 4
Sacrifice Hits 22 8
Hit into double play 3 1
Stolen Bases 43 19
Caught Stealing 5 3
Batting Average .260 .287
On Base Percentage .338 .350
Slugging Percentage .343 .379
Earned Run Average 5.25 4.83
WHIP 1.66 1.51
Shutouts 2 2
At Bats Against 1000 419
Batting Average Against .302 .286
Home Games Played 16.0 7.0
Home Attendance 800 350
Home Attendance average 50 50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 at Citrus L, 5-4 28 4 11 2 0 0 4 4 4 0 0
Jan 24 vs. El Camino L, 10-1 20 1 5 1 0 0 1 2 5 0 0
Jan 31 at Saddleback L, 8-0 16 0 1 0 0 0 0 0 3 0 0
Feb 15 San Bernardino Valley W, 9-1 21 9 9 4 0 0 8 4 1 3 0
Feb 15 San Bernardino Valley W, 13-4 26 13 7 5 0 0 11 11 0 5 0
Feb 17 Riverside L, 3-2 23 2 4 0 1 0 2 3 2 0 0
Feb 17 Santa Ana L, 4-0 26 0 8 0 0 0 0 1 2 0 0
Feb 21 Mt. San Jacinto L, 9-2 25 2 7 0 0 0 2 4 2 0 1
Feb 22 Glendale W, 12-2 25 12 8 0 1 0 11 4 2 5 0
Feb 22 Glendale W, 10-2 24 10 13 5 1 0 8 1 2 4 0
Feb 25 at Riverside L, 4-2 24 2 3 0 1 0 1 8 6 1 1
Feb 27 Palomar L, 10-0 22 0 1 0 0 0 0 0 9 0 0
Feb 28 Golden West L, 9-1 27 1 6 0 1 0 1 1 6 1 0
Mar 1 at Mt. San Jacinto L, 5-1 26 1 5 1 0 0 1 0 3 0 0
Mar 4 Grossmont W, 7-6 25 7 8 3 0 0 7 4 4 1 0
Mar 6 at San Diego Mesa L, 7-6 31 6 12 1 0 1 5 2 8 0 0
Mar 7 at Golden West L, 16-1 22 1 4 1 0 0 1 2 8 0 0
Mar 8 at Chaffey L, 11-3 23 3 5 2 0 0 2 1 8 0 0
Mar 8 at Chaffey L, 10-1 25 1 5 0 0 0 1 0 1 0 0
Mar 13 San Diego City   - - - - - - - - - - -
Mar 18 at Palomar L, 10-1 18 1 5 0 0 0 1 0 7 0 1
Mar 20 at Grossmont L, 2-0 25 0 4 1 1 0 0 3 3 0 0
Mar 21 at Ventura W, 6-4 30 6 7 2 1 0 5 4 0 0 0
Mar 21 at Ventura L, 8-3 26 3 5 1 1 0 3 2 5 0 0
Mar 22 at Moorpark L, 3-0 23 0 3 0 0 0 0 1 5 1 0
Mar 22 at Moorpark L, 3-1 25 1 3 0 0 0 1 3 5 0 0
Mar 25 San Diego Mesa L, 6-3 37 3 7 0 0 0 3 3 17 0 0
Mar 27 Imperial Valley W, 5-0 25 5 6 5 0 0 3 3 4 4 0
Mar 28 at Imperial Valley L, 8-7 48 7 13 2 2 0 7 5 13 3 0
Mar 29 at LA Harbor L, 4-1 27 1 5 1 0 0 1 0 5 1 0
Apr 1 at San Diego City L, 9-0 22 0 5 0 0 0 0 2 1 0 0
Apr 1 at San Diego City W, 12-6 40 12 20 3 2 0 10 1 4 4 0
Apr 5 LA Mission W, 4-1 22 4 6 1 1 0 4 4 6 3 0
Apr 8 Palomar L, 8-0 23 0 2 1 0 0 0 1 11 0 0
Apr 10 Grossmont W, 8-0 26 8 12 1 0 0 5 5 0 3 1
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - - -
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - - -
Apr 15 at San Diego Mesa L, 10-2 23 2 5 1 0 1 2 1 10 1 0
Apr 17 at Imperial Valley W, 10-2 30 10 12 3 0 0 9 4 2 2 1
Apr 18 at Long Beach L, 13-0 17 0 2 0 0 0 0 0 9 0 0
Apr 22 San Diego City W, 11-4 30 11 10 0 1 0 11 2 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 at Citrus L, 5-4 1 0 2 13 2 1 12 3 4.00 35
Jan 24 vs. El Camino L, 10-1 0 0 0 6 1 0 5 5 1.00 22
Jan 31 at Saddleback L, 8-0 0 0 0 1 0 0 8 4 2.00 16
Feb 15 San Bernardino Valley W, 9-1 2 0 1 13 4 0 4 7 .57 28
Feb 15 San Bernardino Valley W, 13-4 0 0 0 12 5 0 5 12 .42 37
Feb 17 Riverside L, 3-2 1 0 0 6 1 0 7 10 .70 27
Feb 17 Santa Ana L, 4-0 0 0 1 8 0 0 13 4 3.25 28
Feb 21 Mt. San Jacinto L, 9-2 0 0 2 7 0 0 10 7 1.43 31
Feb 22 Glendale W, 12-2 1 0 0 10 1 0 4 6 .67 30
Feb 22 Glendale W, 10-2 3 0 1 20 6 0 4 5 .80 29
Feb 25 at Riverside L, 4-2 1 0 2 5 1 0 7 7 1.00 35
Feb 27 Palomar L, 10-0 0 0 0 1 0 0 5 6 .83 22
Feb 28 Golden West L, 9-1 0 0 1 8 1 0 7 8 .88 29
Mar 1 at Mt. San Jacinto L, 5-1 0 0 0 6 1 1 9 8 1.13 26
Mar 4 Grossmont W, 7-6 1 0 2 11 3 0 5 9 .56 32
Mar 6 at San Diego Mesa L, 7-6 0 1 1 16 2 0 3 9 .33 35
Mar 7 at Golden West L, 16-1 0 0 0 5 1 0 1 5 .20 24
Mar 8 at Chaffey L, 11-3 1 0 1 7 2 0 4 6 .67 26
Mar 8 at Chaffey L, 10-1 0 0 1 5 0 0 14 1 14.00 26
Mar 13 San Diego City   - - - - - - - - - -
Mar 18 at Palomar L, 10-1 0 0 1 5 0 0 3 3 1.00 19
Mar 20 at Grossmont L, 2-0 0 0 0 7 2 0 5 13 .38 28
Mar 21 at Ventura W, 6-4 1 0 0 11 3 0 13 8 1.63 35
Mar 21 at Ventura L, 8-3 1 0 0 8 2 0 5 10 .50 29
Mar 22 at Moorpark L, 3-0 1 0 1 3 0 0 11 5 2.20 26
Mar 22 at Moorpark L, 3-1 0 0 0 3 0 0 9 7 1.29 28
Mar 25 San Diego Mesa L, 6-3 1 0 3 7 0 0 9 7 1.29 44
Mar 27 Imperial Valley W, 5-0 3 0 0 11 5 0 3 11 .27 31
Mar 28 at Imperial Valley L, 8-7 0 1 0 19 4 0 13 9 1.44 54
Mar 29 at LA Harbor L, 4-1 0 0 0 6 1 0 3 13 .23 27
Apr 1 at San Diego City L, 9-0 0 0 0 5 0 1 12 4 3.00 24
Apr 1 at San Diego City W, 12-6 1 1 0 27 5 0 3 13 .23 43
Apr 5 LA Mission W, 4-1 0 0 1 9 2 0 3 8 .38 27
Apr 8 Palomar L, 8-0 0 0 0 3 1 0 5 5 1.00 24
Apr 10 Grossmont W, 8-0 1 1 0 13 1 0 7 7 1.00 33
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - -
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - -
Apr 15 at San Diego Mesa L, 10-2 0 0 0 9 2 0 1 7 .14 24
Apr 17 at Imperial Valley W, 10-2 0 0 0 15 3 0 9 3 3.00 34
Apr 18 at Long Beach L, 13-0 0 0 0 2 0 0 5 1 5.00 17
Apr 22 San Diego City W, 11-4 0 0 1 12 1 0 9 6 1.50 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 at Citrus L, 5-4 0 1 0 6.1 6 5 4 4.42 1.58 4 0 1
Jan 24 vs. El Camino L, 10-1 0 1 0 5.0 12 10 7 9.80 3.00 3 1 2
Jan 31 at Saddleback L, 8-0 0 1 0 4.2 8 8 4 6.00 2.14 2 3 0
Feb 15 San Bernardino Valley W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 3 0
Feb 15 San Bernardino Valley W, 13-4 1 0 0 6.0 7 4 3 3.50 1.67 3 3 0
Feb 17 Riverside L, 3-2 0 1 0 7.0 4 3 2 2.00 0.71 1 4 0
Feb 17 Santa Ana L, 4-0 0 1 0 7.0 7 4 4 4.00 1.00 0 7 1
Feb 21 Mt. San Jacinto L, 9-2 0 1 0 7.0 9 9 6 6.00 1.71 3 3 0
Feb 22 Glendale W, 12-2 1 0 0 5.0 4 2 2 2.80 1.00 1 4 0
Feb 22 Glendale W, 10-2 1 0 0 5.0 4 2 1 1.40 1.20 2 3 0
Feb 25 at Riverside L, 4-2 0 1 0 6.0 6 4 2 2.33 1.67 4 6 0
Feb 27 Palomar L, 10-0 0 1 0 7.0 9 10 6 6.00 2.14 6 0 0
Feb 28 Golden West L, 9-1 0 1 0 7.0 12 9 8 8.00 2.29 4 2 0
Mar 1 at Mt. San Jacinto L, 5-1 0 1 0 6.0 7 5 5 5.83 1.33 1 0 0
Mar 4 Grossmont W, 7-6 1 0 0 7.0 9 6 6 6.00 1.57 2 2 1
Mar 6 at San Diego Mesa L, 7-6 0 1 0 6.0 10 7 6 7.00 1.67 0 1 1
Mar 7 at Golden West L, 16-1 0 1 0 4.0 13 16 11 19.25 4.50 5 2 0
Mar 8 at Chaffey L, 11-3 0 1 0 5.2 16 11 9 11.12 3.18 2 2 1
Mar 8 at Chaffey L, 10-1 0 1 0 5.2 11 10 7 8.65 2.29 2 0 0
Mar 13 San Diego City   - - - - - - - - - - - -
Mar 18 at Palomar L, 10-1 0 1 0 4.1 10 10 9 14.54 3.23 4 1 1
Mar 20 at Grossmont L, 2-0 0 1 0 6.0 6 2 2 2.33 1.17 1 2 0
Mar 21 at Ventura W, 6-4 1 0 0 7.0 7 4 4 4.00 1.57 4 5 1
Mar 21 at Ventura L, 8-3 0 1 0 6.0 10 8 8 9.33 2.33 4 3 1
Mar 22 at Moorpark L, 3-0 0 1 0 6.0 3 3 3 3.50 0.83 2 5 0
Mar 22 at Moorpark L, 3-1 0 1 0 6.0 5 3 3 3.50 1.50 4 2 0
Mar 25 San Diego Mesa L, 6-3 0 1 0 11.0 9 6 6 3.82 1.27 5 3 0
Mar 27 Imperial Valley W, 5-0 1 0 0 7.0 4 0 0 0.00 0.86 2 5 0
Mar 28 at Imperial Valley L, 8-7 0 1 0 11.1 12 8 8 4.94 1.68 7 7 0
Mar 29 at LA Harbor L, 4-1 0 1 0 6.0 9 4 4 4.67 1.50 0 0 1
Apr 1 at San Diego City L, 9-0 0 1 0 5.2 9 9 5 6.18 1.76 1 1 2
Apr 1 at San Diego City W, 12-6 1 0 0 7.0 8 6 4 4.00 1.57 3 5 0
Apr 5 LA Mission W, 4-1 1 0 0 7.0 5 1 1 1.00 0.86 1 1 0
Apr 8 Palomar L, 8-0 0 1 0 7.0 9 8 5 5.00 1.71 3 0 2
Apr 10 Grossmont W, 8-0 1 0 0 6.0 2 0 0 0.00 0.33 0 1 0
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - - - -
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - - - -
Apr 15 at San Diego Mesa L, 10-2 0 1 0 5.2 11 10 10 12.35 2.29 2 1 1
Apr 17 at Imperial Valley W, 10-2 1 0 0 5.0 7 2 2 2.80 1.40 0 3 0
Apr 18 at Long Beach L, 13-0 0 1 0 4.0 12 13 8 14.00 3.50 2 0 0
Apr 22 San Diego City W, 11-4 1 0 0 7.0 5 3 2 2.00 0.71 0 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 at Citrus L, 5-4 29 19 8 2 .931 1 2 - - 0 0
Jan 24 vs. El Camino L, 10-1 23 15 6 2 .913 - 1 1 .500 2 0
Jan 31 at Saddleback L, 8-0 21 14 3 4 .810 - 2 - - 0 0
Feb 15 San Bernardino Valley W, 9-1 21 15 6 0 1.000 - - - - 0 0
Feb 15 San Bernardino Valley W, 13-4 25 18 7 0 1.000 - - - - 1 0
Feb 17 Riverside L, 3-2 29 21 7 1 .966 - - - - 0 0
Feb 17 Santa Ana L, 4-0 31 21 9 1 .968 - 2 - - 0 0
Feb 21 Mt. San Jacinto L, 9-2 30 21 5 4 .867 - 6 1 .143 0 0
Feb 22 Glendale W, 12-2 23 15 6 2 .913 - - - - 0 0
Feb 22 Glendale W, 10-2 19 15 4 0 1.000 - - - - 2 0
Feb 25 at Riverside L, 4-2 26 18 5 3 .885 - 1 - - 1 0
Feb 27 Palomar L, 10-0 27 21 4 2 .926 - 1 1 .500 1 0
Feb 28 Golden West L, 9-1 32 21 10 1 .969 - 6 - - 1 0
Mar 1 at Mt. San Jacinto L, 5-1 25 18 6 1 .960 - 2 - - 0 0
Mar 4 Grossmont W, 7-6 27 21 5 1 .963 - - - - 0 0
Mar 6 at San Diego Mesa L, 7-6 25 18 6 1 .960 - - - - 0 0
Mar 7 at Golden West L, 16-1 21 12 4 5 .762 - 5 - - 0 0
Mar 8 at Chaffey L, 11-3 23 17 6 0 1.000 - 2 1 .333 2 0
Mar 8 at Chaffey L, 10-1 27 17 7 3 .889 - 3 - - 0 0
Mar 13 San Diego City   - - - - - - - - - - -
Mar 18 at Palomar L, 10-1 14 13 1 0 1.000 1 - - - 2 0
Mar 20 at Grossmont L, 2-0 25 18 6 1 .960 1 - - - 0 0
Mar 21 at Ventura W, 6-4 27 21 6 0 1.000 - 2 - - 0 0
Mar 21 at Ventura L, 8-3 24 18 4 2 .917 - 2 - - 1 0
Mar 22 at Moorpark L, 3-0 29 18 9 2 .931 - - - - 0 0
Mar 22 at Moorpark L, 3-1 24 18 5 1 .958 - - - - 2 0
Mar 25 San Diego Mesa L, 6-3 45 33 11 1 .978 - - - - 0 0
Mar 27 Imperial Valley W, 5-0 28 21 6 1 .964 - - - - 0 0
Mar 28 at Imperial Valley L, 8-7 41 34 7 0 1.000 - - - - 0 0
Mar 29 at LA Harbor L, 4-1 29 18 9 2 .931 1 - - - 0 0
Apr 1 at San Diego City L, 9-0 23 17 5 1 .957 - 3 - - 0 0
Apr 1 at San Diego City W, 12-6 28 21 6 1 .964 1 1 - - 0 0
Apr 5 LA Mission W, 4-1 25 21 2 2 .920 - 2 - - 0 0
Apr 8 Palomar L, 8-0 32 21 9 2 .938 - 1 - - 0 0
Apr 10 Grossmont W, 8-0 25 18 7 0 1.000 - - - - 0 0
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - - -
Apr 12 Rio Hondo W, 7-0 - - - - - - - - - - -
Apr 15 at San Diego Mesa L, 10-2 23 17 5 1 .957 1 - - - 0 0
Apr 17 at Imperial Valley W, 10-2 19 15 4 0 1.000 - - - - 0 0
Apr 18 at Long Beach L, 13-0 25 12 8 5 .800 - - - - 1 0
Apr 22 San Diego City W, 11-4 32 21 10 1 .969 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 976 149 254 47 14 2 131 96 185 43 5 .260 .338 .343
Conference 15 425 72 122 21 6 2 63 36 95 19 3 .287 .350 .379
Exhibition - - - - - - - - - - - - - - -
 
Home 16 407 87 114 25 6 0 76 51 70 30 2 .280 .377 .371
Away 21 549 61 135 21 8 2 54 43 110 13 3 .246 .307 .324
Neutral 1 20 1 5 1 0 0 1 2 5 0 0 .250 .318 .300
 
Wins 12 324 107 118 32 7 0 92 47 27 35 2 .364 .461 .506
Losses 26 652 42 136 15 7 2 39 49 158 8 3 .209 .270 .262
 
January 3 64 5 17 3 0 0 5 6 12 0 0 .266 .338 .313
February 10 243 51 66 14 5 0 44 37 32 19 2 .272 .385 .370
March 16 436 46 97 20 5 1 41 33 96 10 1 .222 .290 .298
April 9 233 47 74 10 4 1 41 20 45 14 2 .318 .374 .408
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 20 4 22 335 63 3 255 262 .97 1118
Conference 15 7 4 8 161 29 1 92 112 .82 480
Exhibition - - - - 0 0 - - - - 0
 
Home 16 13 1 13 151 31 0 100 118 .85 485
Away 21 7 3 9 178 31 3 150 139 1.08 611
Neutral 1 0 0 0 6 1 0 5 5 1.00 22
 
Wins 12 13 2 6 164 39 0 69 95 .73 392
Losses 26 7 2 16 171 24 3 186 167 1.11 726
 
January 3 1 0 2 20 3 1 25 12 2.08 73
February 10 8 0 8 90 19 0 66 72 .92 296
March 16 9 2 10 130 26 1 110 124 .89 490
April 9 2 2 2 95 15 1 54 54 1.00 259
gp ip h r er bb k k/7 hr era whip
Total 38 237.1 302 226 178 91 92 2.71 16 5.25 1.66
Conference 15 103.0 120 87 71 36 33 2.24 8 4.83 1.51
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 108.0 104 68 53 34 42 2.72 4 3.44 1.28
Away 21 124.1 186 148 118 54 49 2.76 10 6.64 1.93
Neutral 1 5.0 12 10 7 3 1 1.40 2 9.80 3.00
 
Wins 12 74.0 67 31 26 19 36 3.41 2 2.46 1.16
Losses 26 163.1 235 195 152 72 56 2.40 14 6.51 1.88
 
January 3 16.0 26 23 15 9 4 1.75 3 6.56 2.19
February 10 62.0 67 48 35 25 35 3.95 1 3.95 1.48
March 16 105.0 141 103 91 45 40 2.67 7 6.07 1.77
April 9 54.1 68 52 37 12 13 1.67 5 4.77 1.47
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1002 712 234 56 .944 6 46 4 .080 16 0
Conference 15 414 309 92 13 .969 4 8 1 .111 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 451 324 108 19 .958 - 20 2 .091 5 0
Away 21 528 373 120 35 .934 6 25 1 .038 9 0
Neutral 1 23 15 6 2 .913 - 1 1 .500 2 0
 
Wins 12 299 222 69 8 .973 1 7 - - 3 0
Losses 26 703 490 165 48 .932 5 39 4 .093 13 0
 
January 3 73 48 17 8 .890 1 5 1 .167 2 0
February 10 263 186 63 14 .947 - 16 2 .111 6 0
March 16 434 315 98 21 .952 3 16 1 .059 7 0
April 9 232 163 56 13 .944 2 9 - - 1 0
Date Opponent Score Attend
Jan 24 at Citrus L, 5-4 40
Jan 24 vs. El Camino L, 10-1 40
Jan 31 at Saddleback L, 8-0 55
Feb 15 San Bernardino Valley W, 9-1 50
Feb 15 San Bernardino Valley W, 13-4 50
Feb 17 Riverside L, 3-2 50
Feb 17 Santa Ana L, 4-0 50
Feb 21 Mt. San Jacinto L, 9-2 50
Feb 22 Glendale W, 12-2 50
Feb 22 Glendale W, 10-2 50
Feb 25 at Riverside L, 4-2 52
Feb 27 Palomar L, 10-0 50
Feb 28 Golden West L, 9-1 50
Mar 1 at Mt. San Jacinto L, 5-1 0
Mar 4 Grossmont W, 7-6 50
Mar 6 at San Diego Mesa L, 7-6 0
Mar 7 at Golden West L, 16-1 19
Mar 8 at Chaffey L, 11-3 0
Mar 8 at Chaffey L, 10-1 0
Mar 13 San Diego City   -
Mar 18 at Palomar L, 10-1 75
Mar 20 at Grossmont L, 2-0 75
Mar 21 at Ventura W, 6-4 100
Mar 21 at Ventura L, 8-3 100
Mar 22 at Moorpark L, 3-0 0
Mar 22 at Moorpark L, 3-1 0
Mar 25 San Diego Mesa L, 6-3 50
Mar 27 Imperial Valley W, 5-0 50
Mar 28 at Imperial Valley L, 8-7 0
Mar 29 at LA Harbor L, 4-1 50
Apr 1 at San Diego City L, 9-0 0
Apr 1 at San Diego City W, 12-6 0
Apr 5 LA Mission W, 4-1 50
Apr 8 Palomar L, 8-0 50
Apr 10 Grossmont W, 8-0 50
Apr 12 Rio Hondo 7-0 Win -
Apr 12 Rio Hondo 7-0 Win -
Apr 15 at San Diego Mesa L, 10-2 30
Apr 17 at Imperial Valley W, 10-2 20
Apr 18 at Long Beach L, 13-0 33
Apr 22 San Diego City W, 11-4 50