Chaffey vs. Southwestern
@ 900 Otay Lakes Rd., Chula Vista, California, 91910
10/31/2025 at 10:15 AM
@ 900 Otay Lakes Rd., Chula Vista, California, 91910
10/31/2025 at 10:15 AM
|
Chaffey
11 |
Southwestern
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 3 | 3 | 2 | 3 | 11 |
| Southwestern (,) | 2 | 6 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Southwestern | ||
| Chaffey | 04:54 | Vincent Garibay (unassisted) | 1 | 0 |
| Chaffey | 04:24 | Baron Gonzalez (Gabriel Zarate Ayala ) | 2 | 0 |
| Southwestern | 02:30 | Sebastian Cadena (David Abdul Samad ) | 2 | 1 |
| Chaffey | 01:24 | Parker Black (Baron Gonzalez ) | 3 | 1 |
| Southwestern | 00:21 | Kristian Gutierrez (Blake Wilson ) | 3 | 2 |
| -- 2nd -- | Chaffey | Southwestern | ||
| Southwestern | 07:48 | David Abdul Samad (Blake Wilson ) | 3 | 3 |
| Southwestern | 06:42 | Sebastian Cadena (Elijah Hutchins ) | 3 | 4 |
| Southwestern | 06:07 | Blake Wilson (Pablo Salinas ) | 3 | 5 |
| Chaffey | 05:12 | Parker Black (Mario Nikolovski ) | 4 | 5 |
| Chaffey | 04:47 | Gabriel Zarate Ayala (Wendell McIntosh ) | 5 | 5 |
| Southwestern | 03:51 | Blake Wilson (David Abdul Samad ) | 5 | 6 |
| Chaffey | 03:37 | Parker Black (Wendell McIntosh ) | 6 | 6 |
| Southwestern | 03:25 | David Abdul Samad (unassisted) | 6 | 7 |
| Southwestern | 01:03 | Elijah Hutchins (David Abdul Samad ) | 6 | 8 |
| -- 3rd -- | Chaffey | Southwestern | ||
| Southwestern | 06:48 | Nicholas Cabrera (Santiago Salinas ) | 6 | 9 |
| Chaffey | 05:31 | Parker Black (Gabriel Zarate Ayala ) | 7 | 9 |
| Southwestern | 05:13 | Blake Wilson (Elijah Hutchins ) | 7 | 10 |
| Southwestern | 04:00 | Kristian Gutierrez (David Abdul Samad ) | 7 | 11 |
| Chaffey | 03:29 | Andrew Hinojosa (Daniel Meza ) | 8 | 11 |
| Southwestern | 02:23 | Sebastian Cadena (Blake Wilson ) | 8 | 12 |
| Southwestern | 00:24 | Santiago Salinas (Kristian Gutierrez ) | 8 | 13 |
| -- 4th -- | Chaffey | Southwestern | ||
| Southwestern | 07:26 | David Abdul Samad (Pablo Salinas ) | 8 | 14 |
| Chaffey | 07:12 | Vincent Garibay (Gabriel Zarate Ayala ) | 9 | 14 |
| Chaffey | 04:22 | Baron Gonzalez (Gabriel Zarate Ayala ) | 10 | 14 |
| Southwestern | 04:00 | Sebastian Cadena (David Abdul Samad ) | 10 | 15 |
| Southwestern | 02:44 | Sebastian Cadena (Blake Wilson ) | 10 | 16 |
| Chaffey | 01:25 | Evan Fleming (Parker Black ) | 11 | 16 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Baron Gonzalez * | 2 | 1 | 6 | 1 | 2 | 1 | 0 | |
| 5 | Gabriel Zarate Ayala | 1 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 7 | Parker Black * | 4 | 1 | 11 | 1 | 5 | 1 | 2 | |
| 8 | Mario Nikolovski * | 0 | 1 | 3 | 5 | 1 | 0 | 0 | |
| 9 | Wendell McIntosh * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Vincent Garibay * | 2 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 11 | Evan Fleming * | 1 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Hinojosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 34 | 12 | 15 | 3 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (L, 0-0) | 16 | 4.0 | 14 | 30 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Nicholas Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristian Gutierrez * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Christian Giorgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pablo Salinas * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Elijah Hutchins * | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 10 | David Abdul Samad * | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Atticus Naranjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake Wilson * | 3 | 4 | 0 | 3 | 0 | 0 | 1 | |
| 14 | Cyrus Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Derek Diso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Santiago Salinas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Aaron Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ethan Ongteco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 15 | 0 | 3 | 0 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jake Garcia (W, 0-0) | 6 | 2.0 | 6 | 12 |
| 11 | Atticus Naranjo | 4 | 2.0 | 6 | 10 |
| Totals | 10 | 4.0 | 12 | 22 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 2 | 4 | 3 | 5 | 14 |
| Southwestern | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Evan Fleming | Ejection |
| Chaffey | 00:00 | Evan Fleming | Ejection |
| Chaffey | 00:00 | Jacob Morales | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Chaffey | 00:00 | Gabriel Zarate Ayala | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Kevin Womack |
| Starter * |
