Grossmont at Southwestern
@ Southwestern
11/8/2024 at 5:30 PM
@ Southwestern
11/8/2024 at 5:30 PM
|
Grossmont
25 |
Southwestern
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 25 | 0 | 0 | 0 | 25 |
| Southwestern (,) | 1 | 4 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Southwestern | ||
| Southwestern | 07:26 | Sebastian Cadena (Nathan Crosby ) | 0 | 1 |
| Grossmont | 00:00 | Raul Rico (Raul Rico ) | 1 | 1 |
| Grossmont | 00:00 | Raul Rico (Vaughan Clark ) | 2 | 1 |
| Grossmont | 00:00 | Vaughan Clark (Vaughan Clark ) | 3 | 1 |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 4 | 1 |
| Grossmont | 00:00 | Lucas Draper (Dustin Walter ) | 5 | 1 |
| Grossmont | 00:00 | Lucas Draper (Ryan Motta ) | 6 | 1 |
| Grossmont | 00:00 | Lucas Draper (Ryan Motta ) | 7 | 1 |
| Grossmont | 00:00 | Jake Simpson (Ryan Motta ) | 8 | 1 |
| Grossmont | 00:00 | Ryan Motta (Boone Barnum ) | 9 | 1 |
| Grossmont | 00:00 | Arcadio Cancino (Boone Barnum ) | 10 | 1 |
| Grossmont | 00:00 | Zachariah Barclay (Harrison Eaton ) | 11 | 1 |
| Grossmont | 00:00 | Zachariah Barclay (Harrison Eaton ) | 12 | 1 |
| Grossmont | 00:00 | Cameron Williams (Harrison Eaton ) | 13 | 1 |
| Grossmont | 00:00 | Cameron Williams (Harrison Eaton ) | 14 | 1 |
| Grossmont | 00:00 | Cameron Williams (Harrison Eaton ) | 15 | 1 |
| Grossmont | 00:00 | Boone Barnum (Harrison Eaton ) | 16 | 1 |
| Grossmont | 00:00 | Mason Asbell (Miles Boone ) | 17 | 1 |
| Grossmont | 00:00 | Aidian Treltas (Jeffrey Roth ) | 18 | 1 |
| Grossmont | 00:00 | Aidian Treltas (Aidian Treltas ) | 19 | 1 |
| Grossmont | 00:00 | Aidian Treltas (Xylen Rotsart ) | 20 | 1 |
| Grossmont | 00:00 | Xylen Rotsart (Xylen Rotsart ) | 21 | 1 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 22 | 1 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 23 | 1 |
| Grossmont | 00:00 | Xylen Rotsart (unassisted) | 24 | 1 |
| Grossmont | 00:00 | Team (unassisted) | 25 | 1 |
| -- 2nd -- | Grossmont | Southwestern | ||
| Southwestern | 05:22 | Nathan Crosby (unassisted) | 25 | 2 |
| Southwestern | 04:16 | Santiago Salinas (Nathan Crosby ) | 25 | 3 |
| Southwestern | 02:50 | Sebastian Cadena (Christian Giorgi ) | 25 | 4 |
| Southwestern | 02:16 | Sebastian Cadena (Nathan Crosby ) | 25 | 5 |
| -- 3rd -- | Grossmont | Southwestern | ||
| Southwestern | 05:26 | Sebastian Cadena (Nathan Crosby ) | 25 | 6 |
| Southwestern | 02:39 | Nathan Crosby (unassisted) | 25 | 7 |
| -- 4th -- | Grossmont | Southwestern | ||
| Southwestern | 02:01 | Sebastian Cadena (unassisted) | 25 | 8 |
| Southwestern | 01:06 | Nathan Crosby (unassisted) | 25 | 9 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esequiel Antunez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Lon Kun-Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Raul Rico | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Vaughan Clark | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 4 | Lucas Draper | 3 | 1 | 5 | 3 | 1 | 0 | 1 | |
| 5 | Dustin Walter | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Ryan Motta | 1 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Arcadio Cancino | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Zachariah Barclay | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Cameron Williams | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Boone Barnum | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Harrison Eaton | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miles Boone | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Legend Rotsart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Mason Asbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Aidian Treltas | 3 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 20 | Xylen Rotsart | 4 | 2 | 6 | 1 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 21 | 36 | 14 | 2 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Esequiel Antunez (W, 0-0) | 4 | 2.0 | 2 | 6 |
| 1A | Lon Kun-Szabo | 5 | 2.0 | 4 | 9 |
| Totals | 9 | 4.0 | 6 | 15 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Jake Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aidan Omelina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Cadena * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aidan Fuentes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kristian Gutierrez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Christian Giorgi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Santiago Salinas * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathan Crosby * | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Diego Ayon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Jake Garcia (L, 0-0) | 25 | 4.0 | 4 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 6 |
| Southwestern | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:00 | Vaughan Clark | Ejection |
| Grossmont | 00:00 | Vaughan Clark | Ejection |
| Grossmont | 00:00 | Legend Rotsart | Ejection |
| Grossmont | 00:00 | Boone Barnum | Ejection |
| Grossmont | 00:00 | Boone Barnum | Penalty |
| Grossmont | 00:00 | Aidian Treltas | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
