2024-25 Jaguar Men's Soccer Roster
| No. | Name | Pos. | Yr. | Ht. | Wt. | High School | Hometown | State | |
|---|---|---|---|---|---|---|---|---|---|
| 00 | No.: 00 | Oswaldo Castillo | Pos.: Gk | Yr.: So | Ht.: 5'9 | Wt.: 220 | High School: Eastlake | Hometown: San Diego | State: CA |
| 0 | No.: 0 | Mateo Nagasi Ponce Zuniga | Pos.: GK | Yr.: Fr | Ht.: 6'0 | Wt.: 170 | High School: Instituto de Competencias | Hometown: Mexico City | State: MX |
| 1 | No.: 1 | Hector Tirado | Pos.: CDM | Yr.: Fr | Ht.: 5'10 | Wt.: 160 | High School: Eastlake | Hometown: San Diego | State: CA |
| 2 | No.: 2 | Esteban Romo Galindo | Pos.: CB | Yr.: Fr | Ht.: 6'0 | Wt.: 150 | High School: Bayfront | Hometown: Tijuana | State: MX |
| 3 | No.: 3 | Isaac Torres | Pos.: CB/CDM | Yr.: Fr | Ht.: 6'1 | Wt.: 170 | High School: Eastlake | Hometown: San Diego | State: CA |
| 4 | No.: 4 | Guillermo Plascencia | Pos.: CB/RB | Yr.: Fr | Ht.: 6'1 | Wt.: 170 | High School: MAAC | Hometown: Tijuana | State: MX |
| 5 | No.: 5 | Miguel Perez | Pos.: CM/CB | Yr.: So | Ht.: 5'5 | Wt.: 148 | High School: Montgomery | Hometown: San Diego | State: CA |
| 6 | No.: 6 | Samuel Gonzalez | Pos.: CDM | Yr.: So | Ht.: 5'8 | Wt.: 170 | High School: SIATech | Hometown: San Diego | State: CA |
| 7 | No.: 7 | Alan Lopez | Pos.: LW | Yr.: Fr | Ht.: 5'9 | Wt.: 150 | High School: Montgomery | Hometown: Tijuana | State: MX |
| 8 | No.: 8 | Anthony Rodriguez | Pos.: CM | Yr.: So | Ht.: 5'9 | Wt.: 175 | High School: Eastlake | Hometown: San Diego | State: CA |
| 9 | No.: 9 | Joshua Sarabia | Pos.: LW/ST/RW | Yr.: Fr | Ht.: 5'8 | Wt.: 150 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 10 | No.: 10 | Juan Mateo Mahecha Bustos | Pos.: CM | Yr.: So | Ht.: 5'4 | Wt.: 125 | High School: Monterey | Hometown: Bugota | State: Colombia |
| 11 | No.: 11 | Roberto Hernandez | Pos.: LW/RW | Yr.: So | Ht.: 5'9 | Wt.: 135 | High School: San Ysidro | Hometown: San Juan, PR | State: PR |
| 12 | No.: 12 | Christopher Villasenor | Pos.: ST/CAM | Yr.: Fr | Ht.: 5'8 | Wt.: 160 | High School: Hilltop | Hometown: San Diego | State: CA |
| 13 | No.: 13 | Isaac Sanchez | Pos.: CB | Yr.: Fr | Ht.: 5'8 | Wt.: 160 | High School: Bonita Vista | Hometown: San Diego | State: CA |
| 14 | No.: 14 | Damian Gonzalez | Pos.: CB/RB | Yr.: Fr | Ht.: 5'10 | Wt.: 160 | High School: Southwest | Hometown: San Diego | State: CA |
| 15 | No.: 15 | Luis Arturo Molina | Pos.: CM | Yr.: Fr | Ht.: 5'8 | Wt.: 140 | High School: Montgomery | Hometown: Tijuana | State: MX |
| 16 | No.: 16 | Christian Lopez Ruvalcaba | Pos.: RB | Yr.: Fr | Ht.: 5'9 | Wt.: 160 | High School: Hilltop | Hometown: San Diego | State: CA |
| 17 | No.: 17 | Gustavo Tostado | Pos.: CM | Yr.: Fr | Ht.: 5'10 | Wt.: 159 | High School: Ocean View | Hometown: Tijuana | State: MX |
| 18 | No.: 18 | Leury Castaneda-Lopez | Pos.: LW/CAM/RW | Yr.: Fr | Ht.: 5'8 | Wt.: 125 | High School: Point Loma | Hometown: San Diego | State: CA |
| 19 | No.: 19 | Jose Lopez | Pos.: ST | Yr.: Fr | Ht.: 6'0 | Wt.: 160 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 20 | No.: 20 | Jean Alcala | Pos.: CM | Yr.: Fr | Ht.: 5'8 | Wt.: 130 | High School: Eastlake | Hometown: San Diego | State: CA |
| 21 | No.: 21 | Emiliano Caudillo | Pos.: CDM/CB | Yr.: Fr | Ht.: 6'1 | Wt.: 160 | High School: Sweetwater | Hometown: San Diego | State: CA |
| 22 | No.: 22 | Mario Equihua | Pos.: RB/ST | Yr.: Fr | Ht.: 5'9 | Wt.: 163 | High School: Montgomery | Hometown: San Diego | State: CA |
| 23 | No.: 23 | Gabriel Enriquez | Pos.: LW | Yr.: Fr | Ht.: 5'8 | Wt.: 126 | High School: Launch Virtual Academy | Hometown: San DIego | State: CA |
| 24 | No.: 24 | Adrian Cota | Pos.: CM | Yr.: Fr | Ht.: 5'7 | Wt.: 125 | High School: Montgomery | Hometown: Chula Vista | State: CA |
| 26 | No.: 26 | Eric Morales | Pos.: RB | Yr.: Fr | Ht.: 5'9 | Wt.: 145 | High School: Eastlake | Hometown: San Diego | State: CA |
| 27 | No.: 27 | Ethiane Andrade | Pos.: RW | Yr.: FR | Ht.: 5'8 | Wt.: 140 | High School: Bonita Vista | Hometown: San Diego | State: CA |
| 29 | No.: 29 | Abraham Robledo | Pos.: ST | Yr.: Fr | Ht.: 5'9 | Wt.: 160 | High School: Castle Park | Hometown: San Diego | State: CA |
| 30 | No.: 30 | Jacob Wallae | Pos.: LW/RW | Yr.: Fr | Ht.: 5'2 | Wt.: 120 | High School: ST Augustine | Hometown: San Diego | State: CA |
| 99 | No.: 99 | Daniel Barajas | Pos.: GK | Yr.: Fr | Ht.: 6'0 | Wt.: 170 | High School: COBACH (MX) | Hometown: San Diego | State: CA |
| 99 | No.: 99 | Sergio Valdez | Pos.: GK | Yr.: So | Ht.: 6'2 | Wt.: 275 | High School: Chula Vista Learning Charter | Hometown: San Diego | State: CA |
