Citrus at Southwestern September 3, 2024
Box Score
Citrus
Southwestern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Arteaga - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 1 - Christian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 2 - Angel Aspericueta | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexander Silva | 0 | 0 | 0 | 0 | 0 |
| 4 - Ty Robnett | 0 | 0 | 0 | 0 | 0 |
| 5 - Josiah Pierce | 0 | 0 | 0 | 0 | 0 |
| 6 - Matt Gutierrez | 1 | 0 | 0 | 0 | 0 |
| 7 - Justin Flores | 1 | 0 | 1 | 0 | 0 |
| 8 - Adrian Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 9 - Richard Contreras | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Martinez | 1 | 0 | 0 | 0 | 0 |
| 11 - Richard Chanelo | 1 | 0 | 0 | 0 | 0 |
| 12 - Nathan Rodriguez | 2 | 1 | 1 | 0 | 0 |
| 13 - Edwin Varela | 0 | 1 | 1 | 0 | 0 |
| 14 - Alejandro Gomez | 0 | 0 | 0 | 0 | 0 |
| 15 - Alan Morales - Yellow card 72:00 | 1 | 0 | 0 | 0 | 0 |
| 16 - Alexis Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 17 - Chris Avalos | 0 | 0 | 0 | 0 | 0 |
| 18 - Edwin Lugo | 1 | 0 | 0 | 0 | 0 |
| 19 - Nathan Razo | 1 | 0 | 0 | 2 | 0 |
| 20 - Fabian Moreno | 0 | 0 | 0 | 0 | 0 |
| 21 - Roman Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 23 - Xxavir Amezquita | 0 | 0 | 0 | 0 | 0 |
| 24 - Yair Hernandez | 0 | 0 | 0 | 0 | 0 |
| 28 - Johnny Vilela | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 7 | 3 | 0 | 1 | 0 |
| TOTALS | 10 | 5 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Oswaldo Castillo - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Hector Tirado - cdm | 0 | 0 | 0 | 0 | 0 |
| 4 - Guillermo Plascencia - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Miguel Perez | 1 | 0 | 0 | 0 | 0 |
| 6 - Samuel Gonzalez - cdm | 0 | 0 | 0 | 0 | 0 |
| 7 - Alan Lopez - lw | 0 | 0 | 0 | 0 | 0 |
| 8 - Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Sarabia | 0 | 0 | 0 | 0 | 0 |
| 10 - Juan Mateo Mahecha Bustos - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Roberto Hernandez - lw/r - Yellow card 79:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Christopher Villasenor - st/c | 1 | 1 | 0 | 0 | 0 |
| 13 - Isaac Sanchez - cb | 0 | 0 | 0 | 0 | 0 |
| 15 - Luis Arturo Molina | 0 | 0 | 0 | 0 | 0 |
| 16 - Christian Lopez Ruvalcaba - rb | 0 | 0 | 0 | 0 | 0 |
| 17 - Gustavo Tostado - cm | 2 | 0 | 0 | 0 | 0 |
| 18 - Leury Castaneda-Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Lopez - st | 1 | 1 | 0 | 0 | 0 |
| 20 - Jean Alcala | 0 | 0 | 0 | 0 | 0 |
| 26 - Eric Morales | 0 | 0 | 0 | 0 | 0 |
| 29 - Abraham Robledo | 1 | 0 | 0 | 0 | 0 |
| 30 - Jacob Wallace | 0 | 0 | 0 | 0 | 0 |
| 99 - Daniel Barajas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Arteaga | 2 | 0 | 2 | 45:00 | |
| 1 - Christian Sanchez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oswaldo Castillo | 1 | 1 | 0 | 45:00 | |
| 99 - Daniel Barajas | 3 | 2 | 1 | 45:00 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
11:30 | Nathan Rodriguez (Team) | 1 - 0 |
|
Citrus
2nd
|
75:50 | Justin Flores (Nathan Razo) | 2 - 0 |
|
Citrus
2nd
|
78:43 | Edwin Varela (Nathan Razo) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
72:00 | Yellow card - Alan Morales |
|
Citrus
2nd
|
73:00 | Yellow card - Guillermo Plascencia |
|
Citrus
2nd
|
79:00 | Yellow card - Roberto Hernandez |
|
Citrus
2nd
|
83:00 | Yellow card - Hector Arteaga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 6 | 4 | 10 |
| Southwestern | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 1 | 3 |
| Southwestern | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 1 | 4 |
| Southwestern | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 6 | 11 |
| Southwestern | 0 | 2 | 2 |
| Date/Time: | September 3, 2024 - 4:00 PM |
|---|---|
| Location: | Southwestern |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Cem Tont |


