Skip to navigation Skip to content Skip to footer

MiraCosta at Southwestern February 6, 2026

(10-15, 5-8)
78
(13-11, 9-3)
83
Final 1 2 T
MiraCosta 35 43 78
Southwestern 46 37 83

Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Makai Caruth 18 6-7 2-3 1-2 1 3 4 0 1 0 1 4 15
2 - DeAngelo Macalino 13 1-4 0-0 0-0 0 0 0 1 0 0 0 2 2
10 - Logan Ardent 37 7-15 1-4 1-3 1 3 4 7 5 0 2 1 16
24 - Logan Mason 32 5-16 1-7 3-4 3 6 9 4 1 1 3 2 14
42 - Elijah Samdahl 29 4-6 2-4 2-5 2 4 6 0 1 0 1 3 12
RESERVES  
3 - Aubrey Thompson 17 2-3 2-3 0-0 0 1 1 2 0 0 3 1 6
11 - Dub Williams 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
13 - Alonzo Smith 16 3-6 0-2 0-0 2 2 4 1 0 0 0 1 6
14 - Sammy Carmona 12 2-4 0-1 0-0 1 2 3 0 0 0 0 3 4
22 - Trmale Tipler 22 0-5 0-4 0-0 2 1 3 2 2 0 1 2 0
TM - Team 2 4 6 0 0
TOTALS   31-68 9-30 7-14 14 26 40 17 10 1 12 19 78
    45.6% 30.0% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 32 1-6 0-1 0-0 1 4 5 3 2 0 1 1 2
4 - Derek Edmond 40 6-17 3-8 5-8 2 4 6 1 1 1 4 3 20
5 - Adam Chemsi 8 0-2 0-0 1-2 3 0 3 1 0 0 0 1 1
11 - Emmanuel Barnett 25 8-12 5-9 2-2 0 6 6 3 0 0 3 2 23
30 - Tres Luzey 11 2-4 1-2 0-0 0 0 0 1 2 0 1 0 5
RESERVES  
1 - AJ Green 3 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
2 - Mujahid Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 5 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
10 - Alfredo De LA Mora 9 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
12 - Nicolas Farwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii 8 1-1 0-0 0-0 0 5 5 1 0 0 1 2 2
21 - Robel Zakarius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaron Owens 35 9-17 1-3 6-9 2 5 7 3 2 2 0 3 25
23 - Tai Jones 15 1-1 0-0 0-0 1 1 2 1 0 0 1 1 2
24 - Christian Gamboa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Life Wade 8 0-5 0-0 1-2 5 2 7 1 0 0 0 1 1
TM - Team 8 2 10 0 0
TOTALS   28-68 10-26 17-25 22 30 52 17 7 3 15 16 83
    41.2% 38.5% 68.0%  

Game Information

Date/Time: February 6, 2026 - 5:00 PM
Location: The Den
Technical fouls: MiraCosta-2 ( Makai Caruth; Logan Mason) ; Southwestern-1 ( Emmanuel Barnett) .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat MiraCosta Southwestern
Field Goal 31-68 28-68
Field Goal % 45.6% 41.2%
3 Point 9-30 10-26
3 Point % 30.0% 38.5%
Free Throw 7-14 17-25
Free Throw % 50.0% 68.0%
Rebounds 40 52
Assists 17 17
Turnovers 12 15
Points off Turnovers 15 10
2nd Chance Points 19 16
Points in the Paint 38 28
Fastbreak Points 8 6
Bench Points 19 32
Largest Lead 3 11
Time of Largest Lead 1st-06:33 1st-00:15
Trends Ties: 14; Lead Changes: 12
Field Goals %
MiraCosta
45.6%
41.2%
Southwestern
3 Point %
MiraCosta
30.0%
38.5%
Southwestern
Rebounds
MiraCosta
40
52
Southwestern
Turnovers
MiraCosta
12
15
Southwestern

Period1 Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Makai Caruth 12 3-4 0-1 0-0 1 1 2 0 1 0 0 2 6
2 - DeAngelo Macalino 10 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
10 - Logan Ardent 19 2-8 1-3 1-2 1 1 2 5 3 0 1 0 6
24 - Logan Mason 17 2-7 0-4 0-0 2 2 4 2 0 0 1 1 4
42 - Elijah Samdahl 11 2-3 1-2 0-0 0 3 3 0 1 0 1 2 5
RESERVES  
3 - Aubrey Thompson 11 1-1 1-1 0-0 0 1 1 2 0 0 2 1 3
11 - Dub Williams 5 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
13 - Alonzo Smith 9 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
14 - Sammy Carmona 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Trmale Tipler 5 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   15-35 4-15 1-2 4 10 14 10 5 0 7 8 35
    42.9% 26.7% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 15 1-2 0-0 0-0 0 3 3 2 2 0 1 0 2
4 - Derek Edmond 20 3-9 2-5 0-0 1 2 3 1 0 1 0 1 8
5 - Adam Chemsi 5 0-1 0-0 1-2 1 0 1 1 0 0 0 0 1
11 - Emmanuel Barnett 10 2-4 2-4 0-0 0 3 3 1 0 0 3 1 6
30 - Tres Luzey 11 2-4 1-2 0-0 0 0 0 1 2 0 1 0 5
RESERVES  
1 - AJ Green 3 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
2 - Mujahid Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
10 - Alfredo De LA Mora 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
12 - Nicolas Farwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii 4 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
21 - Robel Zakarius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaron Owens 15 6-8 1-1 6-7 2 3 5 1 0 2 0 1 19
23 - Tai Jones 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Christian Gamboa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Life Wade 4 0-5 0-0 1-2 5 0 5 0 0 0 0 0 1
TM - Team 4 1 5 0 0
TOTALS   15-36 6-14 10-13 10 15 25 9 4 3 9 5 46
    41.7% 42.9% 76.9%  

Period2 Box Score

MiraCosta
Southwestern

MiraCosta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Makai Caruth 6 3-3 2-2 1-2 0 2 2 0 0 0 1 2 9
2 - DeAngelo Macalino 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Logan Ardent 18 5-7 0-1 0-1 0 2 2 2 2 0 1 1 10
24 - Logan Mason 15 3-9 1-3 3-4 1 4 5 2 1 1 2 1 10
42 - Elijah Samdahl 18 2-3 1-2 2-5 2 1 3 0 0 0 0 1 7
RESERVES  
3 - Aubrey Thompson 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Dub Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alonzo Smith 7 0-2 0-2 0-0 2 0 2 1 0 0 0 0 0
14 - Sammy Carmona 11 2-4 0-1 0-0 1 2 3 0 0 0 0 3 4
22 - Trmale Tipler 17 0-2 0-2 0-0 2 1 3 2 2 0 0 1 0
TM - Team 1 4 5 0 0
TOTALS   16-33 5-15 6-12 8 12 20 7 5 1 5 11 43
    48.5% 33.3% 50.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 17 0-4 0-1 0-0 1 1 2 1 0 0 0 1 0
4 - Derek Edmond 20 3-8 1-3 5-8 1 2 3 0 1 0 4 2 12
5 - Adam Chemsi 3 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
11 - Emmanuel Barnett 15 6-8 3-5 2-2 0 3 3 2 0 0 0 1 17
30 - Tres Luzey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - AJ Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Mujahid Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Alfredo De LA Mora 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Nicolas Farwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
21 - Robel Zakarius 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaron Owens 20 3-9 0-2 0-2 0 2 2 2 2 0 0 2 6
23 - Tai Jones 12 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
24 - Christian Gamboa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Life Wade 4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
TM - Team 4 1 5 0 0
TOTALS   13-32 4-12 7-12 4 13 17 8 3 0 6 11 37
    40.6% 33.3% 58.3%