Official Basketball Box Score
Cuyamaca at. Southwestern
1/3/2026 at 1:00 PM @ The Den

VISITORS: Cuyamaca (6-9, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jordan Whitfield.... *   3-6   1-3   0-0 1 2 4 7 0 2 4 18
12 Isaiah Aquino....... *   4-13   2-9   2-2 0 0 3 12 3 1 1 25
20 Jordan Garner....... *   6-12   2-4   5-6 1 3 3 19 3 4 4 34
30 Kenneth Klu......... *   5-9   0-1   1-1 2 2 3 11 3 2 1 26
44 Chris Burns......... *   2-3   0-0   0-0 0 3 5 4 0 0 0 20
14 Atreju Delacruz.....   3-5   2-3   2-2 0 1 1 10 2 0 0 22
24 Santiago Estrada....   2-8   1-5   2-3 0 1 3 7 0 0 0 10
32 Patrick Delahoussaye   1-3   0-1   0-0 1 0 1 2 0 1 0 9
50 Arthur Urfalyan.....   0-0   0-0   0-0 0 0 0 0 1 0 2 6
52 Grant Haytasingh....   1-2   0-0   0-0 0 1 2 2 0 0 0 11
54 JJ Lankford.........   1-5   0-0   0-0 4 5 2 2 1 1 0 19
TM Team................       1 1 0 0  
Totals.............. 28-66 8-26 12-14 10 19 29  27 76 13 11 12 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 43.8% Game: 42.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 30.8%
F Throw% 1st Half : 88.9% 2nd Half : 80.0% Game: 85.7%

HOME TEAM: Southwestern (5-10, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Camron Bellamy...... *   2-4   1-1   2-2 0 0 0 7 0 1 0 11
4 Derek Edmond........ *   8-13   2-7   8-11 1 7 1 26 0 6 2 38
22 Aaron Owens......... *   4-5   0-0   0-2 3 3 1 8 1 2 1 22
23 Tai Jones........... *   3-4   0-0   0-0 2 2 1 6 0 0 1 15
24 Christian Gamboa.... *   2-6   0-0   6-10 1 2 3 10 3 5 0 34
0 Keoni Henson........   2-3   0-1   2-3 2 2 3 6 1 1 0 21
1 AJ Green............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Mujahid Rivera......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Adam Chemsi.........   0-1   0-0   0-0 1 0 0 0 0 0 0 3
10 Alfredo De LA Mora..   0-0   0-0   0-0 0 0 2 0 0 1 0 5
11 Emmanuel Barnett....   0-1   0-0   0-0 0 1 0 0 1 1 1 6
12 Nicolas Farwell.....   0-0   0-0   0-0 1 0 0 0 1 0 0 3
15 Tobias Okwii........   1-4   0-0   0-0 0 9 1 2 0 0 1 17
21 Robel Zakarius......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Tres Luzey..........   4-10   1-1   5-7 2 2 5 14 1 1 2 22
31 Life Wade...........   0-0   0-0   1-2 0 0 1 1 0 0 0 3
TM Team................       1 2 0 0  
Totals.............. 26-51 4-10 24-37 14 30 44  18 80 8 18 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 52.0% Game: 51.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 50.0% Game: 40.0%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 64.9%

Score by Periods 1 2 Total
 
Cuyamaca............ 40 36 - 76
Southwestern........ 33 47 - 80
Officials: ,,
Attendance: 100
Technical fouls: CUYAMACA-None. SOUTHWES-None.
Points in the paint: CUYAMACA-24, SOUTHWES-40. Points off turnovers: CUYAMACA-23, SOUTHWES-11.
2nd chance points: CUYAMACA-4, SOUTHWES-22. Fast break points: CUYAMACA-2, SOUTHWES-0.
Bench Points: CUYAMACA-23, SOUTHWES-23.