Skip to navigation Skip to content Skip to footer

Southwestern at Compton December 12, 2025

(3-8)
71
(6-7)
80
Final 1 2 T
Southwestern 41 30 71
Compton 36 44 80

Box Score

Southwestern
Compton

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 32 3-7 0-0 0-1 2 3 5 1 1 0 4 1 6
4 - Derek Edmond 35 6-24 3-11 2-3 2 5 7 2 1 0 3 1 17
5 - Adam Chemsi 14 2-3 0-0 1-2 0 1 1 1 0 0 1 1 5
22 - Aaron Owens 22 1-4 0-1 1-2 1 2 3 1 1 0 3 1 3
24 - Christian Gamboa 36 4-15 0-1 6-9 3 3 6 3 1 1 0 4 14
RESERVES  
1 - AJ Green 19 1-1 1-1 2-2 0 2 2 1 2 0 1 1 5
2 - Mujahid Rivera 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
3 - Camron Bellamy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Emmanuel Barnett 5 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
12 - Nicolas Farwell 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Tobias Okwii 23 6-8 0-0 2-3 7 3 10 0 1 0 1 3 14
23 - Tai Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Life Wade 5 2-2 0-0 0-0 1 1 2 0 0 1 1 4 4
TM - Team 2 4 6 0 0
TOTALS   26-68 5-18 14-22 18 25 43 9 7 3 18 17 71
    38.2% 27.8% 63.6%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jesse Graves III 28 0-6 0-0 1-2 0 3 3 1 1 0 0 3 1
10 - David Ibarra 19 3-7 1-4 0-0 0 1 1 1 0 0 0 2 7
11 - Israel Nansha 34 6-10 0-0 0-2 2 9 11 5 1 1 1 3 12
14 - Deuce Roberts 30 6-8 3-5 2-2 0 4 4 2 1 0 4 4 17
24 - Cameron Atkins 11 4-4 1-1 0-0 0 1 1 1 0 0 1 3 9
RESERVES  
3 - Nathan Ibarra 23 4-10 1-4 2-2 1 1 2 1 1 1 2 2 11
12 - Keyshawn Ross Jr. 20 2-6 1-2 4-4 3 4 7 1 3 1 1 0 9
15 - Christian Smith 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Elijah Evans 25 3-10 0-2 8-10 1 5 6 5 3 0 3 3 14
21 - Khalil Sheard 6 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
TM - Team 1 1 2 0 0
TOTALS   28-61 7-18 17-22 8 31 39 17 10 4 12 23 80
    45.9% 38.9% 77.3%  

Game Information

Date/Time: December 12, 2025 - 5:00 PM
Location: Compton College
Technical fouls: Southwestern-1 ( Tobias Okwii) ; Compton-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Southwestern Compton
Field Goal 26-68 28-61
Field Goal % 38.2% 45.9%
3 Point 5-18 7-18
3 Point % 27.8% 38.9%
Free Throw 14-22 17-22
Free Throw % 63.6% 77.3%
Rebounds 43 39
Assists 9 17
Turnovers 18 12
Points off Turnovers 8 9
2nd Chance Points 13 11
Points in the Paint 38 20
Fastbreak Points 2 6
Bench Points 26 34
Largest Lead 8 12
Time of Largest Lead 1st-06:21 2nd-02:17
Trends Ties: 4; Lead Changes: 7
Field Goals %
Southwestern
38.2%
45.9%
Compton
3 Point %
Southwestern
27.8%
38.9%
Compton
Rebounds
Southwestern
43
39
Compton
Turnovers
Southwestern
18
12
Compton

Period1 Box Score

Southwestern
Compton

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 17 2-4 0-0 0-1 0 2 2 1 1 0 1 1 4
4 - Derek Edmond 17 4-14 1-5 0-1 1 3 4 1 0 0 2 1 9
5 - Adam Chemsi 8 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
22 - Aaron Owens 10 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Christian Gamboa 16 2-3 0-0 3-4 0 2 2 2 0 0 0 2 7
RESERVES  
1 - AJ Green 9 1-1 1-1 0-0 0 1 1 0 2 0 1 0 3
2 - Mujahid Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Camron Bellamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 5 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
12 - Nicolas Farwell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii 10 4-5 0-0 1-2 4 1 5 0 1 0 1 0 9
23 - Tai Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Life Wade 3 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   17-33 3-9 4-8 6 12 18 5 4 0 9 7 41
    51.5% 33.3% 50.0%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jesse Graves III 18 0-3 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - David Ibarra 13 2-5 1-4 0-0 0 0 0 1 0 0 0 1 5
11 - Israel Nansha 14 2-2 0-0 0-0 0 5 5 2 1 0 1 1 4
14 - Deuce Roberts 16 4-5 2-3 2-2 0 2 2 1 1 0 1 1 12
24 - Cameron Atkins 8 4-4 1-1 0-0 0 1 1 0 0 0 1 1 9
RESERVES  
3 - Nathan Ibarra 9 0-3 0-0 2-2 0 0 0 0 1 0 2 0 2
12 - Keyshawn Ross Jr. 8 1-3 0-1 0-0 1 1 2 1 1 0 1 0 2
15 - Christian Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elijah Evans 8 1-5 0-2 0-0 1 2 3 1 1 0 2 0 2
21 - Khalil Sheard 6 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
TM - Team 0 0 0 0 0
TOTALS   14-30 4-11 4-4 2 13 15 6 5 1 8 8 36
    46.7% 36.4% 100.0%  

Period2 Box Score

Southwestern
Compton

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keoni Henson 15 1-3 0-0 0-0 2 1 3 0 0 0 3 0 2
4 - Derek Edmond 18 2-10 2-6 2-2 1 2 3 1 1 0 1 0 8
5 - Adam Chemsi 6 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
22 - Aaron Owens 12 0-3 0-1 1-2 1 1 2 1 1 0 2 0 1
24 - Christian Gamboa 20 2-12 0-1 3-5 3 1 4 1 1 1 0 2 7
RESERVES  
1 - AJ Green 10 0-0 0-0 2-2 0 1 1 1 0 0 0 1 2
2 - Mujahid Rivera 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
3 - Camron Bellamy 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Emmanuel Barnett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nicolas Farwell 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Tobias Okwii 13 2-3 0-0 1-1 3 2 5 0 0 0 0 3 5
23 - Tai Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Life Wade 2 2-2 0-0 0-0 0 0 0 0 0 1 0 3 4
TM - Team 2 2 4 0 0
TOTALS   9-35 2-9 10-14 10 9 19 4 3 3 9 10 30
    25.7% 22.2% 71.4%  

Compton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jesse Graves III 10 0-3 0-0 1-2 0 2 2 1 1 0 0 1 1
10 - David Ibarra 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Israel Nansha 20 4-8 0-0 0-2 2 4 6 3 0 1 0 2 8
14 - Deuce Roberts 14 2-3 1-2 0-0 0 2 2 1 0 0 3 3 5
24 - Cameron Atkins 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
3 - Nathan Ibarra 14 4-7 1-4 0-0 1 1 2 1 0 1 0 2 9
12 - Keyshawn Ross Jr. 12 1-3 1-1 4-4 2 3 5 0 2 1 0 0 7
15 - Christian Smith 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Elijah Evans 17 2-5 0-0 8-10 0 3 3 4 2 0 1 3 12
21 - Khalil Sheard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-31 3-7 13-18 5 17 22 11 5 3 4 15 44
    45.2% 42.9% 72.2%