Skip to navigation Skip to content Skip to footer

Mt. San Antonio at Southwestern December 3, 2025

(6-2, 0-0)
107
(2-6, 0-0)
71
Final 1 2 T
Mt. San Antonio 60 47 107
Southwestern 34 37 71

Box Score

Mt. San Antonio
Southwestern

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaidyn Simpson 31 8-18 1-5 5-6 0 7 7 5 3 1 2 1 22
2 - Jeremy Williams 14 4-6 3-3 2-2 0 2 2 3 0 0 0 4 13
4 - Dayvon Gates 23 3-7 0-2 4-4 1 1 2 5 0 1 1 3 10
23 - Zion Booker 20 5-6 0-1 4-7 0 2 2 4 4 1 2 4 14
24 - Ryan Wheeler 21 4-7 0-0 0-0 2 6 8 0 0 3 0 1 8
RESERVES  
3 - Ethan Nelson 16 2-3 0-0 0-0 4 5 9 1 0 0 1 3 4
10 - Noah Layne 13 3-6 2-3 3-4 0 1 1 0 0 0 5 3 11
11 - Dominic Copenhagen 8 0-0 0-0 0-0 1 0 1 1 1 0 1 1 0
13 - Omari Abdallah 18 4-7 0-2 4-4 2 1 3 1 1 0 2 2 12
20 - Caleb Wright 6 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
21 - Aron Hernandez 10 2-3 1-2 2-2 0 0 0 3 0 0 1 2 7
45 - Antonio Camarao 19 3-5 0-0 0-0 0 4 4 0 0 3 2 2 6
TM - Team 7 0 7 0 0
TOTALS   38-68 7-18 24-29 17 32 49 24 9 9 17 27 107
    55.9% 38.9% 82.8%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Camron Bellamy 6 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
4 - Derek Edmond 27 4-16 2-10 6-7 1 1 2 0 2 1 2 2 16
23 - Tai Jones 14 0-1 0-0 0-4 0 2 2 0 0 0 1 2 0
24 - Christian Gamboa 17 1-6 1-3 4-6 0 2 2 1 0 0 1 0 7
31 - Life Wade 13 0-1 0-0 1-2 0 0 0 0 0 1 0 3 1
RESERVES  
0 - Keoni Henson 18 3-4 0-0 2-4 2 3 5 1 0 0 1 1 8
1 - AJ Green 19 1-4 1-2 0-0 0 0 0 2 3 0 1 1 3
2 - Mujahid Rivera 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 - Adam Chemsi 6 1-4 0-0 4-6 7 0 7 0 1 0 0 0 6
10 - Alfredo De LA Mora 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 18 5-12 3-10 0-2 2 0 2 0 2 0 2 2 13
12 - Nicolas Farwell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tobias Okwii 9 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
22 - Aaron Owens 16 2-7 0-1 3-4 2 3 5 1 0 0 1 1 7
30 - Tres Luzey 23 3-7 1-1 3-3 1 1 2 4 0 1 3 5 10
TM - Team 4 2 6 0 0
TOTALS   20-66 8-29 23-38 20 16 36 9 9 3 15 20 71
    30.3% 27.6% 60.5%  

Game Information

Date/Time: December 3, 2025 - 5:00 PM
Location: The Den
Technical fouls: Mt. San Antonio-4 ( Noah Layne; Omari Abdallah; Caleb Wright; Team) ; Southwestern-2 ( Keoni Henson; Team) .
Officials: Mike Rapp, Chris Snyder, Kevin Martin
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Mt. San Antonio Southwestern
Field Goal 38-68 20-66
Field Goal % 55.9% 30.3%
3 Point 7-18 8-29
3 Point % 38.9% 27.6%
Free Throw 24-29 23-38
Free Throw % 82.8% 60.5%
Rebounds 49 36
Assists 24 9
Turnovers 17 15
Points off Turnovers 20 16
2nd Chance Points 24 13
Points in the Paint 54 22
Fastbreak Points 0 0
Bench Points 40 47
Largest Lead 42 0
Time of Largest Lead 2nd-03:24 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mt. San Antonio
55.9%
30.3%
Southwestern
3 Point %
Mt. San Antonio
38.9%
27.6%
Southwestern
Rebounds
Mt. San Antonio
49
36
Southwestern
Turnovers
Mt. San Antonio
17
15
Southwestern

Period1 Box Score

Mt. San Antonio
Southwestern

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaidyn Simpson 19 5-11 1-3 5-5 0 5 5 5 1 1 1 0 16
2 - Jeremy Williams 10 3-5 2-2 2-2 0 2 2 3 0 0 0 3 10
4 - Dayvon Gates 13 2-3 0-0 2-2 0 1 1 3 0 1 1 2 6
23 - Zion Booker 10 3-3 0-0 4-4 0 1 1 1 2 0 1 2 10
24 - Ryan Wheeler 12 1-3 0-0 0-0 1 3 4 0 0 3 0 0 2
RESERVES  
3 - Ethan Nelson 7 2-3 0-0 0-0 3 2 5 1 0 0 0 2 4
10 - Noah Layne 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Dominic Copenhagen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Omari Abdallah 10 3-5 0-1 0-0 1 0 1 0 1 0 1 0 6
20 - Caleb Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aron Hernandez 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
45 - Antonio Camarao 8 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 5 0 5 0 0
TOTALS   21-38 5-9 13-13 5 15 20 13 4 5 6 12 60
    55.3% 55.6% 100.0%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Camron Bellamy 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Derek Edmond 9 2-6 0-4 1-2 0 0 0 0 0 1 1 2 5
23 - Tai Jones 7 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
24 - Christian Gamboa 10 0-4 0-1 4-6 0 1 1 1 0 0 0 0 4
31 - Life Wade 8 0-1 0-0 1-2 0 0 0 0 0 1 0 3 1
RESERVES  
0 - Keoni Henson 8 0-0 0-0 1-2 1 2 3 1 0 0 0 0 1
1 - AJ Green 7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
2 - Mujahid Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Adam Chemsi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alfredo De LA Mora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 12 3-9 2-8 0-2 0 0 0 0 1 0 1 1 8
12 - Nicolas Farwell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tobias Okwii 8 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
22 - Aaron Owens 7 1-2 0-0 2-2 0 1 1 0 0 0 1 1 4
30 - Tres Luzey 14 2-5 1-1 3-3 1 1 2 1 0 1 2 1 8
TM - Team 4 0 4 0 0
TOTALS   9-29 4-16 12-19 3 8 11 3 3 3 8 10 34
    31.0% 25.0% 63.2%  

Period2 Box Score

Mt. San Antonio
Southwestern

Mt. San Antonio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaidyn Simpson 12 3-7 0-2 0-1 0 2 2 0 2 0 1 1 6
2 - Jeremy Williams 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
4 - Dayvon Gates 10 1-4 0-2 2-2 1 0 1 2 0 0 0 1 4
23 - Zion Booker 10 2-3 0-1 0-3 0 1 1 3 2 1 1 2 4
24 - Ryan Wheeler 9 3-4 0-0 0-0 1 3 4 0 0 0 0 1 6
RESERVES  
3 - Ethan Nelson 9 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
10 - Noah Layne 10 2-5 1-2 3-4 0 1 1 0 0 0 4 2 8
11 - Dominic Copenhagen 4 0-0 0-0 0-0 1 0 1 1 1 0 1 0 0
13 - Omari Abdallah 8 1-2 0-1 4-4 1 1 2 1 0 0 1 2 6
20 - Caleb Wright 6 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
21 - Aron Hernandez 7 1-1 0-0 2-2 0 0 0 3 0 0 1 1 4
45 - Antonio Camarao 11 3-3 0-0 0-0 0 3 3 0 0 3 1 2 6
TM - Team 2 0 2 0 0
TOTALS   17-30 2-9 11-16 5 17 22 11 5 4 11 15 47
    56.7% 22.2% 68.8%  

Southwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Camron Bellamy 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Derek Edmond 18 2-10 2-6 5-5 1 1 2 0 2 0 1 0 11
23 - Tai Jones 7 0-1 0-0 0-4 0 1 1 0 0 0 0 0 0
24 - Christian Gamboa 7 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
31 - Life Wade 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Keoni Henson 10 3-4 0-0 1-2 1 1 2 0 0 0 1 1 7
1 - AJ Green 12 0-2 0-0 0-0 0 0 0 2 2 0 1 1 0
2 - Mujahid Rivera 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 - Adam Chemsi 6 1-4 0-0 4-6 7 0 7 0 1 0 0 0 6
10 - Alfredo De LA Mora 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Barnett 6 2-3 1-2 0-0 2 0 2 0 1 0 1 1 5
12 - Nicolas Farwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tobias Okwii 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Aaron Owens 9 1-5 0-1 1-2 2 2 4 1 0 0 0 0 3
30 - Tres Luzey 9 1-2 0-0 0-0 0 0 0 3 0 0 1 4 2
TM - Team 0 2 2 0 0
TOTALS   11-37 4-13 11-19 13 6 19 6 6 0 7 10 37
    29.7% 30.8% 57.9%