Official Basketball Box Score
Antelope Valley at. Southwestern
11/21/2025 at 4:00 PM @ Southwestern

VISITORS: Antelope Valley (2-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mister Burnside..... *   8-21   2-8   5-6 2 5 1 23 3 5 1 43
4 Rahjon Chambers..... *   2-4   2-4   0-0 0 0 4 6 2 0 1 25
10 Trovary Cavil....... *   6-10   2-5   3-3 0 1 0 17 5 4 2 39
22 Amado Coleman....... *   7-10   0-0   10-13 3 7 10  1 24 3 3 5 43
33 Ripine Vagaia....... *   5-6   2-3   1-2 2 5 5 13 4 1 0 38
0 DJ Phillips.........   1-4   0-2   0-0 0 1 1 2 1 0 0 12
2 Daren Young.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Shail Patel.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
13 Keelan Benjamin.....   0-0   0-0   0-0 0 0 1 0 0 1 0 2
20 Amari Davis.........   0-0   0-0   0-0 0 1 2 0 1 1 0 5
23 Alex Warfield.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Izzy Harrington.....   0-2   0-1   2-2 0 1 3 2 0 1 0 14
34 Max Riley...........   0-1   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       3 4 0 0  
Totals.............. 29-59 8-24 21-26 10 25 35  19 87 19 16 9 226
TOTAL FG% 1st Half : 36.7% 2nd Half : 71.4% Game: 49.2%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 71.4% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 70.6% Game: 80.8%

HOME TEAM: Southwestern (2-5, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keoni Henson........ *   4-10   0-0   1-2 3 5 5 9 3 1 1 34
3 Camron Bellamy...... *   2-3   0-0   0-0 1 2 1 4 2 3 0 20
12 Nicolas Farwell..... *   2-2   1-1   0-0 0 0 1 5 0 0 0 9
15 Tobias Okwii........ *   2-3   0-0   1-2 1 0 2 5 0 1 1 20
24 Christian Gamboa.... *   2-7   1-3   3-6 0 4 2 8 1 3 2 26
1 AJ Green............   2-4   2-3   0-0 0 1 2 6 2 1 2 18
2 Mujahid Rivera......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Derek Edmond........   9-16   3-9   8-9 0 6 2 29 3 1 1 40
5 Adam Chemsi.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Alfredo De LA Mora..   0-1   0-1   0-0 0 0 0 0 2 1 0 5
11 Emmanuel Barnett....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
22 Aaron Owens.........   1-4   0-1   2-2 1 4 5 4 0 2 0 15
23 Tai Jones...........   1-2   0-0   0-0 2 0 0 2 0 0 0 5
30 Tres Luzey..........   4-7   0-1   2-2 1 1 2 10 4 1 2 23
31 Life Wade...........   1-1   0-0   1-2 2 2 2 3 1 0 0 9
TM Team................       2 0 0 1  
Totals.............. 30-61 7-20 18-25 13 25 38  24 85 18 15 9 227
TOTAL FG% 1st Half : 44.8% 2nd Half : 55.6% Game: 49.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 35.0%
F Throw% 1st Half : 66.7% 2nd Half : 92.3% Game: 72.0%

Score by Periods 1 2 OT Total
 
Antelope Valley..... 32 47 8 - 87
Southwestern........ 34 45 6 - 85
Officials: ,,
Attendance: 75
Technical fouls: ANTELOPE-None. SOUTHWES-None.
Points in the paint: ANTELOPE-34, SOUTHWES-36. Points off turnovers: ANTELOPE-20, SOUTHWES-16.
2nd chance points: ANTELOPE-14, SOUTHWES-13. Fast break points: ANTELOPE-0, SOUTHWES-0.
Bench Points: ANTELOPE-4, SOUTHWES-54.