Official Basketball Box Score
Southwestern at. Copper Mountain
11/1/2024 at 7:00 PM @ Copper Mountain

VISITORS: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ayden Lockett....... *   9-15   2-5   9-9 1 6 3 29 10 3 2 1
4 Devin Dunn.......... *   3-5   1-1   2-2 1 3 3 9 3 0 2 1
13 Nicolas Ortega...... *   2-3   0-0   0-0 3 7 10  3 4 0 0 0 1
23 Derrius Carter-Hollinger *   5-8   1-2   0-0 3 9 12  1 11 2 0 1 1
24 Julian Soares....... *   3-4   0-0   0-0 2 3 4 6 3 1 0 1
0 Jartavious Jackson..   3-4   2-2   1-2 0 3 0 9 3 2 5 1
1 Baron Noble.........   6-8   3-4   0-0 0 2 1 15 8 2 0 1
3 Jayden Barnett......   0-0   0-0   0-0 0 0 3 0 1 1 0 1
5 Payton Hille........   1-3   0-1   0-0 1 0 1 2 0 0 0 1
10 Alfredo De La Mora..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Emmanuel Barnett....   1-1   1-1   0-0 0 0 0 3 0 1 0 1
12 Derek Edmond........   2-3   0-1   0-0 0 1 1 4 0 0 1 1
20 Brandon Dimalanta...   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-54 10-17 12-13 11 36 47  20 92 30 10 11 13
TOTAL FG% Game: 64.8%
3-Pt. FG% Game: 58.8%
F Throw% Game: 92.3%

HOME TEAM: Copper Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyrece Rose......... *   2-2   2-2   4-4 1 2 1 10 4 2 2 1
3 Jordan Morency...... *   4-11   3-9   2-3 0 0 1 13 1 1 0 1
4 Phil Bernardez...... *   2-8   1-5   0-0 0 3 1 5 4 0 1 1
5 Torey Woods......... *   0-4   0-0   0-0 1 1 1 0 0 0 2 1
11 Amarion Wallace..... *   3-8   1-2   1-2 0 2 1 8 3 2 0 1
1 Javion Cooper.......   4-8   0-3   2-3 0 2 2 10 0 3 0 1
10 Jadon Pierce........   0-1   0-1   1-2 0 1 2 1 0 2 0 1
12 Cameron Lowe........   1-3   0-0   4-7 3 0 2 6 0 0 0 1
15 Anthony Camara......   0-5   0-1   0-0 0 0 0 0 0 0 0 1
20 Keishawn Kimble.....   0-1   0-0   0-0 0 1 0 0 0 2 0 1
22 Mike Louime.........   1-1   0-0   1-2 0 0 0 3 0 0 0 1
24 Luke George.........   4-8   1-2   2-2 0 1 2 11 1 2 2 1
TM Team................       0 0 0 0  
Totals.............. 21-60 8-25 17-25 5 13 18  13 67 13 14 7 12
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 32.0%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Southwestern........ 47 45 - 92
Copper Mountain..... 36 31 - 67
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. COPPER M-None.