12 Tai Jones
-
- Height:
- 6'8
-
- Weight:
- 195
-
- Hometown:
- San Diego
-
- Position:
- PF
-
- Year:
- Fr
-
- State:
- CA
-
- High School:
- Kapolei
-
- gp
- 16
-
- pts/g
- 0.7
-
- fg %
- 33.3
-
- 3pt %
- -
-
- ft %
- 62.5
-
- reb/g
- 0.9
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | San Diego Miramar | W, 75-71 |
| Feb 7 | at San Diego City | L, 84-73 |
| Feb 9 | MiraCosta | L, 81-80 |
| Feb 14 | at Palomar | L, 105-102 |
| Feb 16 | at Cuyamaca | W, 82-79 |
| Feb 21 | San Diego Mesa | W, 73-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 36 | 9 | ||
| Minutes per game | 2.3 | 1.3 | ||
| FG | 3-9 | 0-2 | ||
| FG Pct | 33.3 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-8 | 3-4 | ||
| FT Pct | 62.5 | 75.0 | ||
| Off rebounds | 9 | 4 | ||
| Def rebounds | 6 | 2 | ||
| Total rebounds | 15 | 6 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 6 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 9 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 11 | 3 | ||
| Points per game | 0.7 | 0.4 | ||
| Points per 40 min | 12.2 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Riverside | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at LA Harbor | L, 64-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Golden West | W, 89-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Santiago Canyon | L, 87-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Irvine Valley | W, 54-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at El Camino | W, 62-52 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Mt. San Antonio | L, 83-54 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 30 | vs. Long Beach | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Valley | W, 80-58 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | vs. Rio Hondo | W, 59-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. West LA | L, 98-68 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Fullerton | L, 101-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Imperial Valley | W, 82-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Grossmont | W, 60-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Compton | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | San Diego City | L, 97-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at MiraCosta | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Palomar | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cuyamaca | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at San Diego Mesa | L, 84-63 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 26 | Imperial Valley | W, 77-71 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Grossmont | W, 82-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | San Diego Miramar | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Diego City | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | MiraCosta | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palomar | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuyamaca | W, 82-79 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 21 | San Diego Mesa | W, 73-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Riverside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at LA Harbor | L, 64-60 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Golden West | W, 89-72 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 14 | Santiago Canyon | L, 87-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | Irvine Valley | W, 54-48 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | at El Camino | W, 62-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Mt. San Antonio | L, 83-54 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Nov 30 | vs. Long Beach | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Valley | W, 80-58 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Rio Hondo | W, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. West LA | L, 98-68 | - | 6 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 9 | at Fullerton | L, 101-57 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Imperial Valley | W, 82-80 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 15 | at Grossmont | W, 60-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Compton | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at San Diego Miramar | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | San Diego City | L, 97-60 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at MiraCosta | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Palomar | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cuyamaca | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at San Diego Mesa | L, 84-63 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Imperial Valley | W, 77-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Grossmont | W, 82-78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | San Diego Miramar | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Diego City | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | MiraCosta | L, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Palomar | L, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cuyamaca | W, 82-79 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | San Diego Mesa | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 0.7 |
| Conference | 7 | 1 | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 1.0 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
| Away | 7 | - | 2.9 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.7 | |
| Neutral | 2 | - | 4.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 9 | 1 | 1.3 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.8 |
| Losses | 7 | - | 3.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.6 | |
| Month | November | 6 | - | 2.5 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.8 |
| December | 5 | - | 2.6 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 | |
| January | 4 | 1 | 1.8 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 36 | 3-9 | 33.3 | 0-0 | - | 5-8 | 62.5 | 11 |
| Conference | 7 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 7 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 7 | - | 20 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Neutral | 2 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| Result | Wins | 9 | 1 | 12 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Losses | 7 | - | 24 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 | |
| Month | November | 6 | - | 15 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| December | 5 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| January | 4 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| Conference | 7 | 1 | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | - | 2.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 1 | 1.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 7 | - | 3.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 2.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 2.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | 1 | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.3 | 0.6 | 0.4 | 0.9 | 0.4 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 |
| Conference | 7 | 1 | 1.3 | 0.6 | 0.3 | 0.9 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1.0 | 0.4 | 0.1 | 0.6 | 0.4 | - | 0.1 | 1.0 | 0.1 | 0.4 | 0.1 |
| Away | 7 | - | 2.9 | 0.4 | 0.7 | 1.1 | 0.4 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 1.3 | 0.6 | 0.3 | 0.9 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Losses | 7 | - | 3.4 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.3 | 0.9 | 0.3 | 0.0 | 0.1 | |
| Month | November | 6 | - | 2.5 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.2 | 0.8 | 0.2 | 0.5 | 0.2 |
| December | 5 | - | 2.6 | 0.6 | 0.8 | 1.4 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 1 | 1.8 | 0.8 | 0.0 | 0.8 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 36 | 9 | 6 | 15 | 6 | - | 2 | 9 | 0.2 | 3 | 1 |
| Conference | 7 | 1 | 9 | 4 | 2 | 6 | 4 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 7 | 3 | 1 | 4 | 3 | - | 1 | 7 | 0.1 | 3 | 1 |
| Away | 7 | - | 20 | 3 | 5 | 8 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 2 | - | 9 | 3 | 0 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 9 | 1 | 12 | 5 | 3 | 8 | 3 | - | 0 | 3 | 0.0 | 3 | 0 |
| Losses | 7 | - | 24 | 4 | 3 | 7 | 3 | - | 2 | 6 | 0.3 | 0 | 1 | |
| Month | November | 6 | - | 15 | 2 | 2 | 4 | 2 | - | 1 | 5 | 0.2 | 3 | 1 |
| December | 5 | - | 13 | 3 | 4 | 7 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 4 | 1 | 7 | 3 | 0 | 3 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 7 | 1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 7 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
