#2 JAMAREI ASHBY-PHAN (RB) - Southwestern
gp
11
yds
512
yds/g
46.5
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 85 | 48 | ||
| Yards | 512 | 243 | ||
| Yards per game | 46.5 | 34.7 | ||
| Yards per rush | 6.0 | 5.1 | ||
| Touchdowns | 2 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 6 | 92 | 15.3 | 65 | 0 | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | 8 | 53 | 6.6 | 23 | 1 | - | - |
| Sep 13 | at Long Beach | W, 38-14 | 13 | 94 | 7.2 | 24 | 0 | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 15 | 68 | 4.5 | 17 | 0 | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 3 | 23 | 7.7 | 12 | 0 | 1 | 1 |
| Oct 9 | at Palomar | W, 38-24 | 10 | 47 | 4.7 | 20 | 1 | - | - |
| Oct 18 | Riverside | L, 69-42 | 5 | 28 | 5.6 | 19 | 0 | - | - |
| Oct 25 | El Camino | L, 38-35 | 3 | 21 | 7.0 | 17 | 0 | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 5 | 25 | 5.0 | 12 | 0 | - | - |
| Nov 8 | Chaffey | W, 27-20 | 7 | 31 | 4.4 | 14 | 0 | - | - |
| Nov 22 | Moorpark | W, 31-7 | 10 | 30 | 3.0 | 14 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 4 | 80 | 20.0 | 51 | 0 | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | 2 | 21 | 10.5 | 15 | 0 | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 2 | 25 | 12.5 | 27 | 0 | 1 | 1 |
| Oct 9 | at Palomar | W, 38-24 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 18 | Riverside | L, 69-42 | 2 | 24 | 12.0 | 19 | 0 | - | - |
| Oct 25 | El Camino | L, 38-35 | 3 | 14 | 4.7 | 7 | 1 | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 4 | 20 | 5.0 | 9 | 0 | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | 0 |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | 0 |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | 0 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | 0 |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | 0 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | 0 |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | 0 |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | 0 |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | 0 |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | 0 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 13 | at Long Beach | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 2 | 55 | 27.5 | 28 | 0 | 3 | 35 | 11.7 | 19 | 0 |
| Oct 9 | at Palomar | W, 38-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | 9 | 236 | 26.2 | 38 | 0 | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | 5 | 166 | 33.2 | 62 | 0 | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | 5 | 103 | 20.6 | 42 | 0 | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | 2 | 49 | 24.5 | 26 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Nov 22 | Moorpark | W, 31-7 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 1 | 92 | 80 | - | - | 172 |
| Sep 6 | at Orange Coast | W, 71-10 | 1 | 53 | - | 0 | - | 53 |
| Sep 13 | at Long Beach | W, 38-14 | 1 | 94 | 21 | - | - | 115 |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 1 | 68 | - | - | - | 68 |
| Sep 27 | at San Diego Mesa | W, 40-38 | 1 | 23 | 25 | 35 | 55 | 138 |
| Oct 9 | at Palomar | W, 38-24 | 1 | 47 | 3 | - | - | 50 |
| Oct 18 | Riverside | L, 69-42 | 1 | 28 | 24 | - | 236 | 288 |
| Oct 25 | El Camino | L, 38-35 | 1 | 21 | 14 | - | 166 | 201 |
| Nov 1 | at Saddleback | L, 48-7 | 1 | 25 | 20 | - | 103 | 148 |
| Nov 8 | Chaffey | W, 27-20 | 1 | 31 | - | -1 | 49 | 79 |
| Nov 22 | Moorpark | W, 31-7 | 1 | 30 | - | 5 | - | 35 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Orange Coast | W, 71-10 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Long Beach | W, 38-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 9 | at Palomar | W, 38-24 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Riverside | L, 69-42 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | El Camino | L, 38-35 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Saddleback | L, 48-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | Chaffey | W, 27-20 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 22 | Moorpark | W, 31-7 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | CETYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Canyons | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Orange Coast | W, 71-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Long Beach | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Jacinto | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at San Diego Mesa | W, 40-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Palomar | W, 38-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 69-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | El Camino | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saddleback | L, 48-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chaffey | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moorpark | W, 31-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 85 | 512 | 46.5 | 6.0 | 2 | 65 | 1 | 1 |
| Conference | 7 | 48 | 243 | 34.7 | 5.1 | 1 | 20 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 46 | 270 | 45.0 | 5.9 | 0 | 65 | - | - |
| Away | 5 | 39 | 242 | 48.4 | 6.2 | 2 | 24 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 72 | 438 | 54.8 | 6.1 | 2 | 65 | 1 | 1 |
| Losses | 3 | 13 | 74 | 24.7 | 5.7 | 0 | 19 | - | - |
| - | |||||||||
| August | 1 | 6 | 92 | 92.0 | 15.3 | 0 | 65 | - | - |
| September | 4 | 39 | 238 | 59.5 | 6.1 | 1 | 24 | 1 | 1 |
| October | 3 | 18 | 96 | 32.0 | 5.3 | 1 | 20 | - | - |
| November | 3 | 22 | 86 | 28.7 | 3.9 | 0 | 14 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 1.6 | 187 | 17.0 | 10.4 | 1 | 51 |
| Conference | 7 | 12 | 1.7 | 86 | 12.3 | 7.2 | 1 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 6 | 9 | 1.5 | 118 | 19.7 | 13.1 | 1 | 51 |
| Away | 5 | 9 | 1.8 | 69 | 13.8 | 7.7 | 0 | 27 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 8 | 9 | 1.1 | 129 | 16.1 | 14.3 | 0 | 51 |
| Losses | 3 | 9 | 3.0 | 58 | 19.3 | 6.4 | 1 | 19 |
| - | ||||||||
| August | 1 | 4 | 4.0 | 80 | 80.0 | 20.0 | 0 | 51 |
| September | 4 | 4 | 1.0 | 46 | 11.5 | 11.5 | 0 | 27 |
| October | 3 | 6 | 2.0 | 41 | 13.7 | 6.8 | 1 | 19 |
| November | 3 | 4 | 1.3 | 20 | 6.7 | 5.0 | 0 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 609 | 26.5 | 0 | 62 | 6 | 39 | 6.5 | 0 | 19 |
| Conference | 23 | 609 | 26.5 | 0 | 62 | 4 | 34 | 8.5 | 0 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 16 | 451 | 28.2 | 0 | 62 | 2 | 4 | 2.0 | 0 | 5 |
| Away | 7 | 158 | 22.6 | 0 | 42 | 4 | 35 | 8.8 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 4 | 104 | 26.0 | 0 | 28 | 6 | 39 | 6.5 | 0 | 19 |
| Losses | 19 | 505 | 26.6 | 0 | 62 | - | - | - | - | - |
| - | ||||||||||
| August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 55 | 27.5 | 0 | 28 | 4 | 35 | 8.8 | 0 | 19 |
| October | 14 | 402 | 28.7 | 0 | 62 | - | - | - | - | - |
| November | 7 | 152 | 21.7 | 0 | 42 | 2 | 4 | 2.0 | 0 | 5 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 512 | 187 | 39 | 609 | 1347 | 122.5 |
| Conference | 7 | 243 | 86 | 34 | 609 | 972 | 138.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 6 | 270 | 118 | 4 | 451 | 843 | 140.5 |
| Away | 5 | 242 | 69 | 35 | 158 | 504 | 100.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 8 | 438 | 129 | 39 | 104 | 710 | 88.8 |
| Losses | 3 | 74 | 58 | - | 505 | 637 | 212.3 |
| - | |||||||
| August | 1 | 92 | 80 | - | - | 172 | 172.0 |
| September | 4 | 238 | 46 | 35 | 55 | 374 | 93.5 |
| October | 3 | 96 | 41 | - | 402 | 539 | 179.7 |
| November | 3 | 86 | 20 | 4 | 152 | 262 | 87.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 1.5 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
