5 Jovahn Young
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Hometown:
- San Diego
-
- Position:
- WR
-
- Year:
- So
-
- State:
- CA
-
- High School:
- Mar Vista HS
-
- gp
- 7
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fullerton | L, 59-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Riverside | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 49-8 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | - | - | - | - | - | - | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | - | - | - | - | - | 2 | 1 |
| Sep 30 | Fullerton | L, 59-7 | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | - | - | - | - | - | - | - |
| Oct 21 | Riverside | L, 61-0 | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 49-8 | - | - | - | - | - | - | - |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | 4 | 72 | 18.0 | 36 | 0 | - | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | 7 | 66 | 9.4 | 30 | 0 | 2 | 1 |
| Sep 30 | Fullerton | L, 59-7 | 8 | 161 | 20.1 | 54 | 1 | - | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | 5 | 102 | 20.4 | 90 | 1 | - | - |
| Oct 21 | Riverside | L, 61-0 | 2 | 14 | 7.0 | 10 | 0 | - | - |
| Oct 28 | San Diego Mesa | L, 49-8 | 1 | 32 | 32.0 | 32 | 0 | - | - |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | 4 | 125 | 31.3 | 44 | 2 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | - | - | - | - | - | 0 |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | - | - | - | - | - | 0 |
| Sep 30 | Fullerton | L, 59-7 | - | - | - | - | - | 0 |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | - | - | - | - | - | 0 |
| Oct 21 | Riverside | L, 61-0 | - | - | - | - | - | 0 |
| Oct 28 | San Diego Mesa | L, 49-8 | - | - | - | 0 | 0 | 0 |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | - | - | - | - | - | - | - | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | - | - | - | - | - | - | - | - |
| Sep 30 | Fullerton | L, 59-7 | - | - | - | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | - | - | - | - | - | - | - | - |
| Oct 21 | Riverside | L, 61-0 | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 49-8 | - | - | - | - | - | - | - | - |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Sep 30 | Fullerton | L, 59-7 | 4 | 92 | 23.0 | 33 | 0 | - | - | - | - | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Riverside | L, 61-0 | 2 | 29 | 14.5 | 29 | 0 | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 49-8 | 3 | 91 | 30.3 | 36 | 0 | - | - | - | - | - |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | 1 | - | 72 | - | - | 72 |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | 1 | - | 66 | - | 27 | 93 |
| Sep 30 | Fullerton | L, 59-7 | 1 | - | 161 | - | 92 | 253 |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | 1 | - | 102 | - | - | 102 |
| Oct 21 | Riverside | L, 61-0 | 1 | - | 14 | - | 29 | 43 |
| Oct 28 | San Diego Mesa | L, 49-8 | 1 | - | 32 | - | 91 | 123 |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | 1 | - | 125 | - | - | 125 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | Fullerton | L, 59-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Riverside | L, 61-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | San Diego Mesa | L, 49-8 | 2 | - | 0 | 0 | - | - | - | 0 | - | - | 0 | 1 |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at El Camino | L, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | San Bernardino Valley | L, 53-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Long Beach | L, 65-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Saddleback | L, 53-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Fullerton | L, 59-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 14 | at Mt. San Jacinto | L, 48-16 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 21 | Riverside | L, 61-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | San Diego Mesa | L, 49-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Palomar | L, 52-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Grossmont | W, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | - | - | 2 | 1 |
| Total | 7 | - | - | - | - | - | - | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 31 | 4.4 | 572 | 81.7 | 18.5 | 4 | 90 |
| Total | 7 | 31 | 4.4 | 572 | 81.7 | 18.5 | 4 | 90 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 239 | 23.9 | 0 | 36 | - | - | - | - | - |
| Total | 10 | 239 | 23.9 | 0 | 36 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 572 | - | 239 | 811 | 115.9 |
| Total | 7 | - | 572 | - | 239 | 811 | 115.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 3.7 | - | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
| Total | 26 | 3.7 | - | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | 2 | 1 |
| Conference | 6 | - | - | - | - | - | - | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | 2 | 1 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 2 | 1 | |
| Month | September | 3 | - | - | - | - | - | - | 2 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 31 | 4.4 | 572 | 81.7 | 18.5 | 4 | 90 |
| Conference | 6 | 27 | 4.5 | 500 | 83.3 | 18.5 | 4 | 90 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 18 | 4.5 | 273 | 68.3 | 15.2 | 1 | 54 |
| Away | 3 | 13 | 4.3 | 299 | 99.7 | 23.0 | 3 | 90 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 4 | 4.0 | 125 | 125.0 | 31.3 | 2 | 44 |
| Losses | 6 | 27 | 4.5 | 447 | 74.5 | 16.6 | 2 | 90 | |
| Month | September | 3 | 19 | 6.3 | 299 | 99.7 | 15.7 | 1 | 54 |
| October | 3 | 8 | 2.7 | 148 | 49.3 | 18.5 | 1 | 90 | |
| November | 1 | 4 | 4.0 | 125 | 125.0 | 31.3 | 2 | 44 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 239 | 23.9 | 0 | 36 | - | - | - | - | - |
| Conference | 10 | 239 | 23.9 | 0 | 36 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 239 | 23.9 | 0 | 36 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 239 | 23.9 | 0 | 36 | - | - | - | - | - | |
| Month | September | 5 | 119 | 23.8 | 0 | 33 | - | - | - | - | - |
| October | 5 | 120 | 24.0 | 0 | 36 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 572 | - | 239 | 811 | 115.9 |
| Conference | 6 | - | 500 | - | 239 | 739 | 123.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 273 | - | 239 | 512 | 128.0 |
| Away | 3 | - | 299 | - | - | 299 | 99.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | 125 | - | - | 125 | 125.0 |
| Losses | 6 | - | 447 | - | 239 | 686 | 114.3 | |
| Month | September | 3 | - | 299 | - | 119 | 418 | 139.3 |
| October | 3 | - | 148 | - | 120 | 268 | 89.3 | |
| November | 1 | - | 125 | - | - | 125 | 125.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3.7 | - | 4 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 26 | 4.3 | - | 4 | 0 | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 8 | 2.0 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Away | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 2.3 | - | 2 | 0 | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 8 | 2.7 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 | |
| November | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Southern National Conference: All Team Awardees
November 28, 2023
