|
Mt. San Jacinto at Southwestern - Chula Vista 10/22/2016 - 6:00 |
|
|
Mt. San Jacinto
14 |
Southwestern
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (3-4) | 0 | 7 | 0 | 7 | 14 |
| Southwestern (7-0) | 0 | 14 | 17 | 7 | 38 |
| Chula Vista | DeVore Stadium | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Southwestern |
|---|---|---|---|
| 2 | 10:05 | Southwestern - Pleasant, Donel rush for 1 yard to the MSJC00, TOUCHDOWN, clock 10:05. (Johnson, Aedon kick is good). | 0 - 7 |
| 2 | 05:25 | Southwestern - Satele, Geremia rush for 34 yards to the MSJC00, TOUCHDOWN, clock 05:25. (Johnson, Aedon kick is good). | 0 - 14 |
| 2 | 00:38 | Mt. San Jacinto - Corwin Cutler pass complete to Kefa Cort for 71 yards to the SWC00, TOUCHDOWN, clock 00:38. (Josh Gonzalez kick is good). | 7 - 14 |
| 3 | 11:59 | Southwestern - Pleasant, Donel rush for 3 yards to the MSJC00, TOUCHDOWN, clock 11:59. (Johnson, Aedon kick is good). | 7 - 21 |
| 3 | 05:44 |
Southwestern
- Johnson, Aedon 41 yd field goal.
Drive: 12 plays, 30 yards in 4:50. |
7 - 24 |
| 3 | 01:18 | Southwestern - Hudson, Joe Joe pass complete to Reynolds, Davin for 30 yards to the MSJC00, TOUCHDOWN, clock 01:18. (Johnson, Aedon kick is good). | 7 - 31 |
| 4 | 12:51 | Southwestern - Hudson, Joe Joe pass complete to JeanCharles, Pa for 15 yards to the MSJC00, TOUCHDOWN, clock 12:51. (Johnson, Aedon kick is good). | 7 - 38 |
| 4 | 06:53 | Mt. San Jacinto - Corwin Cutler pass complete to Kefa Cort for 2 yards to the SWC00, TOUCHDOWN, clock 06:53. (Josh Gonzalez kick is good). | 14 - 38 |
| Mt. San Jacinto | Statistics | Southwestern |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 8 4 2 |
Passing Rushing Penalty |
7 10 2 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 244 | TOTAL OFFENSE | 432 |
| 77 3.2 |
Total Offensive Plays Average gain per play |
75 5.8 |
| 270 | NET YARDS PASSING | 128 |
| 19-45
6.0 7-59 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29
4.4 1-3 0 |
| -26 | NET YARDS RUSHING | 304 |
| 32 -0.8 |
Rushing Attempts Average gain per rush |
46 6.6 |
| 9-317 | PUNTS: Number-Yards | 5-188 |
| 35.2 | Average | 37.6 |
| 84 | TOTAL RETURN YARDS | 66 |
| 2-9 5-75 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 2-9 1-26 |
| 13-114 | PENALTIES: Number-Yards | 14-118 |
| 1 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-3 | SACKS: Number-Yards | 7-59 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-26 |
| 31:10 | TIME OF POSSESSION | 28:50 |
Mt. San Jacinto |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | William Lu Lu | 7 | 1 | 8 | - | 2 - 4 | - | - | ||||
| 12 | Lanai Jackson-Barrow | 5 | 1 | 6 | - | - | - | - | ||||
| 2 | D.J. Reed-Samuel | 4 | 1 | 5 | - | 2 - 2 | - | - | 5 | |||
| 9 | Darwin Anderson | 3 | 1 | 4 | 1 - 3 | 2 - 6 | - | - | ||||
| 92 | Devin Pearson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Sam Chamberlin | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 7 | Trent Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Dimitri Gallow | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Davian Neitz | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 49 | Carl Bates | 3 | 0 | 3 | - | - | - | - | ||||
| 68 | Tommy McCraw | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 60 | Quinton Blair | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | Anthony Tham | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 4 | Mike Reed | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 11 | Jomari Becnel | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyler Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tyrique Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Harane Davis | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Josh Hall | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 12 | 59 | 1 - 3 | 10 - 22 | 2 | 2-0 | - | 7 | |||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Andrew Raffe | 6 | 0 | 6 | 2 - 15 | 5 - 19 | - | - | ||||
| 2D | Donell Pleasant | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 7D | Davelle Fox | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Rasheed Farha | 4 | 0 | 4 | 2 - 19 | 3 - 21 | - | - | ||||
| 4D | Jj Dallas | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 21 | Kevin Gaines | 3 | 0 | 3 | 2 - 20 | 3 - 23 | 1 | - | - | 1 | ||
| 41 | Manny Machado | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Hayden Herrington | 3 | 0 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| 1D | Demetrious Gibbs | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 10 | Jay Hartley | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Matt Secrest | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Zyair Velasques | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 49 | Sergio Ayon | 2 | 0 | 2 | - | - | - | 1-26 | ||||
| 90 | Messai N. Small | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Moli Faalogo | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Alex Shellwood | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Exavier Guillory | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Rayshaun Herring | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Spencer McCutchen | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Evan Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | D'Quinton Fryerson | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Ty Shaun Whiting | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Alexis Quinones | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 93 | Jeremi Deal-Wilkins | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tyler Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Josh Christopher | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 50 | 4 | 54 | 7 - 59 | 16 - 76 | 1 | 0-0 | 1-26 | 8 | |||
| Other Information | |
|---|---|
|
Location: Chula Vista Stadium: DeVore Stadium Attendance: 400 Weather: Clear Temperature: 70 Wind: None |
|
