|
COMP at SOUTHWES - Unknown 11/14/2015 - |
|
|
El Camino-Compton Center
18 |
Southwestern
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino-Compton Center | 6 | 6 | 6 | 0 | 18 |
| Southwestern | 0 | 15 | 0 | 13 | 28 |
| Unknown | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Southwestern | 1 | 15:00 | 04:30 | COMP30 | 11 | 55 | DOWNS |
| El Camino-Compton Center | 1 | 10:30 | 00:56 | COMP15 | 3 | 85 | TD |
| Southwestern | 1 | 09:16 | 01:25 | SOUTHWES45 | 4 | 7 | DOWNS |
| El Camino-Compton Center | 1 | 07:51 | 03:49 | COMP38 | 9 | 28 | DOWNS |
| Southwestern | 1 | 04:02 | 00:45 | COMP34 | 2 | -6 | INT |
| El Camino-Compton Center | 1 | 03:17 | 02:21 | SOUTHWES38 | 7 | 17 | DOWNS |
| Southwestern | 1 | 00:56 | 01:49 | COMP21 | 4 | 19 | PUNT |
| El Camino-Compton Center | 2 | 14:07 | 01:36 | COMP09 | 3 | 5 | PUNT |
| Southwestern | 2 | 12:31 | 01:26 | SOUTHWES37 | 4 | 3 | INT |
| El Camino-Compton Center | 2 | 11:05 | 02:57 | COMP46 | 10 | 39 | FGA |
| Southwestern | 2 | 08:08 | 02:11 | COMP20 | 4 | 21 | PUNT |
| El Camino-Compton Center | 2 | 05:57 | 00:59 | COMP25 | 3 | 1 | PUNT |
| Southwestern | 2 | 04:58 | 01:05 | COMP33 | 2 | 67 | TD |
| El Camino-Compton Center | 2 | 03:47 | 02:56 | COMP20 | 11 | 80 | TD |
| Southwestern | 2 | 00:41 | 00:37 | SOUTHWES46 | 6 | 46 | TD |
| El Camino-Compton Center | 2 | 00:00 | 00:00 | SOUTHWES30 | 1 | 0 | FGA |
| Southwestern | 2 | 00:00 | 15:00 | COMP15 | 0 | 0 | HALF |
| El Camino-Compton Center | 3 | 14:54 | 04:46 | COMP28 | 11 | 29 | PUNT |
| Southwestern | 3 | 10:08 | 01:50 | COMP34 | 3 | 8 | PUNT |
| El Camino-Compton Center | 3 | 08:18 | 02:01 | COMP17 | 6 | 79 | DOWNS |
| Southwestern | 3 | 06:17 | 02:13 | COMP04 | 3 | 7 | PUNT |
| El Camino-Compton Center | 3 | 04:04 | 01:35 | SOUTHWES36 | 6 | 36 | TD |
| Southwestern | 3 | 02:19 | 02:16 | COMP37 | 5 | 12 | PUNT |
| El Camino-Compton Center | 3 | 00:03 | 00:51 | COMP17 | 3 | 6 | PUNT |
| Southwestern | 4 | 14:12 | 02:18 | COMP38 | 7 | 62 | TD |
| El Camino-Compton Center | 4 | 11:47 | 00:57 | COMP44 | 3 | 5 | PUNT |
| Southwestern | 4 | 10:50 | 03:44 | COMP14 | 9 | 86 | TD |
| El Camino-Compton Center | 4 | 06:58 | 02:01 | COMP45 | 4 | 3 | PUNT |
| Southwestern | 4 | 04:57 | 01:48 | COMP22 | 3 | 9 | PUNT |
| El Camino-Compton Center | 4 | 03:09 | 01:28 | COMP34 | 4 | -8 | DOWNS |
| Southwestern | 4 | 01:41 | 01:41 | SOUTHWES26 | 3 | -14 | HALF |
