Southwestern vs. Palomar
4/3/2026 at Palomar
Southwestern 10 (16-14, 8-8)

Player AB R H RBI BB SO PO A LOB
 
Aaron Herrera cf 2 0 0 0 0 0 1 0 0
   Brendan Weiss cf 3 1 1 0 1 1 0 0 0
Josh Hughes rf 5 3 3 1 0 1 1 0 0
EJ Barnes ss 4 2 3 1 0 1 5 8 2
Luke McDonough 3b 4 1 2 0 1 1 2 4 0
Aidan Bayless 1b 4 1 4 5 1 0 15 1 0
Bradley Phillips lf 4 0 1 2 1 1 0 0 1
Jackson Mendoza 2b 5 0 0 0 0 1 0 4 5
Davis Burns c 4 0 1 0 0 1 7 0 1
   Daniel Mora pr 0 0 0 0 0 0 0 0 0
   Gabriel Lanier c 0 0 0 0 0 0 0 0 0
Gavin Daley dh 6 2 3 0 0 0 0 3 1
Juan Iniguez p 0 0 0 0 0 0 0 0 0
   Sergio Garcia 0 0 0 0 0 0 0 0 0
   Adam Brabandt p 0 0 0 0 0 0 0 0 0
Totals 41 10 18 9 4 7 31 20 10
Palomar 7 (26-4, 15-1)

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 4 0 1 0 0 2 1 0 2
Gavin Kramer rf 5 0 0 0 0 1 1 0 6
Elijah Stephens dh 3 1 2 0 1 1 0 0 0
Michael Rodda 1b 4 2 2 0 0 0 11 1 1
Preston Conklin 3b 4 2 1 1 1 1 1 3 1
Justin Tucker cf 3 2 2 1 0 0 2 0 0
Jacob Loving 2b 4 0 2 0 0 1 1 3 0
Adrian Macias c 4 0 2 4 0 0 7 0 0
DC Ruth ss 4 0 2 1 1 0 3 5 1
Joey Navarro p 0 0 0 0 0 0 0 0 0
   Nate Sheriff 0 0 0 0 0 0 0 0 0
   Dylan Berentis 0 0 0 0 0 0 0 0 0
   Chance Crawford p 0 0 0 0 0 0 0 2 0
Totals 35 7 14 7 3 6 27 14 11
Score by Innings R H E
 
Southwestern 3 0 3 3 0 1 0 0 0 10 18 0
Palomar 0 0 0 4 3 0 0 0 0 7 14 2
Southwestern: 2B - Bradley Phillips. RBI - Josh Hughes; EJ Barnes; Aidan Bayless 5; Bradley Phillips 2.
Palomar: E - Braedon Peterson-Cheek; Gavin Kramer. 2B - Elijah Stephens; Preston Conklin; Adrian Macias. RBI - Preston Conklin; Justin Tucker; Adrian Macias 4; DC Ruth.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Iniguez (W, 3-1) 3.0 4 3 3 3 1 0 0 0 2 0 11 17 1 6 0
Gavin Daley 3.1 7 4 4 0 2 0 0 0 3 0 15 19 2 5 0
Sergio Garcia 1.2 2 0 0 0 3 0 0 0 0 0 6 6 0 1 0
Adam Brabandt (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Totals 9.0 14 7 7 3 6 0 0 0 5 0 35 45 4 13 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Navarro (L, 6-1) 3.0 8 6 4 1 2 0 0 0 0 0 17 18 4 3 0
Nate Sheriff 1.0 3 3 3 1 1 0 0 0 0 0 5 7 0 2 0
Dylan Berentis 3.0 5 1 0 2 4 0 0 0 0 0 13 15 1 3 0
Chance Crawford 2.0 2 0 0 0 0 0 0 0 1 0 6 7 0 4 0
Totals 9.0 18 10 7 4 7 0 0 0 1 0 41 47 5 12 0
Southwestern: Batters Faced - Gavin Daley 19; Juan Iniguez 17; Sergio Garcia 6; Adam Brabandt 3. HBP - Gavin Daley 3; Juan Iniguez 2.
Palomar: Batters Faced - Joey Navarro 18; Nate Sheriff 7; Dylan Berentis 15; Chance Crawford 7. HBP - Chance Crawford.

Start: 2:00 PM Duration: 3:15 Attendance: 25