Palomar vs. Southwestern
3/3/2026 at Southwestern (The Junction)
Palomar 9 (13-3, 3-0 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Gavin Kramer lf 4 3 3 0 2 0 2 0 3
Cody Cappelletti rf 5 1 1 0 0 0 2 0 1
Elijah Stephens dh 6 2 3 1 0 2 0 0 0
Michael Rodda 1b 4 2 2 1 1 2 8 0 1
Preston Conklin 3b 6 0 1 1 0 2 1 0 1
Justin Tucker cf 4 1 3 2 0 1 5 0 2
Jacob Loving 2b 5 0 1 3 0 0 2 3 3
Adrian Macias c 5 0 1 0 0 0 7 1 0
DC Ruth ss 4 0 0 0 1 1 0 3 4
Jude Atley p 0 0 0 0 0 0 0 0 0
   Jordan Green 0 0 0 0 0 0 0 0 0
   Dylan Berentis 0 0 0 0 0 0 0 0 0
   Peyton Perry 0 0 0 0 0 0 0 0 0
   Angel Barron 0 0 0 0 0 0 0 0 0
Totals 43 9 15 8 4 8 27 7 15
Southwestern 4 (8-9, 0-3 PCAC)

Player AB R H RBI BB SO PO A LOB
 
Gavin Daley p 4 1 0 0 1 0 0 0 0
Daniel Mora 2b 2 1 1 0 1 0 0 2 0
   Anthony Soto 2b 2 1 1 0 0 0 0 1 1
Andrew Guevara 1b 3 0 1 1 1 1 8 0 0
   Brayan Moreno pr 0 1 0 0 0 0 0 0 0
   Aidan Bayless 1b 0 0 0 0 0 0 1 0 0
Josh Hughes rf 4 0 2 2 0 1 3 0 0
Luke McDonough 3b 2 0 0 0 2 0 2 4 1
EJ Barnes ss 3 0 1 0 0 2 3 2 2
   Axel Reyes ss 1 0 0 0 0 0 0 1 0
Bradley Phillips lf 4 0 0 0 0 1 0 0 2
Aaron Herrera cf 2 0 0 0 0 1 2 0 0
   Brendan Weiss cf 0 0 0 0 1 0 0 0 0
Davis Burns c 3 0 0 0 0 1 8 1 1
   Manuel Lizarraga ph 1 0 0 0 0 0 0 0 0
   Adam Brabandt 0 0 0 0 0 0 0 0 0
   Josh Crane 0 0 0 0 0 0 0 0 0
   Luis Lara p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 3 6 7 27 11 7
Score by Innings R H E
 
Palomar 4 1 0 3 0 0 0 0 1 0 9 15 0
Southwestern 1 0 1 0 0 0 0 2 0 0 4 6 2
Palomar: 2B - Justin Tucker; Jacob Loving. RBI - Elijah Stephens; Michael Rodda; Preston Conklin; Justin Tucker 2; Jacob Loving 3. SB - Cody Cappelletti; Justin Tucker; Jacob Loving. CS - Gavin Kramer.
Southwestern: E - Luke McDonough; EJ Barnes. RBI - Andrew Guevara; Josh Hughes 2. GIDP - Bradley Phillips. SB - Daniel Mora.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jude Atley 3.0 2 2 2 3 4 0 0 1 0 0 11 14 3 2 0
Jordan Green (W, 2-1) 2.0 1 0 0 0 2 0 0 0 0 0 6 7 3 1 0
Dylan Berentis 2.0 0 0 0 1 1 0 0 0 0 0 6 7 4 1 0
Peyton Perry 0.0 3 2 2 0 0 0 1 0 0 0 3 3 0 0 0
Angel Barron 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Elijah Stephens 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 6 4 4 6 7 0 1 1 0 0 31 38 12 7 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Daley (L, 0-1) 3.0 8 5 4 0 2 0 0 0 1 0 19 20 2 5 0
Adam Brabandt 1.0 3 3 3 1 1 0 0 0 0 0 6 7 0 2 0
Josh Crane 4.0 4 0 0 2 2 0 0 0 1 0 15 18 6 3 0
Luis Lara 1.0 0 1 0 1 3 0 1 0 1 0 3 6 0 1 0
Totals 9.0 15 9 7 4 8 0 1 0 3 0 43 51 8 11 0
Palomar: Batters Faced - Elijah Stephens 4; Jude Atley 14; Jordan Green 7; Dylan Berentis 7; Peyton Perry 3; Angel Barron 3. WP - Peyton Perry. BK - Jude Atley.
Southwestern: Batters Faced - Gavin Daley 20; Adam Brabandt 7; Josh Crane 18; Luis Lara 6. WP - Luis Lara. HBP - Gavin Daley; Josh Crane; Luis Lara.

Start: 1:00 PM Duration: 3:15 Attendance: 50