Southwestern vs. Fullerton
1/27/2026 at Fullerton, CA (Hornet Field)
Southwestern 9 (1-0)

Player AB R H RBI BB SO PO A LOB
 
Gavin Daley p 5 1 1 0 0 1 0 0 0
Daniel Mora 2b 5 1 2 2 0 1 1 5 0
Andrew Guevara 1b 5 1 2 1 0 0 9 0 2
Josh Hughes rf 2 2 2 1 3 0 4 0 0
EJ Barnes ss 4 1 1 1 0 0 4 4 3
Aaron Herrera cf 5 1 1 0 0 2 2 0 2
Gabriel Lanier c 3 0 1 2 1 0 6 1 0
Bradley Phillips lf 5 1 1 0 0 1 1 0 0
Luke McDonough 3b 4 1 2 0 1 0 0 1 2
   Ty Vann p 0 0 0 0 0 0 0 0 0
   Aidan Bayless p 0 0 0 0 0 0 0 0 0
Totals 38 9 13 7 5 5 27 11 9
Fullerton 3 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Nate Pone dh 4 0 0 0 1 2 0 0 4
Jake Starr rf 4 0 0 0 1 2 3 0 0
Diego Vazquez ss 3 0 0 0 1 0 1 3 2
   Malachi Meni ph 1 0 1 0 0 0 0 0 0
   Cannon Billingsley pr 0 0 0 0 0 0 0 0 0
Luke Viola 2b 5 1 1 0 0 0 1 3 2
Sean Green lf 3 1 1 0 1 1 5 0 0
Coen Goeas 3b 2 1 1 0 0 0 0 0 0
   James Reveles 3b 1 0 0 0 0 1 1 0 0
   Niko Mendez ph 1 0 1 0 0 0 0 0 0
   Hunter Billingsley 3b 0 0 0 0 0 0 0 0 0
Carlos Barrios 1b 4 0 2 1 0 0 6 2 0
Vinny Hudson cf 3 0 0 0 0 1 2 0 0
Kai Hopfel c 1 0 0 1 3 0 6 1 2
Eddie Garcia p 0 0 0 0 0 0 1 0 0
   Brenton Wirthgen p 0 0 0 0 0 0 0 1 0
   Brandon Garcia p 0 0 0 0 0 0 1 1 0
   Landen Pulsifer p 0 0 0 0 0 0 0 0 0
   Benjamin Dominguez p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 2 7 7 27 11 10
Score by Innings R H E
 
Southwestern 2 0 1 1 3 0 0 2 0 9 13 1
Fullerton 0 1 0 1 0 0 0 1 0 3 7 3
Southwestern: E - Daniel Mora. 2B - Gavin Daley; Gabriel Lanier. HR - Daniel Mora; Andrew Guevara; Josh Hughes. RBI - Daniel Mora 2; Andrew Guevara; Josh Hughes; EJ Barnes; Gabriel Lanier 2. Sac - EJ Barnes. CS - Gabriel Lanier; Luke McDonough.
Fullerton: E - Sean Green; Coen Goeas 2. 2B - Luke Viola; Carlos Barrios. RBI - Carlos Barrios; Kai Hopfel.
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Daley 3.1 4 2 2 3 3 0 0 0 1 0 14 18 5 2 0
Ty Vann (W, 1-0) 3.2 0 0 0 3 1 0 0 0 0 0 9 12 5 3 0
Aidan Bayless 2.0 3 1 0 1 3 0 0 0 0 0 9 10 0 2 0
Totals 9.0 7 3 2 7 7 0 0 0 1 0 32 40 10 7 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddie Garcia (L, 0-1) 3.0 3 3 2 1 2 2 0 0 1 0 12 15 4 3 0
Brenton Wirthgen 2.0 7 4 2 0 1 0 0 0 0 0 12 12 2 1 0
Brandon Garcia 2.0 2 0 0 1 1 0 0 0 0 0 7 8 2 2 0
Landen Pulsifer 1.0 1 2 2 2 1 1 0 0 0 0 4 6 1 1 0
Benjamin Dominguez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 13 9 6 5 5 3 0 0 1 0 38 45 11 8 0
Southwestern: Batters Faced - Gavin Daley 18; Ty Vann 12; Aidan Bayless 10. HBP - Gavin Daley.
Fullerton: Batters Faced - Eddie Garcia 15; Brenton Wirthgen 12; Brandon Garcia 8; Landen Pulsifer 6; Benjamin Dominguez 4. HBP - Eddie Garcia.

Start: 1:00 PM Duration: 2:53 Attendance: 205