Long Beach vs. Southwestern
5/4/2024 at LBCC
Long Beach 4 (29-13)

Player AB R H RBI BB SO PO A LOB
 
Xander McLaurin cf 5 0 1 0 0 0 5 0 2
Caleb Brandon lf 5 1 3 1 0 0 5 0 0
Luke Davis c 3 0 1 0 2 2 3 0 2
Olin Snakenborg ss 5 0 2 1 0 0 0 3 3
Ryan Geck 1b 4 1 0 0 1 0 9 0 2
James Provencio 2b 4 0 0 0 0 2 1 3 1
AJ Quezada dh 4 1 2 0 0 1 0 0 0
Davis Grawey rf 4 1 4 1 0 0 4 0 0
Isaac Quiroz 3b 2 0 1 0 1 0 0 1 1
Myles Dismute p 0 0 0 0 0 0 0 2 0
   Max Sasaki p 0 0 0 0 0 0 0 0 0
Totals 36 4 14 3 4 5 27 9 11
Southwestern 0 (23-19)

Player AB R H RBI BB SO PO A LOB
 
Danny Zepeda 3b 4 0 1 0 0 1 1 2 0
Daniel Mora 2b 3 0 0 0 1 0 3 2 1
Nico Vallarelli dh 4 0 1 0 0 0 0 0 1
Aidan Perez lf 4 0 0 0 0 2 3 0 0
Alejandro McKay 1b 3 0 0 0 0 0 7 0 2
   John Herrera pr 0 0 0 0 0 0 0 0 0
Adam Amaro c 4 0 1 0 0 0 7 1 0
Benji Solano ss 4 0 1 0 0 0 1 4 2
Jorge Garcia rf 2 0 0 0 1 0 4 0 0
Manny Huerta cf 3 0 0 0 0 0 1 2 1
Thomas Ringer p 0 0 0 0 0 0 0 0 0
   Adrian Sanchez p 0 0 0 0 0 0 0 2 0
   Cannon Restine p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 2 3 27 13 7
Score by Innings R H E
 
Long Beach 0 0 0 0 2 1 0 0 1 4 14 1
Southwestern 0 0 0 0 0 0 0 0 0 0 4 0
Long Beach: E - Olin Snakenborg. 2B - Olin Snakenborg; Davis Grawey. 3B - Davis Grawey. RBI - Caleb Brandon; Olin Snakenborg; Davis Grawey. SB - Caleb Brandon.
Southwestern: 2B - Nico Vallarelli. SB - Daniel Mora; John Herrera.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Myles Dismute (W, 5-4) 8.0 4 0 0 2 3 0 0 0 0 0 28 30 13 7 0
Max Sasaki 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 0
Totals 9.0 4 0 0 2 3 0 0 0 1 0 31 34 15 8 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Ringer (L, 4-3) 4.2 7 2 2 2 1 0 0 0 0 0 19 21 5 6 0
Adrian Sanchez 2.1 3 1 1 1 2 0 0 0 0 0 9 11 3 2 0
Cannon Restine 2.0 4 1 1 1 2 0 0 0 1 0 8 10 1 1 0
Totals 9.0 14 4 4 4 5 0 0 0 1 0 36 42 9 9 0
Long Beach: Batters Faced - Myles Dismute 30; Max Sasaki 4. HBP - Max Sasaki.
Southwestern: Batters Faced - Thomas Ringer 21; Adrian Sanchez 11; Cannon Restine 10. HBP - Cannon Restine.

Start: 11:00 AM Duration: 2:27 Attendance: 75