2 Daniel Mora
-
- Height:
- 5-08
-
- Weight:
- 140
-
- Hometown:
- Eastlake HS/Chula Vista, CA
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .270
-
- hr
- -
-
- rbi
- 19
-
- r
- 34
-
- sb
- 25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 20 | ||
| Plate appearances | 162 | 89 | ||
| At Bats | 126 | 72 | ||
| Runs | 34 | 17 | ||
| Hits | 34 | 20 | ||
| Doubles | 3 | 1 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 19 | 12 | ||
| Total bases | 41 | 23 | ||
| Walks | 29 | 12 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 23 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 25 | 15 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .270 | .278 | ||
| On Base Percentage | .415 | .398 | ||
| Slugging Percentage | .325 | .319 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 127 | 68 | ||
| Put Outs | 70 | 42 | ||
| Assists | 54 | 25 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .976 | .985 | ||
| Double Plays | 14 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Point Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Chaffey | L, 4-3 | 5 | 1 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| Jan 30 | at Fullerton | W, 13-9 | 4 | 3 | 2 | 1 | 1 | - | 4 | 3 | - | - | - |
| Feb 3 | Cerro Coso | W, 12-9 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 4 | Cerro Coso | W, 10-5 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Feb 6 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Orange Coast | W, 18-12 | 6 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | 1 |
| Feb 9 | at Saddleback | L, 14-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 10 | LA Pierce | W, 10-0 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 13 | Chaffey | W, 9-1 | 3 | 2 | 0 | - | - | - | 1 | 2 | - | 2 | - |
| Feb 16 | East Los Angeles | W, 9-2 | 3 | 2 | 2 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 17 | at Cerritos | L, 3-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 22 | Saddleback | L, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Orange Coast | L, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Riverside | L, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Fullerton | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 29 | at San Diego Mesa | W, 10-8 | 4 | 1 | 1 | - | - | - | 0 | - | 3 | 1 | - |
| Mar 1 | San Diego Mesa | W, 4-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | San Diego City | W, 10-7 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 8 | at San Diego City | L, 5-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 9 | Grossmont | L, 5-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | at Grossmont | W, 11-4 | 3 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 14 | Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Palomar | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Imperial Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Imperial Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Victor Valley | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 26 | San Diego Mesa | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Mesa | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Diego Mesa | W, 10-8 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Apr 2 | at San Diego City | W, 9-2 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 4 | San Diego City | W, 7-3 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 6 | at San Diego City | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Grossmont | W, 13-4 | 3 | 3 | 2 | - | - | - | 1 | 2 | - | 4 | - |
| Apr 11 | Grossmont | L, 7-6 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 13 | at Grossmont | W, 14-10 | 4 | 1 | 1 | - | 1 | - | 3 | 1 | - | 1 | - |
| Apr 16 | at Palomar | L, 24-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Palomar | W, 3-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 20 | at Palomar | L, 9-5 | 5 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 24 | Imperial Valley | W, 15-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 25 | at Imperial Valley | W, 13-12 | 3 | 1 | 0 | - | - | - | 1 | 2 | - | - | 1 |
| Apr 26 | Imperial Valley | W, 4-1 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 3 | at Long Beach | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| May 4 | vs. Long Beach | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Point Loma Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Barstow | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Chaffey | L, 4-3 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Jan 30 | at Fullerton | W, 13-9 | - | - | - | 5 | 2 | - | - | 1 | - | 7 |
| Feb 3 | Cerro Coso | W, 12-9 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | Cerro Coso | W, 10-5 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 6 | at Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Orange Coast | W, 18-12 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 7 |
| Feb 9 | at Saddleback | L, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | LA Pierce | W, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 13 | Chaffey | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | East Los Angeles | W, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 17 | at Cerritos | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 22 | Saddleback | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 23 | Orange Coast | L, 9-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 24 | at Riverside | L, 4-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | Fullerton | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 29 | at San Diego Mesa | W, 10-8 | 2 | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 1 | San Diego Mesa | W, 4-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | San Diego City | W, 10-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at San Diego City | L, 5-2 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 9 | Grossmont | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 12 | at Grossmont | W, 11-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 14 | Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Palomar | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Imperial Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Imperial Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Victor Valley | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | San Diego Mesa | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Mesa | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Diego Mesa | W, 10-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at San Diego City | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 4 | San Diego City | W, 7-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 6 | at San Diego City | L, 10-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 9 | at Grossmont | W, 13-4 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 11 | Grossmont | L, 7-6 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 13 | at Grossmont | W, 14-10 | - | - | - | 3 | 1 | - | - | 3 | - | 5 |
| Apr 16 | at Palomar | L, 24-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 18 | Palomar | W, 3-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Apr 20 | at Palomar | L, 9-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | Imperial Valley | W, 15-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | at Imperial Valley | W, 13-12 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 26 | Imperial Valley | W, 4-1 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| May 3 | at Long Beach | L, 5-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 4 | vs. Long Beach | L, 4-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Point Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Barstow | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Chaffey | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Fullerton | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Cerro Coso | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | Cerro Coso | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Orange Coast | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Saddleback | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | LA Pierce | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Chaffey | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | East Los Angeles | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Cerritos | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Saddleback | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Orange Coast | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Riverside | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Fullerton | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 29 | at San Diego Mesa | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | San Diego Mesa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | San Diego City | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at San Diego City | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grossmont | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Grossmont | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Palomar | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Imperial Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Imperial Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Victor Valley | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | San Diego Mesa | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Mesa | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Diego Mesa | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at San Diego City | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | San Diego City | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at San Diego City | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Grossmont | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Grossmont | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Grossmont | W, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Palomar | L, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Palomar | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Palomar | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Imperial Valley | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Imperial Valley | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Imperial Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Long Beach | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Long Beach | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | Point Loma Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Barstow | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Chaffey | L, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Fullerton | W, 13-9 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Cerro Coso | W, 12-9 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 4 | Cerro Coso | W, 10-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Orange Coast | W, 18-12 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 9 | at Saddleback | L, 14-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | LA Pierce | W, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Chaffey | W, 9-1 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 16 | East Los Angeles | W, 9-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 3-1 | 9 | 4 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 22 | Saddleback | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Orange Coast | L, 9-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 24 | at Riverside | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Fullerton | L, 15-0 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 29 | at San Diego Mesa | W, 10-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | San Diego Mesa | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | San Diego City | W, 10-7 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at San Diego City | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Grossmont | L, 5-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | at Grossmont | W, 11-4 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Palomar | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Palomar | L, 6-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Imperial Valley | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Imperial Valley | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Victor Valley | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | San Diego Mesa | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Diego Mesa | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Diego Mesa | W, 10-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at San Diego City | W, 9-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | San Diego City | W, 7-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at San Diego City | L, 10-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Grossmont | W, 13-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Grossmont | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | at Grossmont | W, 14-10 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | at Palomar | L, 24-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Palomar | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | at Palomar | L, 9-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Imperial Valley | W, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Imperial Valley | W, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Imperial Valley | W, 4-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 3 | at Long Beach | L, 5-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 4 | vs. Long Beach | L, 4-0 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 126 | 34 | 34 | 3 | 2 | - | 19 | 29 | 23 | 25 | 3 | .270 | .415 | .325 |
| Conference | 20 | 72 | 17 | 20 | 1 | 1 | - | 12 | 12 | 15 | 15 | 1 | .278 | .398 | .319 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 60 | 14 | 17 | - | - | - | 6 | 10 | 15 | 12 | 1 | .283 | .380 | .283 |
| Away | 18 | 63 | 20 | 17 | 3 | 2 | - | 13 | 18 | 8 | 12 | 2 | .270 | .452 | .381 | |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .250 | .000 | |
| Result | Wins | 21 | 74 | 26 | 22 | 2 | 2 | - | 14 | 22 | 15 | 19 | 3 | .297 | .475 | .378 |
| Losses | 16 | 52 | 8 | 12 | 1 | - | - | 5 | 7 | 8 | 6 | - | .231 | .317 | .250 | |
| Month | January | 2 | 9 | 4 | 5 | 1 | 1 | - | 5 | 3 | 1 | 1 | - | .556 | .667 | .889 |
| February | 13 | 45 | 14 | 10 | 1 | - | - | 2 | 10 | 10 | 9 | 1 | .222 | .386 | .244 | |
| March | 8 | 27 | 2 | 4 | 1 | - | - | 3 | 4 | 8 | 2 | 1 | .148 | .258 | .185 | |
| April | 12 | 41 | 14 | 15 | - | 1 | - | 9 | 8 | 4 | 12 | 1 | .366 | .471 | .415 | |
| May | 2 | 4 | 0 | 0 | - | - | - | 0 | 4 | - | 1 | - | .000 | .500 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 3 | 1 | 3 | 41 | 5 | 3 | 34 | 36 | 0.94 | 162 |
| Conference | 20 | 3 | 1 | 1 | 23 | 2 | 3 | 20 | 18 | 1.11 | 89 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | - | 1 | 2 | 17 | 0 | 1 | 17 | 14 | 1.21 | 73 |
| Away | 18 | 3 | - | 1 | 24 | 5 | 2 | 17 | 19 | 0.89 | 85 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 | |
| Result | Wins | 21 | 3 | - | 2 | 28 | 4 | 2 | 16 | 21 | 0.76 | 101 |
| Losses | 16 | - | 1 | 1 | 13 | 1 | 1 | 18 | 15 | 1.20 | 61 | |
| Month | January | 2 | - | - | - | 8 | 2 | - | - | 2 | - | 12 |
| February | 13 | 2 | - | 1 | 11 | 1 | - | 13 | 12 | 1.08 | 58 | |
| March | 8 | - | - | - | 5 | 1 | 1 | 9 | 6 | 1.50 | 31 | |
| April | 12 | 1 | 1 | 1 | 17 | 1 | 2 | 11 | 12 | 0.92 | 52 | |
| May | 2 | - | - | 1 | 0 | 0 | - | 1 | 4 | 0.25 | 9 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
