February 11, 2017 Southwestern at Porterville

15

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 15 | 13 | 0 |
| Porterville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Southwestern
Porterville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Pineda rf | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Blake Flippen cf | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| Evan McCarthy ss | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Justin Sparby 1b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Tiger Guerrero dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dawson McClanahan lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Parker Flippen 3b | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Riley Regala 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Abraham Valdez c | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Michael Cartwright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Wannamaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Teichman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ohlhauser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Pickett | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hunter Reed | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Jaime | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Torres | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Victor Carlino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Avalos | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 40 | 15 | 13 | 10 | 6 | 6 | 8 |
Batting
2B:
Kyle Pineda
, Blake Flippen
, Riley Regala
RBI:
Blake Flippen (3)
, Justin Sparby
, Parker Flippen (4)
, Riley Regala
, Angel Torres
Baserunning
SB:
Kyle Pineda
, Andre Avalos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Narvaiz ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Szolek 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Peevy 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fritz Bowers lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Eric Loredo 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nick Haskins dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Gonzalez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcos Alvarez cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Cortez rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jhared Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halana Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryn Dashner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Garza | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Alviso | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Wasden | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mateo Perez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 1 | 6 | 1 | 2 | 11 | 9 |
Batting
2B:
Fritz Bowers (2)
RBI:
Fritz Bowers
Sac:
Jordan Szolek
Fielding
E:
Jose Narvaiz
, Eric Loredo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Cartwright (W, 1-1) | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Brandon Teichman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Meza | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin McCann | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dylan Wannamaker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Lopez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Michael Cartwright (13)
, Brandon Teichman (6)
, Justin Meza (4)
, Kevin McCann (6)
, Dylan Wannamaker (4)
, Andrew Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jhared Gonzalez (L, 0-2) | 5.0 | 7 | 5 | 3 | 1 | 5 | 0 |
| Daryn Dashner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Sharp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Coronado | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Halana Birch | 2.0 | 0 | 6 | 2 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 15 | 9 | 7 | 6 | 0 |
Pitching
Batters faced:
Jhared Gonzalez (24)
, Daryn Dashner (4)
, Clay Sharp (3)
, Eric Coronado
, Halana Birch (17)
WP:
Halana Birch (2)
HBP:
Halana Birch
Other Information
| Location: | Porterville, CA |
| Attendance: | 0 |
| Weather: | |
