Imperial Valley vs. Southwestern
4/18/2013 at Southwestern (The Junction)
Imperial Valley 6

Player AB R H RBI BB SO PO A LOB
 
R Magallanes lf 5 0 1 1 0 1 1 1 2
A Gastelo ss 2 2 0 0 1 1 1 7 1
E Garcia 2b 5 0 1 0 0 0 4 3 0
S Arce 3b 5 1 2 2 0 2 0 3 1
G Cortez p 5 1 1 0 0 0 3 1 0
J Evans 1b 4 0 0 0 0 1 14 2 2
L Briseno rf 2 0 0 0 0 1 0 0 0
I Cruz cf 3 1 2 1 1 0 2 0 0
Zach Dial c 3 1 1 0 1 1 0 0 3
Totals 34 6 8 4 3 7 25 17 9
Southwestern 7

Player AB R H RBI BB SO PO A LOB
 
Chris Allen cf 3 0 2 2 1 0 2 0 0
Miguel Solano 2b 3 1 1 0 0 0 1 1 1
Hector Montes 3b 4 1 2 2 0 0 2 2 0
Cody Sos c 4 1 1 0 0 0 5 3 1
Justin Distefano lf 4 1 3 2 0 0 1 0 0
Agustin Lopez ss 3 0 0 0 0 0 4 2 1
Nicholas Quintero 1b 2 0 1 0 0 0 4 1 0
   Johnny Miranda ss 1 0 0 0 0 0 1 1 0
Carlos Carriedo dh 4 1 0 1 0 0 0 0 0
Albert Mikell rf 3 2 0 0 0 0 6 0 1
Matt DeRosier p 0 0 0 0 0 0 1 2 0
   Brandon Delaney 0 0 0 0 0 0 0 0 0
   Juwun McCray p 0 0 0 0 0 0 0 0 0
Totals 31 7 10 7 1 0 27 12 4
Score by Innings R H E
 
Imperial Valley 0 3 0 0 0 0 0 2 1 6 8 2
Southwestern 1 0 2 0 0 3 0 0 1 7 10 3
Imperial Valley: E - A Gastelo; L Briseno. RBI - R Magallanes; S Arce 2; I Cruz. CS - I Cruz.
Southwestern: E - Miguel Solano; Agustin Lopez; Albert Mikell. 3B - Justin Distefano. RBI - Chris Allen 2; Hector Montes 2; Justin Distefano 2; Carlos Carriedo.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
G Cortez (L, 0-0) 8.1 10 7 5 1 0 0 2 0 4 0 31 39 4 19 0
Totals 8.1 10 7 5 1 0 0 2 0 4 0 31 39 4 19 0
Southwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt DeRosier 7.0 5 3 1 1 7 0 0 0 2 0 24 28 5 7 0
Brandon Delaney 1.0 2 2 2 2 0 0 0 0 1 0 5 8 1 2 0
Juwun McCray (W, 0-0) 1.0 1 1 1 0 0 0 0 0 1 0 5 6 3 0 0
Totals 9.0 8 6 4 3 7 0 0 0 4 0 34 42 9 9 0
Imperial Valley: Batters Faced - G Cortez 39. WP - G Cortez 2. HBP - G Cortez 4.
Southwestern: Batters Faced - Matt DeRosier 28; Brandon Delaney 8; Juwun McCray 6. HBP - Matt DeRosier 2; Brandon Delaney; Juwun McCray.

Start: 2:00pm Duration: Attendance: 0

Game: 418SWC